Haley Pitman
21

Haley Pitman

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 29 12
Draw controls 3 1
Turnovers 25 10
Caused turnovers 13 8
Fouls 22 7
Yellow cards 5 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 at Denison L, 17-1
Apr 11 Kenyon L, 18-3
Apr 15 Wooster L, 20-5
Apr 19 at Ohio Wesleyan L, 17-3
Apr 22 Oberlin L, 15-6
Apr 25 at DePauw L, 25-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 25 Trine L, 13-12 2 1 2 1 2 1 0 0
Mar 1 Otterbein L, 10-3 0 0 1 1 2 1 0 0
Mar 6 at Bridgewater St. L, 15-6 0 0 0 0 0 0 0 0
Mar 8 vs. Swarthmore L, 14-1 4 0 1 0 0 0 0 0
Mar 15 Marian (Ind.) L, 14-8 2 0 2 0 2 0 0 0
Mar 19 at Centre L, 13-11 0 0 4 0 3 0 0 0
Mar 22 Ohio Northern L, 14-6 3 0 1 1 2 1 0 0
Mar 25 Bethany W, 11-10 4 1 1 1 3 0 0 0
Mar 29 at Hanover W, 22-6 1 0 1 1 0 0 0 0
Apr 1 at Transylvania L, 14-4 1 0 2 0 1 0 0 0
Apr 8 at Denison L, 17-1 3 0 1 2 0 2 0 0
Apr 11 Kenyon L, 18-3 1 0 3 0 1 0 0 0
Apr 15 Wooster L, 20-5 2 0 1 1 2 0 0 0
Apr 19 at Ohio Wesleyan L, 17-3 3 0 3 1 2 0 0 0
Apr 22 Oberlin L, 15-6 2 1 2 1 2 0 0 0
Apr 25 at DePauw L, 25-4 1 0 0 3 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 25 Trine L, 13-12 0 0 0 0-0 0 - 0 -
Mar 1 Otterbein L, 10-3 0 0 0 0-0 0 - 0 -
Mar 6 at Bridgewater St. L, 15-6 0 0 0 0-0 0 - 0 -
Mar 8 vs. Swarthmore L, 14-1 0 0 0 0-0 0 - 0 -
Mar 15 Marian (Ind.) L, 14-8 0 0 0 0-0 0 - 0 -
Mar 19 at Centre L, 13-11 0 0 0 0-0 0 - 0 -
Mar 22 Ohio Northern L, 14-6 0 0 0 0-0 0 - 0 -
Mar 25 Bethany W, 11-10 0 0 0 0-0 0 - 0 -
Mar 29 at Hanover W, 22-6 0 0 0 0-0 0 - 0 -
Apr 1 at Transylvania L, 14-4 0 0 0 0-0 0 - 0 -
Apr 8 at Denison L, 17-1 0 0 0 0-0 0 - 0 -
Apr 11 Kenyon L, 18-3 0 0 0 0-0 0 - 0 -
Apr 15 Wooster L, 20-5 0 0 0 0-0 0 - 0 -
Apr 19 at Ohio Wesleyan L, 17-3 0 0 0 0-0 0 - 0 -
Apr 22 Oberlin L, 15-6 0 0 0 0-0 0 - 0 -
Apr 25 at DePauw L, 25-4 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 16 16 29 3 25 13 22 5 0 0
2023-24 16 16 39 2 28 15 13 5 0 1
2024-25 15 14 29 0 9 10 22 0 0 0
2025-26 17 16 35 2 28 21 8 4 0 1
Total 64 62 132 7 90 59 65 14 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 16 16 0 0 0 0-0 0 - 0 -
2023-24 16 16 0 0 0 0-0 0 - 0 -
2024-25 15 14 0 0 0 0-0 1 0.0 0 0.0
2025-26 17 16 0 0 0 0-0 0 - 0 -
Total 64 62 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 16 16 29 3 25 13 22 5 0 0
Conference 6 6 12 1 10 8 7 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 16 3 13 6 16 3 0 0
Away 7 7 9 0 11 7 6 2 0 0
Neutral 1 1 4 0 1 0 0 0 0 0
                     
Wins 2 2 5 1 2 2 3 0 0 0
Losses 14 14 24 2 23 11 19 5 0 0
                     
February 1 1 2 1 2 1 2 1 0 0
March 8 8 14 1 11 4 12 2 0 0
April 7 7 13 1 12 8 8 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 0 0 0 0-0 0 - 0 -
Conference 6 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 2 2 0 0 0 0-0 0 - 0 -
Losses 14 14 0 0 0 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -