Gretchen Burkey
6

Gretchen Burkey

gp
16
p
30
g
22
a
8
Player Stats
  Overall Conference
Games 16 8
Points 30 18
Goals 22 11
Assists 8 7
Shots 64 39
Shooting percentage 34.4 28.2
Shots on goal 44 25
Shots on goal percentage 68.8 64.1
Free position goals-shots 8-19 3-12
Ground balls 45 18
Draw controls 0 0
Turnovers 33 19
Caused turnovers 23 13
Fouls 28 9
Yellow cards 4 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 7 at Ohio Wesleyan W, 15-10
Apr 10 at DePauw W, 21-9
Apr 13 Kenyon L, 21-17
Apr 16 at Denison L, 25-6
Apr 20 Allegheny W, 19-13
Apr 27 at Hiram W, 22-1
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 Otterbein W, 16-14 4 0 2 1 4 1 0 0
Feb 26 Centre L, 13-10 5 0 3 1 4 0 0 0
Mar 2 at John Carroll L, 17-9 3 0 1 4 0 0 0 0
Mar 6 at Ill. Wesleyan L, 17-8 0 0 1 0 0 1 0 0
Mar 8 at Augustana (IL) W, 12-11 3 0 3 0 1 1 0 0
Mar 10 Carthage W, 13-10 1 0 1 0 3 0 0 0
Mar 13 at Capital L, 13-11 4 0 2 4 5 0 0 0
Mar 16 Oberlin L, 15-10 1 0 4 1 2 0 0 0
Mar 20 at Mount St. Joseph W, 18-3 7 0 1 0 2 0 0 0
Mar 23 Wooster L, 20-10 3 0 2 2 3 0 0 0
Apr 7 at Ohio Wesleyan W, 15-10 1 0 3 1 0 0 0 0
Apr 10 at DePauw W, 21-9 3 0 2 2 0 1 0 0
Apr 13 Kenyon L, 21-17 3 0 3 1 0 0 0 0
Apr 16 at Denison L, 25-6 1 0 2 0 4 0 0 0
Apr 20 Allegheny W, 19-13 2 0 2 3 0 0 0 0
Apr 27 at Hiram W, 22-1 4 0 1 3 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 Otterbein W, 16-14 3 0 3 1-1 4 75.0 3 75.0
Feb 26 Centre L, 13-10 1 0 1 1-2 5 20.0 4 80.0
Mar 2 at John Carroll L, 17-9 2 1 3 1-1 3 66.7 2 66.7
Mar 6 at Ill. Wesleyan L, 17-8 0 0 0 0-0 0 - 0 -
Mar 8 at Augustana (IL) W, 12-11 0 0 0 0-0 2 0.0 0 0.0
Mar 10 Carthage W, 13-10 2 0 2 1-1 4 50.0 3 75.0
Mar 13 at Capital L, 13-11 0 0 0 0-1 1 0.0 1 100.0
Mar 16 Oberlin L, 15-10 1 0 1 1-4 6 16.7 3 50.0
Mar 20 at Mount St. Joseph W, 18-3 3 0 3 1-1 6 50.0 6 100.0
Mar 23 Wooster L, 20-10 0 0 0 0-0 0 - 0 -
Apr 7 at Ohio Wesleyan W, 15-10 3 1 4 1-1 6 50.0 4 66.7
Apr 10 at DePauw W, 21-9 1 3 4 1-2 4 25.0 4 100.0
Apr 13 Kenyon L, 21-17 3 0 3 0-2 6 50.0 3 50.0
Apr 16 at Denison L, 25-6 0 0 0 0-1 2 0.0 1 50.0
Apr 20 Allegheny W, 19-13 0 1 1 0-1 5 0.0 3 60.0
Apr 27 at Hiram W, 22-1 3 2 5 0-1 10 30.0 7 70.0
  gp gs gb dc to ct fo yc rc gc
2015-16 17 17 31 3 0 7 0 3 0 0
2016-17 18 18 43 7 0 19 0 3 0 0
2017-18 15 12 27 1 0 11 0 3 0 1
2018-19 16 16 45 0 0 23 0 4 0 0
Total 66 63 146 11 0 60 0 13 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 17 17 3 0 3 1-2 12 25.0 9 75.0
2016-17 18 18 2 0 2 0-0 6 33.3 5 83.3
2017-18 15 12 6 0 6 2-4 10 60.0 9 90.0
2018-19 16 16 22 8 30 8-19 64 34.4 44 68.8
Total 66 63 33 8 41 11-25 92 35.9 67 72.8
  gp gs gb dc to ct fo yc rc gc
Total 16 16 45 0 0 23 0 4 0 0
Conference 8 8 18 0 0 13 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 19 0 0 9 0 1 0 0
Away 9 9 26 0 0 14 0 3 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 25 0 0 10 0 3 0 0
Losses 8 8 20 0 0 13 0 1 0 0
                     
February 2 2 9 0 0 2 0 1 0 0
March 8 8 22 0 0 11 0 2 0 0
April 6 6 14 0 0 10 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 22 8 30 8-19 64 34.4 44 68.8
Conference 8 8 11 7 18 3-12 39 28.2 25 64.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 10 1 11 4-11 30 33.3 19 63.3
Away 9 9 12 7 19 4-8 34 35.3 25 73.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 15 7 22 5-8 41 36.6 30 73.2
Losses 8 8 7 1 8 3-11 23 30.4 14 60.9
                     
February 2 2 4 0 4 2-3 9 44.4 7 77.8
March 8 8 8 1 9 4-8 22 36.4 15 68.2
April 6 6 10 7 17 2-8 33 30.3 22 66.7