Haley Dannemiller
20

Haley Dannemiller

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 16 7
Draw controls 2 0
Turnovers 6 4
Caused turnovers 6 3
Fouls 14 5
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 Ohio Wesleyan W, 12-4
Apr 23 Hiram W, 20-3
Apr 27 at Wooster W, 18-8
Apr 30 DePauw W, 17-9
May 4 Allegheny W, 14-10
May 8 at Denison L, 14-10
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 John Carroll W, 17-10 0 0 0 0 0 0 0 0
Mar 8 vs. Rochester (N.Y.) W, 8-7 0 0 0 0 0 0 0 0
Mar 10 vs. Alfred W, 12-2 0 0 0 1 0 0 0 0
Mar 16 Adrian W, 20-6 1 1 0 0 0 0 0 0
Mar 19 at Mount Union L, 16-7 0 0 0 0 1 0 0 0
Mar 21 Urbana W, 16-2 2 0 0 0 0 0 0 0
Mar 26 at Kenyon W, 13-12 0 0 0 0 1 0 0 0
Mar 30 at Capital W, 12-10 1 1 1 1 4 0 0 0
Apr 2 Denison L, 15-10 4 0 2 1 0 0 0 0
Apr 10 at Allegheny L, 14-10 0 0 0 0 4 0 0 0
Apr 13 at Oberlin W, 12-10 0 0 0 0 0 0 0 0
Apr 16 Ohio Wesleyan W, 12-4 1 0 0 0 0 0 0 0
Apr 23 Hiram W, 20-3 1 0 0 1 0 0 0 0
Apr 27 at Wooster W, 18-8 1 0 2 0 0 0 0 0
Apr 30 DePauw W, 17-9 0 0 0 1 0 0 0 0
May 4 Allegheny W, 14-10 3 0 0 0 0 1 0 0
May 8 at Denison L, 14-10 2 0 1 1 4 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 John Carroll W, 17-10 0 0 0 0-0 0 - 0 -
Mar 8 vs. Rochester (N.Y.) W, 8-7 0 0 0 0-0 0 - 0 -
Mar 10 vs. Alfred W, 12-2 0 0 0 0-0 0 - 0 -
Mar 16 Adrian W, 20-6 0 0 0 0-0 0 - 0 -
Mar 19 at Mount Union L, 16-7 0 0 0 0-0 0 - 0 -
Mar 21 Urbana W, 16-2 0 0 0 0-0 0 - 0 -
Mar 26 at Kenyon W, 13-12 0 0 0 0-0 0 - 0 -
Mar 30 at Capital W, 12-10 0 0 0 0-0 0 - 0 -
Apr 2 Denison L, 15-10 0 0 0 0-0 0 - 0 -
Apr 10 at Allegheny L, 14-10 0 0 0 0-0 0 - 0 -
Apr 13 at Oberlin W, 12-10 0 0 0 0-0 0 - 0 -
Apr 16 Ohio Wesleyan W, 12-4 0 0 0 0-0 0 - 0 -
Apr 23 Hiram W, 20-3 0 0 0 0-0 0 - 0 -
Apr 27 at Wooster W, 18-8 0 0 0 0-0 0 - 0 -
Apr 30 DePauw W, 17-9 0 0 0 0-0 0 - 0 -
May 4 Allegheny W, 14-10 0 0 0 0-0 0 - 0 -
May 8 at Denison L, 14-10 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2014-15 11 10 10 2 0 6 0 1 0 0
2015-16 17 12 16 2 0 6 0 1 0 0
2016-17 11 9 7 3 0 10 0 1 0 0
Total 39 31 33 7 0 22 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 11 10 0 0 0 0-0 0 - 0 -
2015-16 17 12 0 0 0 0-0 0 - 0 -
2016-17 11 9 0 0 0 0-0 0 - 0 -
Total 39 31 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 17 12 16 2 0 6 0 1 0 0
Conference 8 8 7 0 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 6 12 1 0 3 0 1 0 0
Away 7 6 4 1 0 2 0 0 0 0
Neutral 2 - 0 0 0 1 0 0 0 0
                     
Wins 13 9 10 2 0 4 0 1 0 0
Losses 4 3 6 0 0 2 0 0 0 0
                     
March 8 3 4 2 0 2 0 0 0 0
April 7 7 7 0 0 3 0 0 0 0
May 2 2 5 0 0 1 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 12 0 0 0 0-0 0 - 0 -
Conference 8 8 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 6 0 0 0 0-0 0 - 0 -
Away 7 6 0 0 0 0-0 0 - 0 -
Neutral 2 - 0 0 0 0-0 0 - 0 -
                     
Wins 13 9 0 0 0 0-0 0 - 0 -
Losses 4 3 0 0 0 0-0 0 - 0 -
                     
March 8 3 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -
May 2 2 0 0 0 0-0 0 - 0 -