Wittenberg at Denison
@ Granville, Ohio (Piper Stadium )
3/28/2015 at 3:05 pm
@ Granville, Ohio (Piper Stadium )
3/28/2015 at 3:05 pm
|
Wittenberg
18 |
Denison
17 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Wittenberg (5-1, 2-0 NCAC) | 8 | 7 | 3 | 18 |
| Denison (3-5, 0-1 NCAC) | 5 | 10 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Denison | ||
| Denison | 19:35 | Claudia Rafi (unassisted) | 0 | 1 |
| Wittenberg | 18:04 | Olivia Lash (unassisted) | 1 | 1 |
| Denison | 17:19 | Claire Ludlow (unassisted) | 1 | 2 |
| Wittenberg | 13:25 | Becca Joseph (unassisted) | 2 | 2 |
| Wittenberg | 12:55 | Logan Warye (unassisted) | 3 | 2 |
| Wittenberg | 11:42 | Logan Warye (Becca Joseph ) | 4 | 2 |
| Wittenberg | 06:30 | Olivia Lash (Free position shot) | 5 | 2 |
| Denison | 05:46 | Reid Hirschey (unassisted) | 5 | 3 |
| Wittenberg | 04:50 | Becca Joseph (Logan Warye ) | 6 | 3 |
| Wittenberg | 04:04 | Becca Joseph (unassisted) | 7 | 3 |
| Denison | 02:13 | Erin Keller (Free position shot) | 7 | 4 |
| Wittenberg | 01:50 | Olivia Lash (Free position shot) | 8 | 4 |
| Denison | 01:30 | Claire Ludlow (unassisted) | 8 | 5 |
| -- 2nd -- | Wittenberg | Denison | ||
| Wittenberg | 28:24 | Becca Joseph (unassisted) | 9 | 5 |
| Wittenberg | 27:42 | Victoria Zysik (unassisted) | 10 | 5 |
| Denison | 24:19 | Claire Ludlow (unassisted) | 10 | 6 |
| Wittenberg | 16:56 | Olivia Lash (Free position shot) | 11 | 6 |
| Denison | 15:56 | UP - Carol Allen (Whitney Powel ) | 11 | 7 |
| Denison | 15:26 | Isabel Tumminello (unassisted) | 11 | 8 |
| Wittenberg | 13:29 | Becca Joseph (Free position shot) | 12 | 8 |
| Denison | 09:20 | Carol Allen (Claire Ludlow ) | 12 | 9 |
| Denison | 08:29 | Claudia Rafi (unassisted) | 12 | 10 |
| Denison | 04:06 | Carol Allen (Halle Walsh ) | 12 | 11 |
| Denison | 03:02 | Kelsey Wright (unassisted) | 12 | 12 |
| Denison | 02:17 | Erin Keller (Free position shot) | 12 | 13 |
| Wittenberg | 01:58 | Logan Warye (unassisted) | 13 | 13 |
| Denison | 01:38 | Erin Keller (unassisted) | 13 | 14 |
| Wittenberg | 01:23 | Becca Joseph (Logan Warye ) | 14 | 14 |
| Wittenberg | 00:54 | Olivia Lash (unassisted) | 15 | 14 |
| Denison | 00:28 | Erin Keller (unassisted) | 15 | 15 |
| -- OT -- | Wittenberg | Denison | ||
| Denison | 05:22 | Claire Ludlow (Free position shot) | 15 | 16 |
| Wittenberg | 02:48 | Olivia Lash (unassisted) | 16 | 16 |
| Wittenberg | 02:11 | Megan Loofbourrow (unassisted) | 17 | 16 |
| Wittenberg | 01:10 | Logan Warye (Carrie Kubasta ) | 18 | 16 |
| Denison | 00:22 | Erin Keller (unassisted) | 18 | 17 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bri Murphy * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | |
| 4 | Megan Loofbourrow * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 5 | Beth Hubbard * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Carrie Kubasta * | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | |
| 9 | Olivia Lash * | 6 | 0 | 9 | 7 | 0 | 6 | 5 | 0 | |
| 10 | Mary Ann White * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Victoria Zysik * | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | |
| 20 | Haley Dannemiller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Becca Joseph * | 6 | 1 | 10 | 10 | 2 | 0 | 0 | 2 | |
| 22 | Logan Warye * | 4 | 2 | 7 | 7 | 4 | 6 | 5 | 2 | |
| 25 | Rachael Yoho * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 48 | Katie Reuter * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 18 | 4 | 34 | 30 | 22 | 16 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katie Reuter | 17 | 66:00 | 11 | 28 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Halle Walsh | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Lillian Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Kelsey Wright * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 6 | Claire Ludlow * | 4 | 1 | 6 | 4 | 1 | 3 | 4 | 1 | |
| 7 | Reid Hirschey * | 1 | 0 | 5 | 3 | 3 | 4 | 5 | 3 | |
| 8 | Lizzy Pellicane * | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | |
| 9 | Leah Israel | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Isabel Tumminello | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Carol Allen * | 3 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | |
| 12 | Claudia Rafi | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Whitney Powel * | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 15 | Isabel Swicklik * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 19 | Melissa Weinsz * | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | |
| 21 | Erin Keller * | 5 | 0 | 9 | 7 | 1 | 6 | 2 | 0 | |
| 25 | Emily Marlatt * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 34 | Laura Van Horn * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Totals | 17 | 3 | 41 | 28 | 21 | 22 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Laura Van Horn | 18 | 66:00 | 12 | 30 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 3 | 5 | 3 | 11 |
| Denison | 8 | 3 | 1 | 12 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 13 | 8 | 1 | 22 |
| Denison | 9 | 9 | 3 | 21 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 8 | 10 | 3 | 21 |
| Denison | 14 | 9 | 0 | 23 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 7-10 | 5-9 | 1-3 | 13 -22 |
| Denison | 5-8 | 5-8 | 1-1 | 11 -17 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 5 | 7 | 4 | 16 |
| Denison | 9 | 10 | 3 | 22 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 2-3 | 2-4 | 0-0 | 4 -7 |
| Denison | 1-1 | 1-5 | 1-1 | 3 -7 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 19 | 11 | 4 | 34 |
| Denison | 13 | 21 | 7 | 41 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 0 |
| Denison | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wittenberg | 16:33 | Logan Warye : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 240 Officials and game personnel: Denison Sports Info |
| Starter * |