Wittenberg at ADRIAN
@ Adrian, Mich. (Docking Stadium )
3/17/2015 at 6:00 PM
@ Adrian, Mich. (Docking Stadium )
3/17/2015 at 6:00 PM
|
Wittenberg
21 |
Adrian
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wittenberg (3-1) | 12 | 9 | 21 |
| Adrian (0-2) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Adrian | ||
| Wittenberg | 29:41 | Logan Warye (unassisted) | 1 | 0 |
| Wittenberg | 28:24 | Megan Loofbourrow (unassisted) | 2 | 0 |
| Wittenberg | 23:32 | Olivia Lash (unassisted) | 3 | 0 |
| Adrian | 21:54 | Michelle Sandlin (Free position shot) | 3 | 1 |
| Wittenberg | 16:52 | Megan Loofbourrow (Carrie Kubasta ) | 4 | 1 |
| Wittenberg | 16:23 | Megan Loofbourrow (Free position shot) | 5 | 1 |
| Wittenberg | 14:00 | Logan Warye (Free position shot) | 6 | 1 |
| Wittenberg | 07:13 | Logan Warye (Free position shot) | 7 | 1 |
| Wittenberg | 06:32 | Beth Hubbard (Carrie Kubasta ) | 8 | 1 |
| Wittenberg | 04:11 | Olivia Lash (unassisted) | 9 | 1 |
| Wittenberg | 03:31 | Becca Joseph (unassisted) | 10 | 1 |
| Wittenberg | 01:13 | Victoria Zysik (unassisted) | 11 | 1 |
| Wittenberg | 00:19 | Victoria Zysik (Logan Warye ) | 12 | 1 |
| -- 2nd -- | Wittenberg | Adrian | ||
| Wittenberg | 29:41 | Beth Hubbard (unassisted) | 13 | 1 |
| Wittenberg | 27:48 | Olivia Lash (Beth Hubbard ) | 14 | 1 |
| Wittenberg | 26:25 | Beth Hubbard (Victoria Zysik ) | 15 | 1 |
| Wittenberg | 24:04 | Olivia Lash (unassisted) | 16 | 1 |
| Adrian | 22:46 | Rose Krasofsky (unassisted) | 16 | 2 |
| Wittenberg | 21:08 | Logan Warye (Beth Hubbard ) | 17 | 2 |
| Wittenberg | 19:28 | Megan Loofbourrow (Becca Joseph ) | 18 | 2 |
| Wittenberg | 10:42 | Logan Warye (unassisted) | 19 | 2 |
| Wittenberg | 08:32 | Logan Warye (Olivia Lash ) | 20 | 2 |
| Wittenberg | 03:39 | Becca Joseph (unassisted) | 21 | 2 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Mack | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Bri Murphy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Megan Loofbourrow * | mf | 4 | 0 | 5 | 4 | 5 | 5 | 1 | 1 |
| 5 | Beth Hubbard * | a | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 1 |
| 7 | Carrie Kubasta * | mf | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 5 |
| 9 | Olivia Lash * | a | 4 | 1 | 9 | 5 | 5 | 0 | 2 | 1 |
| 10 | Mary Ann White * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sara Ellis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Victoria Zysik * | mf | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 2 |
| 16 | Sarah Farnsworth | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Haley Dannemiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Becca Joseph * | a | 2 | 1 | 6 | 5 | 3 | 0 | 0 | 0 |
| 22 | Logan Warye * | a | 6 | 1 | 10 | 7 | 7 | 7 | 4 | 4 |
| 25 | Rachael Yoho * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Haley Schroeder | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 48 | Katie Reuter * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 8 | 40 | 30 | 34 | 19 | 17 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katie Reuter (W, 3-1) | 2 | 60:00 | 2 | 4 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha McDevitt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Jenna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Summer Frey * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Meghan Vanzyl * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michelle Sandlin * | mf | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 2 |
| 13 | Lydia Reedy * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Jennifer Caird * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Kaitlyn Douglas * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Alex Branum * | d | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| 19 | Hannah Schaefer * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 20 | Mariesa Johnson * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Rose Krasofsky | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 22 | Hannah Vandenboom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Haley Barnes | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 2 | |
| 27 | Annika Nuler * | mf | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 |
| 30 | Alison Dungey * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 2 | 0 | 5 | 4 | 23 | 6 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Alison Dungey (L, 0-2) | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 1 | 2 |
| Adrian | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 22 | 12 | 34 |
| Adrian | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 11 | 17 |
| Adrian | 11 | 14 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 7-9 | 5-6 | 12 -15 |
| Adrian | 5-9 | 3-12 | 8 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 11 | 8 | 19 |
| Adrian | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3-7 | 0-2 | 3 -9 |
| Adrian | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 24 | 16 | 40 |
| Adrian | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 16 | 6 | 22 |
| Adrian | 14 | 8 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Adrian | 17:39 | Samantha McDevitt : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 50 Officials and game personnel: Elaine Torvinen ; Laura Demeulemeester ; John Sherman |
| Starter * |