Jenna Bluemlein
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 15 | 6 |
| Minutes per game | 5.0 | 6.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.3 | 1.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Oberlin | L, 60-53 |
| Feb 14 | Ohio Wesleyan | W, 68-56 |
| Feb 17 | Wooster | W, 78-63 |
| Feb 20 | Hiram | W, 78-68 |
| Feb 23 | at DePauw | W, 72-68 |
| Feb 24 | vs. Oberlin | L, 71-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Spalding | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Mary Baldwin | W, 92-25 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Capital | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Carnegie Mellon | L, 73-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Marietta | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Kenyon | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Allegheny | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hiram | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | DePauw | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Denison | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Franklin | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Heidelberg | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Susquehanna | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ohio Northern | L, 63-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Kenyon | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oberlin | L, 60-48 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Wooster | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ohio Wesleyan | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at DePauw | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Denison | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allegheny | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hiram | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Oberlin | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ohio Wesleyan | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Wooster | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hiram | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at DePauw | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Oberlin | L, 71-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Spalding | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Mary Baldwin | W, 92-25 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Capital | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Carnegie Mellon | L, 73-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Marietta | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Kenyon | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Allegheny | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hiram | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | DePauw | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Denison | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Franklin | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Heidelberg | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Susquehanna | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ohio Northern | L, 63-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Kenyon | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oberlin | L, 60-48 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Wooster | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ohio Wesleyan | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at DePauw | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Denison | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allegheny | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hiram | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Oberlin | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ohio Wesleyan | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Wooster | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hiram | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at DePauw | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Oberlin | L, 71-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 17 | vs. Spalding | L, 72-70 | - | - | - | - |
| Nov 18 | vs. Mary Baldwin | W, 92-25 | - | 0 | - | - |
| Nov 21 | at Capital | W, 56-52 | - | - | - | - |
| Nov 25 | vs. Carnegie Mellon | L, 73-53 | - | 0 | - | - |
| Nov 26 | at Marietta | L, 88-76 | - | - | - | - |
| Nov 29 | at Kenyon | L, 64-50 | - | - | - | - |
| Dec 1 | Allegheny | L, 77-72 | - | - | - | - |
| Dec 2 | Hiram | W, 78-66 | - | - | - | - |
| Dec 6 | DePauw | L, 61-47 | - | - | - | - |
| Dec 9 | at Denison | W, 75-69 | - | - | - | - |
| Dec 19 | at Franklin | W, 64-47 | - | - | - | - |
| Dec 21 | Heidelberg | W, 75-53 | - | - | - | - |
| Dec 29 | Susquehanna | W, 78-69 | - | - | - | - |
| Dec 30 | Ohio Northern | L, 63-43 | - | - | - | - |
| Jan 3 | Kenyon | L, 61-52 | - | - | - | - |
| Jan 6 | Oberlin | L, 60-48 | - | 0 | - | - |
| Jan 13 | at Wooster | W, 71-63 | - | - | - | - |
| Jan 17 | at Ohio Wesleyan | W, 73-57 | - | - | - | - |
| Jan 24 | at DePauw | L, 57-46 | - | - | - | - |
| Jan 27 # | Alumni | - | - | - | - | |
| Jan 27 | Denison | W, 68-62 | - | - | - | - |
| Feb 2 | at Allegheny | W, 81-62 | - | - | - | - |
| Feb 3 | at Hiram | W, 66-64 | - | - | - | - |
| Feb 10 | at Oberlin | L, 60-53 | - | - | - | - |
| Feb 14 | Ohio Wesleyan | W, 68-56 | - | - | - | - |
| Feb 17 | Wooster | W, 78-63 | - | - | - | - |
| Feb 20 | Hiram | W, 78-68 | - | - | - | - |
| Feb 23 | at DePauw | W, 72-68 | - | - | - | - |
| Feb 24 | vs. Oberlin | L, 71-39 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |