Official Volleyball Box Score
Baldwin Wallace at Wittenberg
4/10/2026 at 7:01 pm
@ Springfield, OH (Pam Evans Smith)
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | 0.25 |
| 2 | 11 | 10 | 37 | 0.027 |
| 3 | 9 | 11 | 42 | -0.048 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | 0.429 |
| 2 | 10 | 6 | 32 | 0.125 |
| 3 | 11 | 3 | 27 | 0.296 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Josh Steinitz * | 3 | 5 | 0 | 12 | 0.417 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Aiden Kim | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniel Latham | 3 | 6 | 4 | 18 | 0.111 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Bobby Mayberry * | 3 | 1 | 2 | 6 | -0.167 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Jack Sullenberger | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jacob Esteves * | 3 | 7 | 7 | 28 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 9.5 |
| 2 | David Abercrombie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schunk * | 3 | 12 | 6 | 29 | 0.207 | 0 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Ethan Gundrum * | 3 | 0 | 1 | 2 | -0.5 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | David Thompson * | 3 | 1 | 6 | 12 | -0.417 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 26 | 107 | 0.056 | 30 | 5 | 11 | 3 | 38 | 3 | 4 | 5 | 0 | 42.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 3 | 5 | 2 | 20 | 0.15 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Michael Yurk * | 3 | 7 | 3 | 23 | 0.174 | 2 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Jake Downs | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Greg Efaw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Reese Monnin * | 3 | 6 | 1 | 8 | 0.625 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 8.5 |
| 77 | Patterson Reed * | 3 | 6 | 1 | 7 | 0.714 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 9.0 |
| 8 | Gavin Hagerty * | 3 | 0 | 0 | 1 | 0.0 | 17 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carson Hill | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Harrison Mitchell * | 3 | 8 | 4 | 20 | 0.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Zach Newton | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 87 | 0.276 | 31 | 3 | 8 | 5 | 43 | 6 | 10 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 230 Time: 1:15 |
* = Starter