Official Volleyball Box Score

Wittenberg at Lakeland

2/14/2026 at 1:05 pm
@ Plymouth, WI (Moose and Dona Woltzen Gymnasium)
8-3,0-0 MCVL
3
-
2
5-8,0-2 NACC
Final 1 2 3 4 5 Score
Lakeland (5-8,0-2 NACC) 15 17 25 25 14 2
Wittenberg (8-3,0-0 MCVL) 25 25 19 23 16 3

Wittenberg

Set K E TA PCT
1 13 3 25 0.4
2 13 5 29 0.276
3 5 6 25 -0.04
4 15 9 39 0.154
5 5 4 22 0.045

Lakeland

Set K E TA PCT
1 7 8 30 -0.033
2 6 8 24 -0.083
3 13 5 33 0.242
4 7 4 29 0.103
5 6 7 28 -0.036

Wittenberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 5 12 6 39 0.154 0 1 1 1 7 1 1 0 0 14.5
9 Michael Yurk * 4 12 7 27 0.185 1 0 6 3 11 1 0 0 0 13.0
10 Jake Downs 3 0 0 1 0.0 2 0 0 0 6 0 0 0 0 0.0
21 Reese Monnin * 5 7 4 20 0.15 2 1 4 0 6 0 6 0 0 11.0
77 Patterson Reed * 5 4 5 13 -0.077 0 0 3 0 2 0 4 1 0 6.0
2 Aidan Cunningham 1 1 1 2 0.0 0 0 1 1 2 0 1 0 0 1.5
8 Gavin Hagerty * 5 0 0 3 0.0 26 2 6 0 9 0 0 0 0 2.0
4 Carson Hill 5 2 0 2 1.0 16 0 0 0 2 0 0 0 0 2.0
18 Zach Newton * 5 11 3 25 0.32 0 3 2 0 6 0 4 0 0 16.0
6 Noah Vencill 2 0 0 0 0.0 1 0 0 1 5 0 0 0 0 0.0
16 Landon Wood 5 2 1 8 0.125 0 0 0 0 4 2 4 0 0 6.0
24 Anthony Carpenter 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 51 27 140 0.171 48 7 24 6 60 4 20 1 0 72.0

Lakeland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Anderson, Chase * 5 4 0 16 0.25 28 0 1 0 5 1 4 0 0 7.0
13 Donohue, Jakob * 5 8 3 18 0.278 1 1 2 0 7 0 4 0 0 11.0
5 Weinrich, Eli * 5 8 10 35 -0.057 0 2 1 3 11 1 1 0 0 11.5
18 Davis-Troller, Jordan * 5 7 4 22 0.136 1 1 3 0 2 0 4 0 0 10.0
12 Lewis, Connor 4 0 1 4 -0.25 0 0 0 0 4 0 0 0 0 0.0
15 Butterfield, Joe * 2 1 1 4 0.0 0 0 1 0 0 0 0 0 0 1.0
23 Brunner, Jonah 1 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
2 Sauvage, Roger 3 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
1 Schultz, Luke 5 0 0 1 0.0 3 0 0 2 13 0 0 0 0 0.0
14 Putchinski, Colin * 5 8 11 36 -0.083 1 1 5 0 6 0 1 0 0 9.5
20 Lemberger, Griffin 3 3 2 8 0.125 1 0 1 0 0 1 4 0 0 6.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 39 32 144 0.049 35 6 16 7 50 3 18 0 0 57.0
Other Information
Arena: Moose and Dona Woltzen Gymnasium
Attendance: 85
Time: 1:52
* = Starter