Official Volleyball Box Score

Wittenberg at Mount Vernon Nazarene (OH)

1/29/2026 at 7:00 PM
@ Mount Vernon, Ohio (Ariel)
4-1
3
-
1
3-1
Final 1 2 3 4 Score
Wittenberg (4-1) 25 25 23 25 3
Mount Vernon Nazarene (3-1) 12 21 25 10 1

Wittenberg

Set K E TA PCT
1 15 4 30 .367
2 13 2 24 .458
3 12 7 37 .135
4 15 0 23 .652

Mount Vernon Nazarene

Set K E TA PCT
1 4 6 26 -.077
2 14 8 28 .214
3 11 7 35 .114
4 4 6 27 -.074

Wittenberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 3 14 1 31 .419 0 2 1 1 4 0 2 0 0 17.0
2 Aidan Cunningham 2 2 2 9 .000 1 1 3 0 1 0 1 0 0 3.5
4 Carson Hill 3 0 0 0 .000 11 1 2 0 4 0 0 0 0 1.0
5 Jake Schawo-McAlister 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Noah Vencill 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
8 Gavin Hagerty * 4 0 0 0 .000 28 1 2 0 12 0 0 0 0 1.0
9 Michael Yurk * 3 12 5 26 .269 1 0 4 0 7 0 0 0 0 12.0
10 Jake Downs 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
14 Harrison Mitchell 4 6 3 15 .200 1 0 0 1 1 0 2 0 0 7.0
16 Landon Wood 3 5 1 9 .444 0 0 0 0 2 1 2 0 0 7.0
18 Zach Newton * 2 5 0 6 .833 2 0 0 0 4 2 0 0 0 7.0
21 Reese Monnin * 4 10 1 16 .562 0 0 5 0 0 1 5 0 0 13.5
22 Greg Efaw * 3 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
25 Christian Berling 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 13 114 .368 47 5 17 3 45 4 14 0 0 71.0

Mount Vernon Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyler Monnin 4 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
3 Ethan Cline * 4 9 6 32 .094 0 0 2 0 5 0 3 0 0 10.5
5 Jackson Bush * 4 5 4 14 .071 0 0 1 0 2 0 2 0 0 6.0
8 Hayvin Larison * 4 5 4 14 .071 0 1 1 0 1 0 1 0 0 6.5
10 Austin Kolaczkowski * 2 0 0 0 .000 7 0 1 0 4 0 1 0 0 0.5
11 Jaxson Snell 3 1 1 2 .000 23 0 0 0 4 0 0 0 0 1.0
12 Tommy Tierney * 4 7 9 33 -.061 1 1 2 1 8 0 1 0 0 8.5
19 Noah Wineberg * 4 6 2 17 .235 0 0 1 0 1 0 6 0 0 9.0
21 Christian Kyer 3 0 1 4 -.250 0 0 1 0 1 0 0 0 0 0.0
26 Elisha Thao 3 0 0 0 .000 0 1 0 2 5 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 27 116 .052 31 3 9 5 41 0 14 0 0 43.0
Other Information
Arena: Ariel
Attendance: 270
Time: 1:42
* = Starter