Official Volleyball Box Score
The Univ. of Olivet at Wittenberg (Ohio)
3/21/2025 at 7:06 PM
@ Springfield, Ohio (Pam Evans Smith)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 5 | 5 | 22 | .000 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 13 | 0 | 16 | .812 |
| 3 | 15 | 6 | 29 | .310 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean Gooden * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aiden Chamblee * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Ke'Shon Johnson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Will Mensching * | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Ian Lamm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andy Hok * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Amarion Lawson * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Silas Martin * | 3 | 5 | 6 | 15 | -.067 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 61 | .049 | 15 | 2 | 10 | 7 | 8 | 2 | 4 | 0 | 0 | 23.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 3 | 9 | 3 | 15 | .400 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Aidan Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aaron Miller | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Blair * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Gavin Hagerty | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Michael Yurk * | 3 | 11 | 2 | 17 | .529 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Carson Hill * | 3 | 4 | 0 | 7 | .571 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sam Richardson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zach Newton * | 3 | 4 | 1 | 7 | .429 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Reese Monnin * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Matthew Gerardi | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Patterson Reed | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 68 | .485 | 33 | 7 | 11 | 2 | 25 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 170 Time: 0:58 |
* = Starter