Official Volleyball Box Score
Wittenberg at Benedictine (IL)
2/7/2025 at 7:01 pm
@ Lisle, IL (Rice Center)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 34 | 0.265 |
| 2 | 8 | 8 | 32 | 0.0 |
| 3 | 12 | 6 | 28 | 0.214 |
(RV) Benedictine (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | 0.381 |
| 2 | 13 | 5 | 30 | 0.267 |
| 3 | 15 | 6 | 33 | 0.273 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 3 | 10 | 5 | 26 | 0.192 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Dominic Smith | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Yurk * | 3 | 10 | 5 | 23 | 0.217 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Jake Downs | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trajan Kress | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sam Richardson | 3 | 0 | 0 | 0 | 0.0 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Matthew Gerardi * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Reese Monnin | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Adam Blair * | 3 | 10 | 4 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Gavin Hagerty * | 3 | 0 | 1 | 3 | -0.333 | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hill * | 2 | 3 | 1 | 7 | 0.286 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Zach Newton | 2 | 0 | 4 | 9 | -0.444 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 94 | 0.16 | 30 | 3 | 12 | 4 | 31 | 1 | 4 | 0 | 0 | 42.0 | ||
(RV) Benedictine (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Armstrong, Cooper * | 3 | 4 | 2 | 12 | 0.167 | 3 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 7.5 |
| 7 | Samaras, Trace | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Cardenas, Jordan | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | O'Toole, Eoin * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | VanEngen, Spencer * | 3 | 3 | 0 | 10 | 0.3 | 29 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 6.0 |
| 6 | Sullivan, Shawn * | 3 | 6 | 2 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 11.5 |
| 9 | Radomski, Chris * | 3 | 13 | 4 | 23 | 0.391 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Lambert, Tucker * | 3 | 9 | 5 | 22 | 0.182 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 84 | 0.298 | 37 | 4 | 8 | 3 | 34 | 3 | 22 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rice Center Attendance: 113 Time: 1:19 |
* = Starter