Official Volleyball Box Score
Wittenberg at Buffalo St.
1/18/2025 at 11:00 AM
@ Varsity Gym
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 12 | 8 | 45 | .089 |
Buffalo St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 35 | .457 |
| 2 | 16 | 7 | 39 | .231 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 11 | 4 | 47 | .149 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 4 | 15 | 7 | 38 | .211 | 2 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 2 | Aidan Cunningham * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dominic Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moose Harper | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adam Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gavin Hagerty | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Yurk | 4 | 13 | 6 | 33 | .212 | 3 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Jake Downs | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hill | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sam Richardson * | 4 | 0 | 0 | 1 | .000 | 32 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Harrison Mitchell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Greg Efaw | 2 | 3 | 3 | 9 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Zach Newton * | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Reese Monnin * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 23 | Matthew Gerardi | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 77 | Patterson Reed | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 146 | .185 | 48 | 8 | 14 | 8 | 68 | 6 | 0 | 0 | 0 | 64.0 | ||
Buffalo St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Bowman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dom Schiavitti | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jackson Stang | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Strong * | 4 | 7 | 2 | 20 | .250 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Alex Nuez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kieran Eagen * | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | DeAngelo D'Aloise * | 4 | 8 | 4 | 26 | .154 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Gavin Wilczewski * | 4 | 19 | 6 | 48 | .271 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| 10 | Drew Bowman * | 4 | 2 | 0 | 2 | 1.000 | 36 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alex Vega | 4 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Xzavier Vanderstouw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Davian Serrano Colon * | 4 | 15 | 9 | 39 | .154 | 3 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 153 | .216 | 48 | 8 | 14 | 8 | 68 | 5 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 70 Time: |
* = Starter