Official Volleyball Box Score
Wittenberg at Mount Union
3/17/2023 at 6:59 pm
@ Alliance, OH (McPherson Academic and Athletic Complex)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | 0.056 |
| 2 | 17 | 8 | 43 | 0.209 |
| 3 | 13 | 4 | 26 | 0.346 |
| 4 | 13 | 9 | 32 | 0.125 |
| 5 | 9 | 5 | 20 | 0.2 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 17 | 0.882 |
| 2 | 17 | 5 | 41 | 0.293 |
| 3 | 11 | 5 | 25 | 0.24 |
| 4 | 11 | 5 | 26 | 0.231 |
| 5 | 4 | 4 | 12 | 0 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Andrew Diaz de Padilla * | 5 | 0 | 1 | 10 | -0.1 | 52 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Tom Supan * | 5 | 13 | 8 | 28 | 0.179 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 21 | Chris Goertz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kurt Klamfoth * | 5 | 9 | 1 | 12 | 0.667 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 1 | Eli Halverson * | 5 | 19 | 10 | 49 | 0.184 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 22 |
| 3 | Dominic Smith | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor Harper * | 5 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Michael Yurk | 5 | 16 | 11 | 38 | 0.132 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 10 | Jake Downs * | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 31 | 139 | 0.194 | 55 | 7 | 11 | 6 | 38 | 5 | 2 | 0 | 0 | 71 | ||
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Andrew Cross * | 5 | 12 | 1 | 16 | 0.688 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| 18 | Luke Trzeciak * | 5 | 10 | 7 | 25 | 0.12 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13 |
| 9 | Cameron Ternent * | 5 | 16 | 5 | 34 | 0.324 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 21.5 |
| 24 | Jonathon Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jakob Yarosh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Armour | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 7 | Will Heeney * | 5 | 3 | 0 | 9 | 0.333 | 47 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| 8 | Michael Bowler * | 5 | 8 | 3 | 17 | 0.294 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 13.5 |
| 15 | Louden Heldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack McClure * | 5 | 9 | 3 | 20 | 0.3 | 1 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 19 | 121 | 0.322 | 52 | 6 | 14 | 7 | 42 | 12 | 2 | 0 | 0 | 77 | ||
| Other Information |
|---|
|
Arena: McPherson Academic and Athletic Complex Attendance: 137 Time: 2:6 |
* = Starter