Official Volleyball Box Score
Mount Union at Wittenberg
3/5/2022 at 1:01 pm
@ Springfield, OH (Pam Evans Smith Aren)
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 11 | 6 | 29 | .172 |
| 4 | 13 | 8 | 36 | .139 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 37 | .054 |
| 2 | 15 | 10 | 43 | .116 |
| 3 | 16 | 5 | 31 | .355 |
| 4 | 10 | 9 | 38 | .026 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Steven Grenier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Armour | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mark Bruns | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Will Heeney | 4 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Cameron Ternent | 4 | 6 | 5 | 18 | .056 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Max Kaiser | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Andrew Cross | 4 | 8 | 0 | 18 | .444 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Luke Trzeciak | 4 | 14 | 7 | 32 | .219 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 19 | Jacob Nussdorfer | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Sam Matonis | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 24 | Jonathon Owen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 126 | .190 | 39 | 5 | 5 | 3 | 51 | 0 | 21 | 0 | 2 | 59.5 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaron Miller | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Archer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke | 4 | 16 | 10 | 45 | .133 | 3 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Aaron Giorgi | 4 | 5 | 2 | 15 | .200 | 39 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kurt Klamfoth | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Chris Goertz | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jack Boone | 4 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Luke Teters | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Dominic Melchiorre | 4 | 18 | 11 | 44 | .159 | 4 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 1 | 19.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 34 | 149 | .128 | 48 | 5 | 9 | 4 | 55 | 1 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Aren Attendance: 0 Time: 1:44 |