Official Volleyball Box Score
Wittenberg vs. D'Youville
2/29/2020 at 6:58 pm
@ Buffalo, NY (Kevin I. Sullivan Gy)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 11 | 7 | 30 | .133 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 39 | -.103 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 9 | 7 | 27 | .074 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Menini | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Wissel | 3 | 3 | 1 | 6 | .333 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Russell Burke | 3 | 8 | 0 | 17 | .471 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Aiden Hauter | 3 | 2 | 6 | 14 | -.286 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 4.0 |
| 14 | Justin Rolfes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Tyler | 3 | 8 | 1 | 19 | .368 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Fred Halper | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | James Trowbridge | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Collin Buelow | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Dominic Melchiorre | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 85 | .282 | 33 | 5 | 10 | 1 | 41 | 2 | 4 | 1 | 2 | 45.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 7.0 |
| 4 | Mitch Mason | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karl Jauch | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 2 | 2.0 |
| 7 | Anthony Dean | 3 | 2 | 4 | 20 | -.100 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 3.0 |
| 9 | Dan Busha | 3 | 5 | 10 | 25 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Troy Stancampiano | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Joshua Hoy | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 92 | .000 | 19 | 2 | 9 | 2 | 34 | 6 | 4 | 5 | 3 | 30.0 | ||
| Other Information |
|---|
|
Arena: Kevin I. Sullivan Gy Attendance: 43 Time: 0:56 |