Wittenberg at #3 Denison October 18, 2025
Box Score
Wittenberg
#3 Denison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
41
Caleb Mann
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Alex Provost
|
0 | 0 | 0 | 0 |
|
def 2
Zarius Eusebe
|
2 | 0 | 0 | 0 |
|
mid 3
Will Fullerton
|
0 | 0 | 0 | 1 |
|
def 4
Henri Heyes
|
3 | 0 | 0 | 0 |
|
def 5
Liam Walsh
|
1 | 0 | 0 | 0 |
|
mid 7
Justin Crow
|
0 | 0 | 0 | 0 |
|
mid 8
Phil Koutsaftis
|
4 | 0 | 0 | 1 |
|
fwd 9
Emmett O'Brien
|
1 | 0 | 0 | 0 |
|
fwd 11
Eli Taylor
|
2 | 1 | 1 | 0 |
|
fwd 12
Jack Rice
|
0 | 0 | 0 | 0 |
|
mid 13
Nick Rushton
|
0 | 0 | 0 | 0 |
|
def 14
Miles Crosser
|
0 | 0 | 0 | 0 |
|
fwd 16
Bozzolo, Julian
|
2 | 1 | 0 | 0 |
|
mid 17
Dominic Pellock
|
0 | 0 | 0 | 0 |
|
mid 21
Kameron Kist
|
2 | 2 | 1 | 0 |
|
mid 22
Colin Macdonald
|
1 | 1 | 0 | 0 |
|
def 23
Kurby Brown
|
0 | 0 | 0 | 0 |
|
mid 24
Jake Krikorian
|
0 | 0 | 0 | 0 |
|
def 25
Kaden Kist
|
0 | 0 | 0 | 0 |
|
mid 32
Aidan Walsh
|
0 | 0 | 0 | 0 |
|
mid 33
Henry Gallun
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Nitzberg (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alex Provost (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Denison
1st
|
21:28 | Eli Taylor (5) (Phil Koutsaftis) | 0 - 1 |
|
#3 Denison
2nd
|
72:36 | Kameron Kist (7) (Will Fullerton) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#3 Denison
2nd
|
68:58 | Yellow card - Cole Schachnovsky |
|
#3 Denison
2nd
|
75:09 | Yellow card - Joseph Yost |
|
#3 Denison
2nd
|
90:00 | Yellow card - Kyler Hagstrom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 4 | 5 |
| #3 Denison | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 2 | 3 |
| #3 Denison | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 1 | 1 |
| #3 Denison | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 4 | 10 |
| #3 Denison | 6 | 4 | 10 |
| Date/Time | October 18, 2025 - 01:00 |
|---|---|
| Location | Granville, Ohio |
| Stadium | Kienzle-Hylbert Stadium |
| Game length | 02:21 |
| Attendance | 423 |
Play By Play
| 00:00 | Provost, Alex at goalie for Denison | ||
| 00:00 | Nitzberg, Sam at goalie for Wittenberg | ||
| 01:24 | Corner kick [01:24]. | ||
| 01:52 | Shot by Denis Heyes, Henri, out left. | ||
| 04:12 | Foul on LaVeck, Collin. | ||
| 07:59 | Shot by WITT Donahue, Asher, out top left. | ||
| 09:50 | Corner kick [09:50]. | ||
| 10:26 | Shot by Denis Eusebe, Zarius, out top. | ||
| 12:27 | Corner kick [12:27]. | ||
| 13:39 | Foul on Meyer, Christopher. | ||
| 14:02 | Shot by Denis Bozzolo, Julian, bottom center, saved by Nitzberg, Sam. | ||
| 18:12 | Foul on LaVeck, Collin. | ||
| 18:42 | Foul on Kist, Kameron. | ||
| 20:39 | Foul on Donahue, Asher. | ||
| 21:28 | Goal!GOAL by Denis Taylor, Eli Assist by Koutsaftis, Phil. ( 0 - 1 ) |
||
| 21:51 | Foul on Crosser, Miles. | ||
| 21:53 | Substitution!WITT substitution: Meltzer, Casey for Zepeda, Ever. | ||
| 22:47 | Foul on Crosser, Miles. | ||
| 24:06 | Foul on D'Isidoro, James. | ||
| 24:41 | Foul on Koutsaftis, Phil. | ||
| 25:23 | Offside against Wittenberg. | ||
| 27:25 | Substitution!Denis substitution: Rice, Jack for Koutsaftis, Phil. | ||
| 27:25 | Substitution!Denis substitution: Fullerton, Will for Taylor, Eli. | ||
| 27:25 | Substitution!Denis substitution: O'Brien, Emmett for Crosser, Miles. | ||
| 27:25 | Substitution!Denis substitution: Pellock, Dominic for MacDonald, Colin. | ||
| 27:25 | Substitution!WITT substitution: de Gama, Matteo for Hagstrom, Kyler. | ||
| 28:38 | Foul on Raggiunti, Brendon. | ||
| 29:51 | Substitution!Denis substitution: Walsh, Liam for Kist, Kaden. | ||
| 29:51 | Substitution!WITT substitution: Corey, Cameron for Raggiunti, Brendon. | ||
| 31:48 | Shot by Denis Bozzolo, Julian, out right. | ||
| 32:19 | Substitution!WITT substitution: Pascoal, Jack for Donahue, Asher. | ||
| 32:41 | Substitution!Denis substitution: Walsh, Adian for Bozzolo, Julian. | ||
| 34:17 | Shot by Denis Walsh, Liam, out top. | ||
| 36:39 | Substitution!Denis substitution: Rushton, Nick for Kist, Kameron. | ||
| 37:46 | Foul on Rice, Jack. | ||
| 38:35 | Offside against Denison. | ||
| 39:38 | Corner kick [39:38]. | ||
| 40:08 | Corner kick [40:08]. | ||
| 40:50 | Foul on Walsh, Adian. | ||
| 41:54 | Offside against Wittenberg. | ||
| 44:01 | Substitution!WITT substitution: Gibson, Tobin for Sergent, Ian. | ||
| 44:01 | Substitution!WITT substitution: Mann, Claeb for de Gama, Matteo. | ||
| 44:01 | Substitution!WITT substitution: Cunningham, William for Meyer, Christopher. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WITT: , #00 Nitzberg, Sam, #10 Meyer, Christopher, #4 Miller, Jackson, #16 Meltzer, Casey, #14 Raggiunti, Brendon, #9 LaVeck, Collin, #24 Donahue, Asher, #2 Sergent, Ian, #21 Gribbins, Konnor, #23 D'Isidoro, James, #15 Pascoal, Jack. | ||
| 45:00 | FOR Denis: , #30 Provost, Alex, #2 Eusebe, Zarius, #4 Heyes, Henri, #11 Taylor, Eli, #24 Krikorian, Jake, #25 Kist, Kaden, #14 Crosser, Miles, #22 MacDonald, Colin, #21 Kist, Kameron, #8 Koutsaftis, Phil, #5 Walsh, Liam. | ||
| 45:00 | Substitution!Denis substitution: Taylor, Eli for Crow, Justin. | ||
| 45:00 | Substitution!Denis substitution: Krikorian, Jake for Rice, Jack. | ||
| 45:00 | Substitution!Denis substitution: Kist, Kaden for Fullerton, Will. | ||
| 45:00 | Substitution!Denis substitution: Crosser, Miles for O'Brien, Emmett. | ||
| 45:00 | Substitution!Denis substitution: MacDonald, Colin for Walsh, Adian. | ||
| 45:00 | Substitution!Denis substitution: Kist, Kameron for Rushton, Nick. | ||
| 45:00 | Substitution!Denis substitution: Koutsaftis, Phil for Pellock, Dominic. | ||
| 45:00 | Substitution!WITT substitution: Meyer, Christopher for Gibson, Tobin. | ||
| 45:00 | Substitution!WITT substitution: Raggiunti, Brendon for Mann, Claeb. | ||
| 45:00 | Substitution!WITT substitution: Donahue, Asher for Cunningham, William. | ||
| 45:00 | Substitution!WITT substitution: Sergent, Ian for Corey, Cameron. | ||
| 45:58 | Foul on Heyes, Henri. | ||
| 46:51 | Shot by Denis Taylor, Eli, out top left. | ||
| 50:29 | Shot by Denis Koutsaftis, Phil, out left. | ||
| 51:14 | Foul on Sergent, Ian. | ||
| 55:23 | Corner kick [55:23]. | ||
| 55:56 | Shot by Denis Heyes, Henri, right woodwork. | ||
| 56:33 | Corner kick [56:33]. | ||
| 57:21 | Shot by Denis Eusebe, Zarius, out left. | ||
| 58:47 | Foul on Kist, Kaden. | ||
| 61:51 | Shot by WITT Meltzer, Casey, bottom center, Team save. | ||
| 62:08 | Corner kick [62:08]. | ||
| 65:16 | Substitution!Denis substitution: Crow, Justin for Taylor, Eli. | ||
| 65:16 | Substitution!Denis substitution: O'Brien, Emmett for Krikorian, Jake. | ||
| 65:16 | Substitution!Denis substitution: Gallum, Henry for Kist, Kaden. | ||
| 65:16 | Substitution!Denis substitution: Pellock, Dominic for Crosser, Miles. | ||
| 65:16 | Substitution!Denis substitution: Fullerton, Will for MacDonald, Colin. | ||
| 65:16 | Substitution!Denis substitution: Walsh, Adian for Koutsaftis, Phil. | ||
| 65:16 | Substitution!WITT substitution: Yost, Joseph for LaVeck, Collin. | ||
| 65:16 | Substitution!WITT substitution: Corey, Cameron for Donahue, Asher. | ||
| 65:16 | Substitution!WITT substitution: Gibson, Tobin for Sergent, Ian. | ||
| 65:16 | Substitution!WITT substitution: Schachnovsky, Cole for Pascoal, Jack. | ||
| 66:37 | Shot by WITT Corey, Cameron. | ||
| 67:12 | Corner kick [67:12]. | ||
| 68:12 | Shot by WITT Corey, Cameron. | ||
| 68:58 | Yellow card on WITT Schachnovsky, Cole. | ||
| 70:39 | Offside against Denison. | ||
| 71:56 | Substitution!Denis substitution: Kist, Kaden for Walsh, Liam. | ||
| 71:56 | Substitution!WITT substitution: de Gama, Matteo for Miller, Jackson. | ||
| 71:56 | Substitution!WITT substitution: Hagstrom, Kyler for D'Isidoro, James. | ||
| 72:36 | Goal!GOAL by Denis Kist, Kameron Assist by Fullerton, Will. ( 0 - 2 ) |
||
| 73:18 | Substitution!Denis substitution: Crosser, Miles for Gallum, Henry. | ||
| 73:18 | Substitution!Denis substitution: Taylor, Eli for Pellock, Dominic. | ||
| 73:18 | Substitution!Denis substitution: Koutsaftis, Phil for Fullerton, Will. | ||
| 73:18 | Substitution!Denis substitution: MacDonald, Colin for Walsh, Adian. | ||
| 73:27 | Shot by Denis Koutsaftis, Phil. | ||
| 73:32 | Corner kick [73:32]. | ||
| 74:10 | Corner kick [74:10]. | ||
| 75:09 | Yellow card on WITT Yost, Joseph. | ||
| 75:18 | Foul on de Gama, Matteo. | ||
| 75:58 | Shot by Denis Koutsaftis, Phil, out left. | ||
| 76:46 | Substitution!WITT substitution: Donahue, Asher for Yost, Joseph. | ||
| 76:46 | Substitution!WITT substitution: LaVeck, Collin for Corey, Cameron. | ||
| 76:46 | Substitution!WITT substitution: Sergent, Ian for Gibson, Tobin. | ||
| 77:39 | Substitution!WITT substitution: Miller, Jackson for de Gama, Matteo. | ||
| 77:39 | Substitution!WITT substitution: D'Isidoro, James for Meltzer, Casey. | ||
| 78:34 | Substitution!WITT substitution: Corey, Cameron for Schachnovsky, Cole. | ||
| 81:05 | Shot by Denis MacDonald, Colin, bottom center, saved by Nitzberg, Sam. | ||
| 81:25 | Shot by Denis O'Brien, Emmett. | ||
| 82:38 | Substitution!Denis substitution: Rice, Jack for Crow, Justin. | ||
| 82:38 | Substitution!Denis substitution: Brown, Kurby for O'Brien, Emmett. | ||
| 83:15 | Foul on Eusebe, Zarius. | ||
| 83:31 | Shot by WITT Raggiunti, Brendon, out top. | ||
| 84:12 | Shot by Denis Kist, Kameron, bottom right, saved by Nitzberg, Sam. | ||
| 84:35 | Corner kick [84:35]. | ||
| 84:56 | Shot by Denis Heyes, Henri, out top. | ||
| 85:17 | Foul on Taylor, Eli. | ||
| 86:05 | Shot by Denis Koutsaftis, Phil, out top right. | ||
| 87:08 | Foul on Raggiunti, Brendon. | ||
| 87:34 | Substitution!Denis substitution: Pellock, Dominic for Kist, Kameron. | ||
| 88:37 | Corner kick [88:37]. | ||
| 89:55 | Corner kick [89:55]. | ||
| 90:00 | Yellow card on WITT Hagstrom, Kyler. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

