Wittenberg at Wabash April 17, 2021
Box Score
Wittenberg
Wabash
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Robertson, Cooper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Chad Wunderlich
|
0 | 0 | 0 | 0 |
|
def 2
Cristian Aleman
|
0 | 0 | 0 | 0 |
|
mid 5
Adam Berg
|
2 | 0 | 0 | 0 |
|
mid 6
Josh Scott
|
0 | 0 | 0 | 0 |
|
mid 7
Austin Hughes
|
3 | 1 | 0 | 0 |
|
mid 8
Jesus Flores Daccarett
|
0 | 0 | 0 | 0 |
|
fwd 10
Timothy Herring
|
3 | 1 | 1 | 0 |
|
def
- Yellow card 84:09
13
Alexis Delgado
|
0 | 0 | 0 | 0 |
|
fwd 15
Joseph Kaefer
|
0 | 0 | 0 | 0 |
|
mid 17
Holmer, Kyle
|
1 | 1 | 0 | 0 |
|
mid 18
Jakob Faber
|
1 | 0 | 0 | 0 |
|
mid 19
Eugene Bhattarai
|
1 | 0 | 0 | 0 |
|
mid 20
Mitchell Keeling
|
0 | 0 | 0 | 0 |
|
mid 25
Hugo Garcia
|
1 | 1 | 0 | 0 |
|
mid 27
Nathan Ooley
|
0 | 0 | 0 | 0 |
|
mid 29
Covieli Reyes
|
1 | 0 | 0 | 0 |
|
fwd 30
Jackson Hoover
|
3 | 1 | 0 | 0 |
|
mid 31
Jackson Grabill
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Robertson, Cooper (T, 0-0-1) | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Wunderlich (T, 0-0-1) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
25:02 | Gus Esterline (1) (Alexander Zysik) | 1 - 0 |
|
Wabash
1st
|
27:03 | Timothy Herring (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wabash
2nd
|
84:09 | Yellow card - Alexis Delgado |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 3 | 2 | 3 | 15 |
| Wabash | 7 | 6 | 2 | 2 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 2 | 0 | 1 | 4 |
| Wabash | 1 | 0 | 1 | 2 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 1 | 1 | 0 | 3 |
| Wabash | 1 | 1 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5 | 6 | 0 | 0 | 11 |
| Wabash | 2 | 8 | 1 | 2 | 13 |
| Date/Time | April 17, 2021 - 03:00 |
|---|---|
| Location | Crawfordsville |
| Stadium | Mud Hollow Stadium |
| Game length | 02:36 |
| Attendance | 52 |
| Referee: | Mikael Lundqvist |
| Asst. Referee: | David Jarze |
| Asst. Referee: | Joe Kedanis |
Play By Play
| 00:00 | Wunderlich, Chad at goalie for Wabash | ||
| 00:00 | Robertson, Cooper at goalie for Wittenberg | ||
| 02:02 | Corner kick [02:02]. | ||
| 02:21 | Shot by Wabash Hoover, Jackson, out top. | ||
| 06:23 | Foul on Kukanza, Daniel. | ||
| 10:22 | Foul on Gecks, Jack. | ||
| 11:52 | Shot by Witt Gecks, Jack, out right. | ||
| 12:42 | Substitution!Wabash substitution: Berg, Adam for Hoover, Jackson. | ||
| 12:42 | Substitution!Wabash substitution: Bhattarai, Eugene for Zubeck, Michael. | ||
| 14:37 | Foul on Hoover, Jackson. | ||
| 15:39 | Shot by Wabash Hughes, Austin, out top. | ||
| 16:41 | Foul on Harding, Nick. | ||
| 17:01 | Foul on Hoover, Jackson. | ||
| 19:59 | Substitution!Wabash substitution: Delgado, Alexis for Hughes, Austin. | ||
| 19:59 | Substitution!Wabash substitution: Keeling, Mitchell for Holmer, Kyle. | ||
| 19:59 | Substitution!Witt substitution: Reininger, David for Gecks, Jack. | ||
| 19:59 | Substitution!Witt substitution: Lindberg, Lukas for Kukanza, Daniel. | ||
| 20:26 | Shot by Wabash Hoover, Jackson, out top right. | ||
| 23:42 | Shot by Wabash Holmer, Kyle, bottom center, saved by Robertson, Cooper. | ||
| 24:51 | Corner kick [24:51]. | ||
| 25:02 | Goal!GOAL by Witt Esterline, Gus Assist by Zysik, Alexander. ( 1 - 0 ) |
||
| 25:09 | Shot by Witt Harding, Nick, bottom center, saved by Wunderlich, Chad. | ||
| 27:03 | Goal!GOAL by Wabash Herring, Timothy. ( 1 - 1 ) |
||
| 30:38 | Shot by Witt Harding, Nick, out top. | ||
| 31:16 | Shot by Wabash. | ||
| 32:58 | Shot by Wabash Berg, Adam, out top right. | ||
| 34:32 | Substitution!Witt substitution: Patrick, Max for Evans, Logan. | ||
| 34:32 | Substitution!Witt substitution: Lewis, Cole for Ward, Eric. | ||
| 37:57 | Shot by Witt Esterline, Gus, out top left. | ||
| 38:37 | Shot by Witt Kukanza, Daniel. | ||
| 39:13 | Shot by Witt Harding, Nick, out right. | ||
| 42:02 | Foul on Craddock, Aaron. | ||
| 43:03 | Foul on Craddock, Aaron. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!Wabash substitution: Faber, Jakob for Zubeck, Michael. | ||
| 45:00 | Substitution!Wabash substitution: Berg, Adam for Holmer, Kyle. | ||
| 45:00 | Substitution!Wabash substitution: Delgado, Alexis for Ooley, Nathan. | ||
| 45:00 | Substitution!Wabash substitution: Bhattarai, Eugene for Hoover, Jackson. | ||
| 45:00 | Substitution!Witt substitution: Dunlap, Logan for Ward, Eric. | ||
| 45:00 | Substitution!Witt substitution: Brown, Alex for Evans, Logan. | ||
| 45:00 | Substitution!Witt substitution: Reininger, David for Esterline, Gus. | ||
| 45:00 | Substitution!Witt substitution: Lindberg, Lukas for Goodman, Bobby. | ||
| 45:00 | Substitution!Witt substitution: Lewis, Cole for Gecks, Jack. | ||
| 45:00 | Substitution!Witt substitution: Patrick, Max for Edris, Patterson. | ||
| 45:00 | Substitution!Witt substitution: Blair, Hunter for Kukanza, Daniel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Witt: , #00 Robertson, Cooper, #26 Lewis, Cole, #9 Patrick, Max, #12 Zysik, Alexander, #17 Craddock, Aaron, #30 Reininger, David, #28 Blair, Hunter, #19 Lindberg, Lukas, #25 Harding, Nick, #31 Dunlap, Logan, #20 Brown, Alex. | ||
| 45:00 | FOR Wabash: , #00 Wunderlich, Chad, #2 Aleman, Cristian, #6 Scott, Josh, #13 Delgado, Alexis, #19 Bhattarai, Eugene, #10 Herring, Timothy, #20 Keeling, Mitchell, #25 Garcia, Hugo, #29 Reyes, Covieli, #5 Berg, Adam, #18 Faber, Jakob. | ||
| 45:17 | Shot by Witt Blair, Hunter, out top right. | ||
| 49:57 | Foul on Harding, Nick. | ||
| 50:11 | Foul on Craddock, Aaron. | ||
| 51:02 | Shot by Wabash Herring, Timothy, out top. | ||
| 51:39 | Foul on Berg, Adam. | ||
| 52:36 | Shot by Wabash Hughes, Austin, bottom center, saved by Robertson, Cooper. | ||
| 53:18 | Foul on Blair, Hunter. | ||
| 56:10 | Foul on Reyes, Covieli. | ||
| 57:29 | Shot by Witt Blair, Hunter, out top right. | ||
| 59:18 | Foul on Blair, Hunter. | ||
| 59:51 | Substitution!Witt substitution: Christow, Nick for Craddock, Aaron. | ||
| 60:28 | Shot by Wabash Herring, Timothy, out right. | ||
| 62:34 | Foul on Aleman, Cristian. | ||
| 62:34 | Substitution!Witt substitution: Evans, Logan for Blair, Hunter. | ||
| 64:15 | Shot by Wabash Berg, Adam. | ||
| 64:25 | Shot by Wabash Bhattarai, Eugene. | ||
| 67:39 | Substitution!Wabash substitution: Ooley, Nathan for Hughes, Austin. | ||
| 67:39 | Substitution!Wabash substitution: Holmer, Kyle for Berg, Adam. | ||
| 69:13 | Foul on Scott, Josh. | ||
| 70:19 | Substitution!Witt substitution: Ward, Eric for Brown, Alex. | ||
| 70:19 | Substitution!Witt substitution: Kukanza, Daniel for Lewis, Cole. | ||
| 70:19 | Substitution!Witt substitution: Esterline, Gus for Patrick, Max. | ||
| 71:21 | Foul on Aleman, Cristian. | ||
| 74:07 | Corner kick [74:07]. | ||
| 75:13 | Foul on Zysik, Alexander. | ||
| 76:07 | Corner kick [76:07]. | ||
| 76:31 | Shot by Wabash Garcia, Hugo, bottom left, saved by Robertson, Cooper. | ||
| 77:07 | Foul on Delgado, Alexis. | ||
| 77:55 | Substitution!Wabash substitution: Grabill, Jackson for Bhattarai, Eugene. | ||
| 79:33 | Foul on Grabill, Jackson. | ||
| 80:42 | Foul on Grabill, Jackson. | ||
| 81:33 | Substitution!Wabash substitution: Kaefer, Joseph for Reyes, Covieli. | ||
| 81:33 | Substitution!Witt substitution: Craddock, Aaron for Reininger, David. | ||
| 81:33 | Substitution!Witt substitution: Edris, Patterson for Christow, Nick. | ||
| 84:09 | Yellow card on Wabash Delgado, Alexis. | ||
| 84:48 | Substitution!Wabash substitution: Berg, Adam for Delgado, Alexis. | ||
| 88:36 | Shot by Witt Zysik, Alexander, out right. | ||
| 89:46 | Foul on Harding, Nick. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR Witt: , #00 Robertson, Cooper, #23 Kukanza, Daniel, #13 Esterline, Gus, #12 Zysik, Alexander, #21 Edris, Patterson, #17 Craddock, Aaron, #3 Evans, Logan, #19 Lindberg, Lukas, #25 Harding, Nick, #14 Goodman, Bobby, #2 Ward, Eric. | ||
| 90:00 | FOR Wabash: , #00 Wunderlich, Chad, #2 Aleman, Cristian, #6 Scott, Josh, #5 Berg, Adam, #31 Grabill, Jackson, #10 Herring, Timothy, #20 Keeling, Mitchell, #25 Garcia, Hugo, #27 Ooley, Nathan, #29 Reyes, Covieli, #17 Holmer, Kyle, #18 Faber, Jakob. | ||
| 90:00 | Substitution!Wabash substitution: Reyes, Covieli for Kaefer, Joseph. | ||
| 90:00 | Substitution!Witt substitution: Goodman, Bobby for Dunlap, Logan. | ||
| 90:09 | Shot by Witt Harding, Nick, out right. | ||
| 95:35 | Shot by Witt Craddock, Aaron, bottom center, saved by Wunderlich, Chad. | ||
| 97:21 | Corner kick [97:21]. | ||
| 98:59 | Shot by Wabash Reyes, Covieli. | ||
| 99:16 | Corner kick [99:16]. | ||
| 99:35 | Shot by Wabash Faber, Jakob, out top. | ||
| 99:51 | Corner kick [99:51]. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR Witt: , #00 Robertson, Cooper, #23 Kukanza, Daniel, #13 Esterline, Gus, #12 Zysik, Alexander, #21 Edris, Patterson, #17 Craddock, Aaron, #26 Lewis, Cole, #19 Lindberg, Lukas, #25 Harding, Nick, #14 Goodman, Bobby, #2 Ward, Eric. | ||
| 100:00 | FOR Wabash: , #00 Wunderlich, Chad, #2 Aleman, Cristian, #6 Scott, Josh, #5 Berg, Adam, #31 Grabill, Jackson, #10 Herring, Timothy, #20 Keeling, Mitchell, #25 Garcia, Hugo, #27 Ooley, Nathan, #29 Reyes, Covieli, #17 Holmer, Kyle, #18 Faber, Jakob. | ||
| 100:00 | Substitution!Witt substitution: Lewis, Cole for Evans, Logan. | ||
| 101:47 | Shot by Witt Harding, Nick, out top right. | ||
| 104:26 | Foul on Reyes, Covieli. | ||
| 104:55 | Shot by Witt Harding, Nick, bottom center, saved by Wunderlich, Chad. | ||
| 106:09 | Substitution!Wabash substitution: Hughes, Austin for Herring, Timothy. | ||
| 106:09 | Substitution!Wabash substitution: Kaefer, Joseph for Berg, Adam. | ||
| 106:09 | Substitution!Wabash substitution: Hoover, Jackson for Reyes, Covieli. | ||
| 106:27 | Shot by Wabash Hoover, Jackson, bottom left, saved by Robertson, Cooper. | ||
| 108:16 | Shot by Wabash Hughes, Austin, out left. | ||
| 109:19 | Foul on Faber, Jakob. | ||
| 109:49 | Shot by Witt Harding, Nick, bottom left, saved by Wunderlich, Chad. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

