Wooster at Wittenberg October 19, 2019
Box Score
Wooster
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Will Collis
|
0 | 0 | 0 | 0 |
|
m/d 2
Benjamin Freije
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 57:30
3
Andreas Xenofontos
|
4 | 2 | 0 | 0 |
|
d 4
Dani Halbing
|
1 | 1 | 0 | 1 |
|
m/d 5
Connor Hawkins
|
1 | 0 | 0 | 0 |
|
d/m 6
Zacharias Andreou
|
1 | 0 | 0 | 0 |
|
f 7
Paulo Nunes
|
1 | 0 | 0 | 0 |
|
m 8
Charlie Krus
|
0 | 0 | 0 | 0 |
|
f 9
Bennett Anderson
|
3 | 2 | 2 | 0 |
|
f/m 10
Manny Burton
|
0 | 0 | 0 | 0 |
|
f 11
Max Hill
|
0 | 0 | 0 | 0 |
|
d 12
BJ Tally
|
0 | 0 | 0 | 1 |
|
m/f 13
Keegan King
|
0 | 0 | 0 | 0 |
|
d 14
Caleb King
|
0 | 0 | 0 | 0 |
|
m/f 15
Alex Pollitt
|
0 | 0 | 0 | 0 |
|
d 16
Jack Whitehouse
|
0 | 0 | 0 | 0 |
|
m 18
Wilson Freije
|
2 | 1 | 0 | 0 |
|
m/d 20
Will Yakubik
|
0 | 0 | 0 | 0 |
|
f 21
Max Rochester
|
0 | 0 | 0 | 0 |
|
m 22
Jack Giloth
|
2 | 2 | 0 | 0 |
|
f/d 25
Jackson Lovchuk
|
0 | 0 | 0 | 0 |
|
d/m 28
Brent Pederson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Alex Zysik
|
0 | 0 | 0 | 0 |
|
14
Jake Grubb
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
18
Jack Gecks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
River Banks
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
24
Edwin Blanco
|
1 | 0 | 0 | 0 |
|
26
Sam Bechtel
|
1 | 0 | 0 | 1 |
|
33
Thomas Swift
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Collis (W, 8-7) | 4 | 1 | 3 | 91:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cooper Robertson (L, 4-11) | 7 | 2 | 5 | 91:06 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 91:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
20:07 | Ross Angelo (Sam Bechtel) - * | 0 - 1 |
|
Wooster
2nd
|
57:27 | Bennett Anderson (BJ Tally & Dani Halbing) - * | 1 - 1 |
|
Wooster
OT
|
91:06 | Bennett Anderson (Dillon Wheeler) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wooster
2nd
|
57:30 | Yellow card - Andreas Xenofontos |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wooster | 5 | 10 | 1 | 16 |
| Wittenberg | 4 | 7 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wooster | 0 | 3 | 0 | 3 |
| Wittenberg | 1 | 5 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wooster | 3 | 8 | 0 | 11 |
| Wittenberg | 1 | 3 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Wooster | 6 | 5 | 0 | 11 |
| Wittenberg | 2 | 5 | 0 | 7 |
| Date/Time | October 19, 2019 - 03:55 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Field |
| Game length | 2:00 |
| Attendance | 837 |
| Scorer: | Witt |
Play By Play
| 0:00 | Will Collis at goalie for Wooster. | ||
| 0:00 | Cooper Robertson at goalie for Wittenberg. | ||
| Foul on Wooster. | |||
| 6:00 | Header Shot by Wooster Bennett Anderson, Wide. | ||
| Foul on Wittenberg. | |||
| 7:47 | Offside against Wooster. | ||
| Foul on Wooster. | |||
| 9:34 | Shot by Wittenberg Aaron Craddock, Blocked. | ||
| 9:37 | Shot by Wittenberg Aaron Craddock, Blocked. | ||
| 11:20 | Corner kick by Wooster Andreas Xenofontos [11:20]. | ||
| 13:49 | Shot by Wooster Andreas Xenofontos, Save (by goalie) Cooper Robertson. | ||
| 15:06 | Shot by Wooster Benjamin Freije, High. | ||
| 18:17 | Corner kick by Wittenberg Edwin Blanco [18:17]. | ||
| 18:45 | Header Shot by Wittenberg Ross Angelo, Blocked. | ||
| Foul on Wooster. | |||
| Foul on Wooster. | |||
| 20:07 | Goal!GOAL by Wittenberg Ross Angelo (FIRST GOAL), Assist by Sam Bechtel * ( 0 - 1 ) |
||
| 22:06 | Substitution!Wooster substitution: Will Yakubik for Max Hill. | ||
| 22:06 | Substitution!Wooster substitution: Charlie Krus for Zacharias Andreou. | ||
| 22:06 | Substitution!Wooster substitution: Manny Burton for Benjamin Freije. | ||
| 22:06 | Substitution!Wooster substitution: Jack Whitehouse for Connor Hawkins. | ||
| 22:06 | Substitution!Wooster substitution: Paulo Nunes for Dani Halbing. | ||
| 22:06 | Substitution!Wooster substitution: Brent Pederson for Wilson Freije. | ||
| 22:37 | Substitution!Wooster substitution: Brent Pederson for Andreas Xenofontos. | ||
| Foul on Wooster. | |||
| 23:52 | Substitution!Wooster substitution: Alex Pollitt for Bennett Anderson. | ||
| 24:04 | Corner kick by Wooster Jack Whitehouse [24:04]. | ||
| 25:52 | Shot by Wooster Paulo Nunes, High. | ||
| Foul on Wooster. | |||
| 28:53 | Substitution!Wittenberg substitution: Eric Ward for Jalen Kraushaar. | ||
| 31:52 | Substitution!Wittenberg substitution: Eli Esterline for Sam Bechtel. | ||
| 31:52 | Substitution!Wittenberg substitution: Jacob Snowden for Aaron Craddock. | ||
| 31:52 | Substitution!Wooster substitution: Max Rochester for Will Yakubik. | ||
| 34:51 | Shot by Wooster Zacharias Andreou, Wide. | ||
| 34:59 | Substitution!Wittenberg substitution: Jake Grubb for Lukas Lindberg. | ||
| 39:46 | Substitution!Wittenberg substitution: River Banks for Danny Kukanza. | ||
| 39:46 | Substitution!Wittenberg substitution: Andres Mujica for Sean Williams. | ||
| 39:46 | Substitution!Wittenberg substitution: Thomas Swift for Ross Angelo. | ||
| 39:46 | Substitution!Wooster substitution: Jack Giloth for Max Rochester. | ||
| Foul on Wittenberg. | |||
| 43:10 | Corner kick by Wooster Caleb King [43:10]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wittenberg: #3 Ross Angelo, #4 Jack Benak, #6 Sean Williams, #9 Jalen Kraushaar, #12 Alex Zysik, #17 Aaron Craddock, #18 Jack Gecks, #23 Danny Kukanza, #24 Edwin Blanco, #37 Lukas Lindberg, #00 Cooper Robertson. | ||
| 45:00 | For Wooster: #1 Will Collis, #2 Benjamin Freije, #3 Andreas Xenofontos, #4 Dani Halbing, #5 Connor Hawkins, #9 Bennett Anderson, #11 Max Hill, #12 BJ Tally, #14 Caleb King, #16 Jack Whitehouse, #18 Wilson Freije. | ||
| Foul on Wittenberg. | |||
| 48:09 | Header Shot by Wooster Andreas Xenofontos, Wide. | ||
| 48:24 | Corner kick by Wooster Jack Whitehouse [48:24]. | ||
| Foul on Wittenberg. | |||
| 54:06 | Offside against Wooster. | ||
| Foul on Wittenberg. | |||
| 55:25 | Shot by Wooster Andreas Xenofontos, High. | ||
| 56:58 | Corner kick by Wooster Jack Whitehouse [56:58]. | ||
| 57:17 | Substitution!Wittenberg substitution: Sam Bechtel for Jalen Kraushaar. | ||
| 57:27 | Goal!GOAL by Wooster Bennett Anderson, Assist by BJ Tally and Dani Halbing * ( 1 - 1 ) |
||
| 57:30 | Yellow card on Wooster Andreas Xenofontos. | ||
| 59:25 | Corner kick by Wooster Jack Whitehouse [59:25]. | ||
| 59:30 | Shot by Wooster Connor Hawkins, Blocked. | ||
| 59:55 | Corner kick by Wooster Jack Whitehouse [59:55]. | ||
| Foul on Wooster. | |||
| 61:33 | Shot by Wooster Wilson Freije, High. | ||
| 63:30 | Header Shot by Wittenberg Jack Benak, Save (by goalie) Will Collis. | ||
| 64:10 | Corner kick by Wittenberg Edwin Blanco [64:10]. | ||
| 64:31 | Substitution!Wooster substitution: Manny Burton for Andreas Xenofontos. | ||
| 64:31 | Substitution!Wooster substitution: Jack Giloth for Benjamin Freije. | ||
| Foul on Wooster. | |||
| Foul on Wittenberg. | |||
| 67:04 | Shot by Wooster Jack Giloth, Save (by goalie) Cooper Robertson. | ||
| Foul on Wooster. | |||
| 68:16 | Shot by Wittenberg Sean Williams, Save (by goalie) Will Collis. | ||
| 68:34 | Corner kick by Wittenberg Edwin Blanco [68:34]. | ||
| 68:45 | Header Shot by Wittenberg Sam Bechtel, High. | ||
| Foul on Wittenberg. | |||
| 69:55 | Shot by Wooster Jack Giloth, Save (by goalie) Cooper Robertson. | ||
| 70:19 | Shot by Wittenberg Edwin Blanco, High. | ||
| 70:30 | Substitution!Wooster substitution: Jackson Lovchuk for Max Hill. | ||
| Foul on Wooster. | |||
| 72:01 | Substitution!Wittenberg substitution: River Banks for Jack Gecks. | ||
| 72:07 | Substitution!Wooster substitution: Andreas Xenofontos for Bennett Anderson. | ||
| 73:43 | Corner kick by Wooster Andreas Xenofontos [73:43]. | ||
| 73:58 | Header Shot by Wooster Wilson Freije, Save (by goalie) Cooper Robertson. | ||
| 76:39 | Offside against Wooster. | ||
| Foul on Wooster. | |||
| 77:53 | Shot by Wittenberg Aaron Craddock, High. | ||
| 78:04 | Substitution!Wittenberg substitution: Jacob Snowden for Aaron Craddock. | ||
| 78:04 | Substitution!Wittenberg substitution: Jake Grubb for Ross Angelo. | ||
| 78:04 | Substitution!Wooster substitution: Charlie Krus for Wilson Freije. | ||
| 79:09 | Shot by Wittenberg Jacob Snowden, Save (by goalie) Will Collis. | ||
| 80:10 | Corner kick by Wooster Andreas Xenofontos [80:10]. | ||
| 81:33 | Corner kick by Wooster Andreas Xenofontos [81:33]. | ||
| 81:59 | Corner kick by Wooster Andreas Xenofontos [81:59]. | ||
| 82:13 | Shot by Wooster Dani Halbing, Team Save by Team. | ||
| 83:35 | Corner kick by Wittenberg Sean Williams [83:35]. | ||
| 83:38 | Header Shot by Wittenberg Danny Kukanza, Hit Post. | ||
| 84:05 | Shot by Wooster Andreas Xenofontos, Save (by goalie) Cooper Robertson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Wooster: #1 Will Collis, #2 Benjamin Freije, #3 Andreas Xenofontos, #4 Dani Halbing, #5 Connor Hawkins, #9 Bennett Anderson, #11 Max Hill, #12 BJ Tally, #14 Caleb King, #16 Jack Whitehouse, #18 Wilson Freije. | ||
| 90:00 | For Wittenberg: #4 Jack Benak, #6 Sean Williams, #12 Alex Zysik, #14 Jake Grubb, #17 Aaron Craddock, #21 Patterson Edris, #22 River Banks, #24 Edwin Blanco, #33 Thomas Swift, #37 Lukas Lindberg, #00 Cooper Robertson. | ||
| 91:06 | Goal!GOAL by Wooster Bennett Anderson, Assist by Dillon Wheeler * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

