Noah Scott
- GK
- Wittenberg
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Wabash | L, 3-2 |
| Oct 13 | at Denison | L, 4-0 |
| Oct 17 | at DePauw | L, 3-2 |
| Oct 20 | at Allegheny | T, 0-0 |
| Oct 23 | Ohio Wesleyan | L, 3-0 |
| Oct 27 | Hiram | W, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Anderson (Ind.) | W, 1-0 | - | - | - | - | - | - |
| Aug 31 | Adrian | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | Marietta | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Muskingum | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | Bluffton | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | Olivet | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Mount St. Joseph | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Albion | L, 4-1 | - | - | - | - | - | - |
| Sep 18 | Calvin | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | Kenyon | L, 5-1 | - | - | - | - | - | - |
| Sep 25 | at Earlham | - | - | - | - | - | - | |
| Sep 26 | Earlham | W, 2-0 | - | - | - | - | - | - |
| Sep 29 | at Oberlin | L, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Wooster | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Wabash | L, 3-2 | - | - | - | - | - | - |
| Oct 13 | at Denison | L, 4-0 | - | - | - | - | - | - |
| Oct 17 | at DePauw | L, 3-2 | - | - | - | - | - | - |
| Oct 20 | at Allegheny | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - | - |
| Oct 27 | Hiram | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Aug 31 | Adrian | L, 2-1 | - | - | - | - | - |
| Sep 2 | Marietta | L, 1-0 | - | - | - | - | - |
| Sep 5 | Muskingum | W, 2-0 | - | - | - | - | - |
| Sep 7 | Bluffton | W, 3-2 | - | - | - | - | - |
| Sep 9 | Olivet | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Mount St. Joseph | W, 2-1 | - | - | - | - | - |
| Sep 14 | Albion | L, 4-1 | - | - | - | - | - |
| Sep 18 | Calvin | L, 1-0 | - | - | - | - | - |
| Sep 21 | Kenyon | L, 5-1 | - | - | - | - | - |
| Sep 25 | at Earlham | - | - | - | - | - | |
| Sep 26 | Earlham | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Oberlin | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Wooster | W, 2-1 | - | - | - | - | - |
| Oct 9 | Wabash | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Denison | L, 4-0 | - | - | - | - | - |
| Oct 17 | at DePauw | L, 3-2 | - | - | - | - | - |
| Oct 20 | at Allegheny | T, 0-0 | - | - | - | - | - |
| Oct 23 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 27 | Hiram | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | - | - | - | - | - |