Wittenberg at Thomas More September 12, 2017
Box Score
Wittenberg
Thomas More
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Austin Lewis
|
2 | 1 | 0 | 0 |
|
11
David Quayle
|
0 | 0 | 0 | 0 |
|
12
Jacob Rubin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Scott Durham
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
River Banks
|
0 | 0 | 0 | 0 |
|
22
Tyler Humble
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
25
Jesse Grubb
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Jake Grubb
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
34
Chad Brewer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
36
Sam Bechtel
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Andrew Mathews
|
0 | 0 | 0 | 0 |
|
2
Ibra Goumballe
|
0 | 0 | 0 | 0 |
|
c 4
Oliver Owen
|
1 | 0 | 0 | 0 |
|
5
Zane Ross
|
0 | 0 | 0 | 0 |
|
c 6
Griffin Garrison
|
6 | 3 | 2 | 0 |
|
f
- Yellow card 84:46
8
Sam Lewis
|
3 | 0 | 0 | 1 |
|
9
Jake Overbee
|
1 | 1 | 1 | 1 |
|
d 10
Colin Dean
|
1 | 0 | 0 | 0 |
|
11
Ethan Smith
|
2 | 1 | 1 | 1 |
|
c 12
Bryce Day
|
2 | 0 | 0 | 1 |
|
13
Colton Dolezal
|
1 | 0 | 0 | 0 |
|
d 15
Jacob Hensley
|
3 | 0 | 0 | 0 |
|
17
Brandon Lorentz
|
0 | 0 | 0 | 0 |
|
d 18
Eli Nienaber
|
2 | 0 | 0 | 0 |
|
c 19
Suli Kayed
|
5 | 4 | 2 | 0 |
|
21
Jared Nelson
|
0 | 0 | 0 | 0 |
|
d 22
Adam Mathews
|
1 | 0 | 0 | 0 |
|
23
Jacob Dunn
|
0 | 0 | 0 | 0 |
|
24
Hayden Peake
|
0 | 0 | 0 | 0 |
|
26
Hrusto Selimovic
|
0 | 0 | 0 | 0 |
|
28
Kayin Tennon
|
0 | 0 | 0 | 0 |
|
c 30
DJ Sanders
|
0 | 0 | 0 | 0 |
|
33
Ian Manahan
|
0 | 0 | 0 | 0 |
|
36
Owen Lung
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 9 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Harrison VanTilburg | 2 | 2 | 0 | 17:27 | |
| 1 - Jack Snider (L, 0-4-1) | 7 | 4 | 3 | 72:33 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Mathews (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas More
1st
|
6:12 | Griffin Garrison (unassisted) - * | 0 - 1 |
|
Thomas More
1st
|
8:12 | Ethan Smith (Bryce Day) - * | 0 - 2 |
|
Wittenberg
1st
|
38:26 | Nick Foley (unassisted) - * | 1 - 2 |
|
Thomas More
2nd
|
46:50 | Suli Kayed (Sam Lewis) - * | 1 - 3 |
|
Thomas More
2nd
|
53:55 | Griffin Garrison (unassisted) - * | 1 - 4 |
|
Thomas More
2nd
|
73:13 | Jake Overbee (Ethan Smith) - * | 1 - 5 |
|
Thomas More
2nd
|
76:28 | Suli Kayed (Jake Overbee) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas More
2nd
|
84:46 | Yellow card - Sam Lewis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 3 | 7 |
| Thomas More | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 3 | 3 |
| Thomas More | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 1 | 1 |
| Thomas More | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 6 | 11 |
| Thomas More | 7 | 4 | 11 |
| Date/Time | September 12, 2017 - 5:00 PM |
|---|---|
| Location | Crestview Hills, Ky. |
| Stadium | BB&T Field |
| Game length | 2:15 |
| Attendance | 103 |
| Timekeeper: | Austin Lowe |
| Scorer: | Shanna Doumont |
Play By Play
| 0:00 | Jack Snider at goalie for Wittenberg. | ||
| 0:00 | Andrew Mathews at goalie for Thomas More. | ||
| 0:50 | Shot by Thomas More Eli Nienaber, Wide Right. | ||
| 1:16 | Shot by Thomas More Sam Lewis, Wide Left. | ||
| Foul on Wittenberg. | |||
| 3:51 | Substitution!Thomas More substitution: Ethan Smith for Suli Kayed. | ||
| Foul on Thomas More. | |||
| 6:12 | Goal!GOAL by Thomas More Griffin Garrison (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:12 | Substitution!Thomas More substitution: Suli Kayed for Ethan Smith. | ||
| 7:08 | Shot by Thomas More Oliver Owen, Wide Left. | ||
| Foul on Thomas More. | |||
| 7:23 | Shot by Thomas More Suli Kayed, High. | ||
| 8:07 | Corner kick by Thomas More Oliver Owen [8:07]. | ||
| 8:12 | Goal!GOAL by Thomas More Ethan Smith, Assist by Bryce Day * ( 0 - 2 ) |
||
| 12:18 | Shot by Thomas More Sam Lewis, High. | ||
| Foul on Wittenberg. | |||
| 14:25 | Shot by Thomas More Griffin Garrison, Wide Left. | ||
| Foul on Thomas More. | |||
| 20:20 | Substitution!Thomas More substitution: Ethan Smith for Sam Lewis. | ||
| 21:20 | Shot by Thomas More Bryce Day, Wide Right. | ||
| 24:24 | Shot by Thomas More Griffin Garrison, Wide Right. | ||
| 24:37 | Substitution!Wittenberg substitution: Alex Benoit for Michael Cohen. | ||
| 24:37 | Substitution!Wittenberg substitution: Nick Foley for Jacob Snowden. | ||
| 24:37 | Substitution!Wittenberg substitution: Sam Bechtel for Evan Dinopoulos. | ||
| 24:37 | Substitution!Wittenberg substitution: Tyler Humble for Alex Sheppard. | ||
| 24:37 | Substitution!Wittenberg substitution: Austin Lewis for Scott Durham. | ||
| 24:37 | Substitution!Wittenberg substitution: Daniel Roberts for Michael Cohen. | ||
| 27:31 | Substitution!Thomas More substitution: Colton Dolezal for DJ Sanders. | ||
| Foul on Wittenberg. | |||
| 29:06 | Substitution!Thomas More substitution: Jake Overbee for Griffin Garrison. | ||
| 29:06 | Substitution!Thomas More substitution: Kayin Tennon for Eli Nienaber. | ||
| 29:06 | Substitution!Thomas More substitution: Jacob Dunn for Adam Mathews. | ||
| 29:06 | Substitution!Thomas More substitution: Zane Ross for Suli Kayed. | ||
| 30:44 | Shot by Thomas More Ethan Smith, Wide Right. | ||
| Foul on Wittenberg. | |||
| 32:42 | Shot by Wittenberg Daniel Roberts, High. | ||
| 33:12 | Substitution!Thomas More substitution: Brandon Lorentz for Bryce Day. | ||
| 33:12 | Substitution!Wittenberg substitution: Ross Angelo for River Banks. | ||
| Foul on Thomas More. | |||
| 38:26 | Goal!Wittenberg Nick Foley PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Wittenberg. | |||
| 40:55 | Shot by Thomas More Colton Dolezal, Wide Right. | ||
| Foul on Thomas More. | |||
| Foul on Thomas More. | |||
| 42:34 | Header Shot by Wittenberg Daniel Roberts, Save (by goalie) Andrew Mathews. | ||
| 43:00 | Substitution!Wittenberg substitution: Jake Grubb for Andrew Yokum. | ||
| 43:05 | Substitution!Thomas More substitution: Hrusto Selimovic for Clay Little. | ||
| Foul on Thomas More. | |||
| 45:00 | Shot by Wittenberg Daniel Roberts, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:10 | Shot by Thomas More Colin Dean, Wide Left. | ||
| Foul on Wittenberg. | |||
| 90:00 | For Thomas More: #0 Andrew Mathews, #4 Oliver Owen, #6 Griffin Garrison, #8 Sam Lewis, #10 Colin Dean, #12 Bryce Day, #15 Jacob Hensley, #18 Eli Nienaber, #19 Suli Kayed, #22 Adam Mathews, #30 DJ Sanders. | ||
| 90:00 | For Wittenberg: #1 Jack Snider, #4 Alex Benoit, #9 Nick Foley, #10 Austin Lewis, #17 Julian Gonzalez, #18 Michael Cohen, #19 Scott Durham, #24 Edwin Blanco Chancay, #26 Alex Sheppard, #29 Jacob Snowden, #35 Conner Skidmore. | ||
| 46:50 | Goal!GOAL by Thomas More Suli Kayed, Assist by Sam Lewis * ( 1 - 3 ) |
||
| Foul on Wittenberg. | |||
| 48:40 | Offside against Thomas More. | ||
| 50:09 | Shot by Thomas More Bryce Day, Wide Left. | ||
| 50:25 | Corner kick by Thomas More Suli Kayed [50:25]. | ||
| 50:40 | Corner kick by Thomas More Oliver Owen [50:40]. | ||
| 51:00 | Header Shot by Thomas More Eli Nienaber, High. | ||
| 52:37 | Corner kick by Wittenberg Nick Foley [52:37]. | ||
| 52:54 | Shot by Wittenberg Edwin Blanco Chancay, Wide Left. | ||
| 53:55 | Shot by Thomas More Suli Kayed, Save (by goalie) Jack Snider. | ||
| 53:55 | Goal!GOAL by Thomas More Griffin Garrison * ( 1 - 4 ) |
||
| 54:11 | Offside against Thomas More. | ||
| 55:31 | Corner kick by Thomas More Suli Kayed [55:31]. | ||
| Foul on Wittenberg. | |||
| 57:13 | Shot by Wittenberg Austin Lewis, Blocked. | ||
| 58:25 | Shot by Thomas More Suli Kayed, Save (by goalie) Jack Snider. | ||
| Foul on Wittenberg. | |||
| 59:29 | Corner kick by Thomas More Suli Kayed [59:29]. | ||
| 61:34 | Substitution!Wittenberg substitution: Samuel Scharff for Conner Skidmore. | ||
| 63:16 | Header Shot by Thomas More Jacob Hensley, Wide Left. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 64:21 | PENALTY KICK by Thomas More Griffin Garrison MISSED, save Jack Snider. | ||
| Foul on Thomas More. | |||
| 65:08 | Shot by Wittenberg Austin Lewis, Save (by goalie) Andrew Mathews. | ||
| 65:24 | Offside against Thomas More. | ||
| 66:05 | Substitution!Thomas More substitution: Ethan Smith for DJ Sanders. | ||
| 66:05 | Substitution!Wittenberg substitution: Tyler Humble for Alex Sheppard. | ||
| 66:05 | Substitution!Wittenberg substitution: Jake Grubb for Nick Foley. | ||
| 66:05 | Substitution!Wittenberg substitution: Evan Dinopoulos for Michael Cohen. | ||
| 66:05 | Substitution!Wittenberg substitution: Daniel Roberts for Julian Gonzalez. | ||
| 66:58 | Shot by Thomas More Sam Lewis, Wide Left. | ||
| 67:20 | Shot by Thomas More Griffin Garrison, Wide Left. | ||
| 68:56 | Substitution!Thomas More substitution: Kayin Tennon for Eli Nienaber. | ||
| 68:56 | Substitution!Thomas More substitution: Ibra Goumballe for Griffin Garrison. | ||
| 70:15 | Shot by Thomas More Adam Mathews, Blocked. | ||
| 70:32 | Corner kick by Thomas More Oliver Owen [70:32]. | ||
| 70:36 | Shot by Thomas More Jacob Hensley, Wide Right. | ||
| 71:48 | Substitution!Wittenberg substitution: Harrison VanTilburg for Jack Snider. | ||
| 72:33 | Harrison VanTilburg at goalie for Wittenberg. | ||
| 73:13 | Substitution!Thomas More substitution: Jake Overbee for Sam Lewis. | ||
| 73:13 | Goal!GOAL by Thomas More Jake Overbee, Assist by Ethan Smith * ( 1 - 5 ) |
||
| 73:46 | Corner kick by Thomas More Ethan Smith [73:46]. | ||
| 74:01 | Header Shot by Thomas More Jacob Hensley, High. | ||
| 74:30 | Offside against Thomas More. | ||
| 75:44 | Substitution!Thomas More substitution: Hayden Peake for Jacob Hensley. | ||
| 75:44 | Substitution!Thomas More substitution: Ian Manahan for Bryce Day. | ||
| 76:28 | Goal!GOAL by Thomas More Suli Kayed, Assist by Jake Overbee * ( 1 - 6 ) |
||
| 76:28 | Substitution!Thomas More substitution: Hrusto Selimovic for Ethan Smith. | ||
| 76:28 | Substitution!Thomas More substitution: Colton Dolezal for Oliver Owen. | ||
| 78:29 | Substitution!Thomas More substitution: Zane Ross for Suli Kayed. | ||
| 81:17 | Corner kick by Thomas More Adam Mathews [81:17]. | ||
| 82:12 | Substitution!Wittenberg substitution: Nick Togliatti for Alex Benoit. | ||
| 82:12 | Substitution!Thomas More substitution: Hrusto Selimovic for Suli Kayed. | ||
| Foul on Thomas More. | |||
| Foul on Thomas More. | |||
| 84:46 | Yellow card on Thomas More Sam Lewis. | ||
| 85:30 | Substitution!Thomas More substitution: Owen Lung for Jake Overbee. | ||
| Foul on Thomas More. | |||
| 85:48 | Substitution!Thomas More substitution: Jared Nelson for Adam Mathews. | ||
| 85:54 | Substitution!Wittenberg substitution: Chad Brewer for Nick Togliatti. | ||
| 87:54 | Substitution!Wittenberg substitution: Jacob Rubin for Scott Durham. | ||
| 90:00 | Substitution!Wittenberg substitution: Sam Bechtel for Edwin Blanco Chancay. | ||
| 90:00 | Substitution!Wittenberg substitution: Jesse Grubb for Jacob Snowden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

