Wittenberg at Allegheny October 1, 2016
Box Score
Wittenberg
Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Teddy Price
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
|
13
John Long
|
1 | 0 | 0 | 0 |
|
14
Trace White
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Jake Rubin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Scott Durham
|
1 | 1 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
|
23
Zach Hobson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Jacob Haas
|
0 | 0 | 0 | 0 |
|
30
Tyler Humble
|
0 | 0 | 0 | 0 |
|
35
Jack Minnery
|
0 | 0 | 0 | 0 |
|
37
John Uible
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
David Stekla
|
0 | 0 | 0 | 0 |
|
gk 1
Chris DeNelle
|
0 | 0 | 0 | 0 |
|
4
Nick Dias
|
2 | 1 | 0 | 0 |
|
7
Scott Powell
|
0 | 0 | 0 | 0 |
|
8
Ryan Clydesdale
|
0 | 0 | 0 | 0 |
|
9
Tolossa Hassan
|
3 | 1 | 0 | 0 |
|
10
Zach Stryker
|
0 | 0 | 0 | 0 |
|
11
Brett Barrett
|
0 | 0 | 0 | 0 |
|
13
Jacob Hanko
|
0 | 0 | 0 | 0 |
|
14
Adam Mascio
|
0 | 0 | 0 | 0 |
|
15
Izaak Miller
|
4 | 3 | 2 | 0 |
|
16
Ezra Pasackow
|
0 | 0 | 0 | 0 |
|
17
Bryce Evans
|
0 | 0 | 0 | 0 |
|
18
Jon Sion
|
0 | 0 | 0 | 0 |
|
19
Liam McNamee
|
1 | 0 | 0 | 0 |
|
21
Liam McKersie
|
0 | 0 | 0 | 0 |
|
24
Aaron Donahoe
|
1 | 1 | 0 | 0 |
|
- Yellow card 88:38
25
Jonas Skattum
|
2 | 1 | 0 | 1 |
|
26
Ian Chick
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Snider | 6 | 2 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Stekla | 5 | 0 | 5 | 45:00 | |
| 1 - Chris DeNelle | 3 | 1 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
0:48 | Samuel Archinal (Alberto Gonzalez) - Picked up turnover, quick one-touch from | 1 - 0 |
|
Allegheny
1st
|
1:59 | Izaak Miller (1) (unassisted) - Scored directly off rebound from 25's sh | 1 - 1 |
|
Allegheny
1st
|
15:57 | Izaak Miller (2) (Jonas Skattum) - One touched deflection off of long throw | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allegheny
2nd
|
88:38 | Yellow card - Jonas Skattum |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 9 | 8 | 17 |
| Allegheny | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 2 | 5 |
| Allegheny | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 2 | 5 |
| Allegheny | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 4 | 6 |
| Allegheny | 8 | 9 | 17 |
| Date/Time | October 1, 2016 - 5:30 p.m |
|---|---|
| Location | Meadville, Pa. |
| Stadium | Frank Fuhrer Field |
| Game length | 2:37 |
| Attendance | 137 |
Play By Play
| 0:00 | Jack Snider at goalie for Wittenberg. | ||
| 0:00 | Chris DeNelle at goalie for Allegheny. | ||
| 0:48 | Goal!GOAL by Wittenberg Samuel Archinal (FIRST GOAL), Assist by Alberto Gonzalez *Picked up turnover, quick one-touch from 10 yds out ( 1 - 0 ) |
||
| 01:24 | Corner kick by Allegheny Zach Stryker [01:24]. | ||
| 01:25 | Shot by Allegheny Izaak Miller, Team Save. | ||
| 01:55 | Shot by Allegheny Jonas Skattum, Hit Post. | ||
| 01:59 | Goal!GOAL by Allegheny Izaak Miller, goal number 1 for season. *Scored directly off rebound from 25's shot off the post ( 1 - 1 ) |
||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| 05:51 | Shot by Allegheny Tolossa Hassan, Blocked. | ||
| 06:23 | Corner kick by Allegheny Bryce Evans [06:23]. | ||
| 07:30 | Shot by Wittenberg John Long, Wide. | ||
| 08:51 | Corner kick by Allegheny Zach Stryker [08:51]. | ||
| 09:53 | Corner kick by Allegheny Zach Stryker [09:53]. | ||
| 11:56 | Corner kick by Allegheny Zach Stryker [11:56]. | ||
| 12:25 | Shot by Wittenberg Andrew Yokum, Blocked. | ||
| Foul on Allegheny. | |||
| 14:39 | Shot by Allegheny Jonas Skattum, Save (by goalie) Jack Snider. | ||
| 15:57 | Goal!GOAL by Allegheny Izaak Miller, Assist by Jonas Skattum, goal number 2 for season. *One touched deflection off of long throw in ( 1 - 2 ) |
||
| 18:18 | Corner kick by Allegheny Zach Stryker [18:18]. | ||
| 18:23 | Header Shot by Allegheny Tolossa Hassan, Hit Crossbar. | ||
| Foul on Allegheny. | |||
| 22:47 | Shot by Allegheny Tolossa Hassan, Save (by goalie) Jack Snider. | ||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| 26:47 | Shot by Wittenberg Alberto Gonzalez, Blocked. | ||
| 27:17 | Corner kick by Wittenberg Samuel Archinal [27:17]. | ||
| 27:20 | Offside against Wittenberg. | ||
| Foul on Wittenberg. | |||
| 33:15 | Shot by Wittenberg Alberto Zaragoza, Blocked. | ||
| 45:00 | For Wittenberg: #1 Jack Snider, #11 Teddy Price, #18 Carter Grzegorzewski, #25 Jack Minnery, #24 Alex Sheppard, #16 Cameron Ferguson, #30 Tyler Humble, #10 Robbie Russell, #5 Andrew Yokum, #4 Alex Benoit, #9 Nick Foley. | ||
| 36:08 | Shot by Wittenberg Alberto Zaragoza, Save (by goalie) Chris DeNelle. | ||
| 38:47 | Shot by Allegheny Liam McNamee, High. | ||
| 45:00 | For Allegheny: #18 Jon Sion, #26 Ian Chick, #1 Chris DeNelle, #19 Liam McNamee, #24 Aaron Donahoe, #8 Ryan Clydesdale, #21 Liam McKersie, #14 Adam Mascio, #17 Bryce Evans, #4 Nick Dias, #11 Brett Barrett. | ||
| 39:51 | Shot by Wittenberg Alberto Zaragoza, Wide. | ||
| 39:57 | Corner kick by Wittenberg Carter Grzegorzewski [39:57]. | ||
| 40:07 | Shot by Wittenberg Alex Benoit, Team Save. | ||
| 40:14 | Shot by Wittenberg Scott Durham, Save (by goalie) Chris DeNelle. | ||
| 40:29 | Corner kick by Wittenberg Carter Grzegorzewski [40:29]. | ||
| Foul on Wittenberg. | |||
| Foul on Allegheny. | |||
| 45:00 | Shot by Allegheny Nick Dias, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Shot by Allegheny Ian Chick, Wide. | ||
| 45:00 | David Stekla at goalie for Allegheny. | ||
| 45:00 | For Allegheny: #25 Jonas Skattum, #15 Izaak Miller, #26 Ian Chick, #18 Jon Sion, #4 Nick Dias, #11 Brett Barrett, #14 Adam Mascio, #17 Bryce Evans, #0 David Stekla, #19 Liam McNamee, #24 Aaron Donahoe. | ||
| 45:00 | For Wittenberg: #8 Alberto Zaragoza, #12 Alberto Gonzalez, #13 John Long, #14 Trace White, #16 Cameron Ferguson, #37 John Uible, #6 Tucker Stas, #22 Samuel Archinal, #23 Zach Hobson, #0 Tom Roseberry, #10 Robbie Russell. | ||
| Foul on Allegheny. | |||
| 48:11 | Shot by Wittenberg Samuel Archinal, Wide. | ||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| 52:11 | Shot by Wittenberg Trace White, Save (by goalie) David Stekla. | ||
| 52:44 | Corner kick by Wittenberg Samuel Archinal [52:44]. | ||
| 52:45 | Header Shot by Wittenberg Alberto Gonzalez, Wide. | ||
| Foul on Allegheny. | |||
| Foul on Wittenberg. | |||
| 58:26 | Shot by Allegheny Nick Dias, Save (by goalie) Jack Snider. | ||
| 59:39 | Shot by Allegheny Ian Chick, Wide. | ||
| 60:00 | Substitution!Allegheny substitution: Ryan Clydesdale for Ian Chick. | ||
| 60:00 | Substitution!Allegheny substitution: Tolossa Hassan for Nick Dias. | ||
| 60:00 | Substitution!Allegheny substitution: Zach Stryker for Jon Sion. | ||
| Foul on Allegheny. | |||
| 62:41 | Offside against Allegheny. | ||
| 64:34 | Header Shot by Allegheny Aaron Donahoe, Save (by goalie) Jack Snider. | ||
| 65:39 | Substitution!Wittenberg substitution: Jacob Haas for Jake Rubin. | ||
| 65:39 | Substitution!Wittenberg substitution: Alberto Gonzalez for Scott Durham. | ||
| 66:32 | Substitution!Allegheny substitution: Scott Powell for Jacob Hanko. | ||
| 68:36 | Header Shot by Allegheny Izaak Miller, High. | ||
| Foul on Allegheny. | |||
| 69:55 | Shot by Wittenberg Samuel Archinal, Save (by goalie) David Stekla. | ||
| 70:47 | Shot by Wittenberg Samuel Archinal, Save (by goalie) David Stekla. | ||
| 72:17 | Substitution!Wittenberg substitution: Teddy Price for Samuel Archinal. | ||
| 72:32 | Substitution!Allegheny substitution: Ezra Pasackow for Liam McNamee. | ||
| 75:18 | Substitution!Allegheny substitution: Liam McNamee for Tolossa Hassan. | ||
| 75:18 | Substitution!Allegheny substitution: Ian Chick for Ezra Pasackow. | ||
| 75:46 | Corner kick by Wittenberg Tucker Stas [75:46]. | ||
| 77:36 | Substitution!Wittenberg substitution: Andrew Yokum for Jake Rubin. | ||
| Foul on Allegheny. | |||
| 78:55 | Shot by Wittenberg Tucker Stas, Save (by goalie) David Stekla. | ||
| 78:59 | Substitution!Wittenberg substitution: Patrick Szymczak for Trace White. | ||
| 78:59 | Substitution!Allegheny substitution: Jon Sion for Scott Powell. | ||
| 78:59 | Substitution!Wittenberg substitution: Robbie Russell for Jacob Haas. | ||
| 82:39 | Shot by Wittenberg Robbie Russell, Save (by goalie) David Stekla. | ||
| Foul on Allegheny. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Allegheny. | |||
| Foul on Wittenberg. | |||
| 88:38 | Yellow card on Allegheny Jonas Skattum. | ||
| 89:21 | Shot by Wittenberg Patrick Szymczak, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

