Wittenberg at Otterbein September 9, 2016
Box Score
Wittenberg
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Teddy Price
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
13
John Long
|
0 | 0 | 0 | 0 |
|
14
Trace White
|
0 | 0 | 0 | 0 |
|
15
Jack Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Scott Durham
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Zach Hobson
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Austin Lewis
|
1 | 1 | 0 | 0 |
|
32
Kevin Helt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Collin Hoffmann
|
0 | 0 | 0 | 0 |
|
1
Mack Stamper
|
0 | 0 | 0 | 0 |
|
2
Jonathan Boardman
|
0 | 0 | 0 | 0 |
|
3
Zach Barwick
|
0 | 0 | 0 | 0 |
|
4
Nicko Poulias
|
0 | 0 | 0 | 0 |
|
5
Erick Juarez-Manning
|
2 | 0 | 0 | 0 |
|
6
Noah Coons
|
3 | 1 | 1 | 0 |
|
7
Nate Norris
|
1 | 0 | 0 | 0 |
|
8
Jaden Lunger
|
0 | 0 | 0 | 0 |
|
9
Pau Piang
|
0 | 0 | 0 | 0 |
|
12
Toby Varland
|
0 | 0 | 0 | 0 |
|
13
Tiger Pham
|
0 | 0 | 0 | 1 |
|
14
Costa Poulias
|
0 | 0 | 0 | 0 |
|
15
Luke Crea
|
0 | 0 | 0 | 0 |
|
16
Juan Rivas
|
0 | 0 | 0 | 0 |
|
17
Blake Steenrod
|
0 | 0 | 0 | 0 |
|
18
Tristan Kovach
|
2 | 1 | 0 | 1 |
|
- Yellow card 29:27
19
Zach Lewis
|
0 | 0 | 0 | 0 |
|
21
Eric Stucky
|
0 | 0 | 0 | 0 |
|
23
Kenneth Will
|
1 | 1 | 0 | 0 |
|
24
Gavin Koerner
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Roseberry | 1 | 0 | 1 | 48:24 | |
| 1 - Jack Snider | 3 | 2 | 1 | 41:36 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin Hoffmann | 2 | 0 | 2 | 45:00 | |
| 1 - Mack Stamper | 5 | 1 | 4 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
9:13 | Gavin Koerner (1) (Tiger Pham) - Header off pass from end line | 0 - 1 |
|
Otterbein
1st
|
31:17 | Noah Coons (1) (Tristan Kovach) - header rebound off shot that hit post | 0 - 2 |
|
Wittenberg
2nd
|
51:20 | Otterbein Own goal (unassisted) - Own Goal | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
1st
|
29:27 | Yellow card - Zach Lewis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 6 | 12 |
| Otterbein | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 1 | 3 |
| Otterbein | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 3 | 5 |
| Otterbein | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 8 | 10 | 18 |
| Otterbein | 10 | 6 | 16 |
| Date/Time | September 9, 2016 - 5 p.m. |
|---|---|
| Location | Westerville, Ohio |
| Stadium | Memorial Stadium |
| Game length | 1:54 |
| Attendance | 151 |
| Scorer: | OTT Sports Info |
Play By Play
| 0:00 | Snider,Jack at goalie for Wittenberg. | ||
| 0:00 | Collin Hoffmann at goalie for Otterbein University. | ||
| 01:07 | Offside against Wittenberg. | ||
| 05:10 | Shot by Otterbein University Gavin Koerner, Save (by goalie) Snider,Jack. | ||
| Foul on Wittenberg. | |||
| 06:12 | Shot by Otterbein University Erick Juarez-Manning, Blocked. | ||
| Foul on Wittenberg. | |||
| 09:13 | Goal!GOAL by Otterbein University Gavin Koerner (FIRST GOAL), Assist by Tiger Pham, goal number 1 for season. *Header off pass from end line ( 0 - 1 ) |
||
| Foul on Otterbein University. | |||
| 13:53 | Offside against Otterbein University. | ||
| Foul on Otterbein University. | |||
| 14:51 | Offside against Wittenberg. | ||
| 16:18 | Offside against Wittenberg. | ||
| Foul on Wittenberg. | |||
| Foul on Otterbein University. | |||
| 19:39 | Shot by Wittenberg Archinal,Samuel, Wide. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 24:48 | Corner kick by Wittenberg Archinal,Samuel [24:48]. | ||
| 25:11 | Shot by Wittenberg Stas,Tucker, Blocked. | ||
| Foul on Otterbein University. | |||
| 26:15 | Shot by Otterbein University Tristan Kovach, Team Save. | ||
| 27:04 | Shot by Wittenberg Zaragoza,Alberto, Save (by goalie) Collin Hoffmann. | ||
| 27:53 | Shot by Otterbein University Noah Coons, Wide. | ||
| 28:53 | Header Shot by Wittenberg Durham,Scott, High. | ||
| 29:27 | Yellow card on Otterbein University Zach Lewis. | ||
| 29:55 | Shot by Wittenberg Stas,Tucker, High. | ||
| 31:16 | Shot by Otterbein University Tristan Kovach, Hit Post. | ||
| 31:17 | Goal!GOAL by Otterbein University Noah Coons, Assist by Tristan Kovach, goal number 1 for season. *header rebound off shot that hit post ( 0 - 2 ) |
||
| Foul on Otterbein University. | |||
| 33:20 | Corner kick by Otterbein University Toby Varland [33:20]. | ||
| 33:38 | Shot by Otterbein University Erick Juarez-Manning, Wide. | ||
| Foul on Wittenberg. | |||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 39:38 | Shot by Wittenberg Lewis,Austin, Save (by goalie) Collin Hoffmann. | ||
| Foul on Wittenberg. | |||
| 41:36 | Roseberry,Tom at goalie for Wittenberg. | ||
| 41:55 | Offside against Otterbein University. | ||
| Foul on Otterbein University. | |||
| 43:37 | Corner kick by Wittenberg Foley,Nick [43:37]. | ||
| Foul on Wittenberg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mack Stamper at goalie for Otterbein University. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 48:42 | Shot by Wittenberg Yokum,Andrew, Save (by goalie) Mack Stamper. | ||
| 49:48 | Offside against Otterbein University. | ||
| Foul on Otterbein University. | |||
| 50:57 | Corner kick by Wittenberg Archinal,Samuel [50:57]. | ||
| 51:20 | Shot by Wittenberg Hobson,Zach, Save (by goalie) Mack Stamper. | ||
| 51:20 | Goal!GOAL by Wittenberg, own goal *Own Goal ( 1 - 2 ) |
||
| 52:30 | Shot by Otterbein University Noah Coons, Wide. | ||
| 53:28 | Shot by Wittenberg Zaragoza,Alberto, Save (by goalie) Mack Stamper. | ||
| 53:45 | Corner kick by Wittenberg Archinal,Samuel [53:45]. | ||
| Foul on Wittenberg. | |||
| 55:48 | Shot by Otterbein University Nate Norris, Blocked. | ||
| 55:53 | Corner kick by Otterbein University Tiger Pham [55:53]. | ||
| 58:02 | Shot by Wittenberg Ferguson,Cameron, High. | ||
| Foul on Wittenberg. | |||
| 64:14 | Shot by Otterbein University Kenneth Will, Save (by goalie) Roseberry,Tom. | ||
| Foul on Otterbein University. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Otterbein University. | |||
| 72:03 | Corner kick by Wittenberg Helt,Kevin [72:03]. | ||
| 72:36 | Shot by Wittenberg Zaragoza,Alberto, Save (by goalie) Mack Stamper. | ||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 74:33 | Offside against Wittenberg. | ||
| Foul on Wittenberg. | |||
| Foul on Otterbein University. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 86:08 | Shot by Wittenberg Gonzalez,Alberto, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

