Wittenberg at Ohio Wesleyan October 10, 2015
Box Score
Wittenberg
Ohio Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Gutlove
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
John Long
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kevin Helt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Ben Farynowski
|
0 | 0 | 0 | 1 |
|
2
Gunnar Bloecher
|
0 | 0 | 0 | 0 |
|
3
Matt Cohen
|
3 | 1 | 0 | 1 |
|
4
Ricardo Balmaceda
|
1 | 0 | 0 | 0 |
|
5
Lonnie Barnes
|
1 | 1 | 0 | 1 |
|
6
Nick Norman
|
1 | 1 | 0 | 0 |
|
7
Phoenix Neitzelt
|
3 | 0 | 0 | 0 |
|
8
Will Sharer
|
2 | 1 | 1 | 0 |
|
9
Neil Wilson
|
1 | 1 | 0 | 0 |
|
10
Kyle Baum
|
3 | 3 | 2 | 1 |
|
11
Evan Lee
|
1 | 0 | 0 | 0 |
|
15
Scott Harmanis
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:00
16
Mason Hoge
|
0 | 0 | 0 | 1 |
|
17
Brian Schaefer
|
7 | 2 | 1 | 0 |
|
18
Phil Foisie
|
0 | 0 | 0 | 0 |
|
19
Luke Gabbert
|
6 | 2 | 1 | 0 |
|
20
Sebastien Deguines
|
1 | 0 | 0 | 0 |
|
21
Matt Dicesare
|
0 | 0 | 0 | 0 |
|
22
Jack Shadoan
|
0 | 0 | 0 | 0 |
|
23
Trey Olsen
|
0 | 0 | 0 | 1 |
|
24
J.j. Van der merwe
|
0 | 0 | 0 | 0 |
|
26
Lucas Farmer
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Bock | 6 | 2 | 4 | 45:00 | |
| 1 - Jack Snider | 5 | 4 | 1 | 45:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Farynowski | 1 | 0 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Wesleyan
1st
|
14:55 | Brian Schaefer (10) (Mason Hoge) - long ball ahead and finish in box | 0 - 1 |
|
Ohio Wesleyan
1st
|
35:30 | Will Sharer (1) (Kyle Baum) - shot inside box | 0 - 2 |
|
Ohio Wesleyan
1st
|
40:29 | Luke Gabbert (1) (unassisted) - 25-yard restart | 0 - 3 |
|
Ohio Wesleyan
1st
|
41:57 | Kyle Baum (2) (Lonnie Barnes & Ben Farynowski) - ball ahead, played on, finish in box | 0 - 4 |
|
Ohio Wesleyan
2nd
|
59:43 | Kyle Baum (3) (Trey Olsen) - sent into penalty area and shot back to | 0 - 5 |
|
Ohio Wesleyan
2nd
|
80:24 | Lucas Farmer (2) (Matt Cohen) - 3 frees 26 on breakaway | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Wesleyan
2nd
|
53:00 | Yellow card - Mason Hoge |
|
Ohio Wesleyan
2nd
|
72:38 | Yellow card - Nick Foley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 3 | 6 |
| Ohio Wesleyan | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 5 | 7 |
| Ohio Wesleyan | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 2 | 3 |
| Ohio Wesleyan | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 9 | 15 |
| Ohio Wesleyan | 7 | 7 | 14 |
| Date/Time | October 10, 2015 - 7:04 pm |
|---|---|
| Location | Delaware, Ohio, USA |
| Stadium | Jay Martin Soc Cmplx |
| Game length | 1:56 |
| Attendance | 990 |
| Referee: | Brandon Artis |
| Asst. Referee: | Angelo Caligiuri |
| : | Kyle Blankenship |
| Scorer: | OWU Sports Info. |
Play By Play
| 00:00 | Jack Snider at goalie for Wittenberg. | ||
| 00:00 | Ben Farynowski at goalie for Ohio Wesleyan. | ||
| 02:35 | Shot by OWUM Evan Lee WIDE. | ||
| 05:03 | Corner kick by OWUM Brian Schaefer [05:03]. | ||
| 05:10 | Header Shot by OWUM Phoenix Neitzelt WIDE. | ||
| 05:17 | Shot by OWUM Brian Schaefer BLOCKED. | ||
| 05:20 | Shot by OWUM Brian Schaefer WIDE RIGHT. | ||
| 05:22 | Substitution!OWUM substitution: Gunnar Bloecher for Neil Wilson. | ||
| 06:50 | Shot by OWUM Phoenix Neitzelt HIGH. | ||
| Foul on Wittenberg. | |||
| 11:40 | Shot by OWUM Luke Gabbert WIDE. | ||
| Foul on Wittenberg. | |||
| Foul on Ohio Wesleyan. | |||
| 14:55 | Goal!GOAL by OWUM Brian Schaefer (FIRST GOAL), Assist by Mason Hoge, goal number 10 for season. * long ball ahead and finish in box ( 0 - 1 ) |
||
| 14:55 | Substitution!OWUM substitution: Neil Wilson for Gunnar Bloecher. | ||
| 14:55 | Substitution!WITM substitution: Matthew Bayler for Alberto Gonzalez. | ||
| 15:57 | Shot by OWUM Lonnie Barnes, SAVE Jack Snider. | ||
| Foul on Ohio Wesleyan. | |||
| 18:36 | Shot by OWUM Brian Schaefer WIDE. | ||
| Foul on Wittenberg. | |||
| 20:37 | Shot by OWUM Phoenix Neitzelt HIGH. | ||
| 21:57 | Corner kick by WITM Austin Lewis [21:57]. | ||
| 22:21 | Shot by WITM Cameron Ferguson BLOCKED. | ||
| Foul on Ohio Wesleyan. | |||
| 23:02 | Header Shot by WITM Nick Gutlove WIDE. | ||
| 23:16 | Substitution!WITM substitution: Patrick Szymczak for Josh McErlean. | ||
| Foul on Ohio Wesleyan. | |||
| 24:26 | Shot by WITM Austin Lewis BLOCKED. | ||
| 25:22 | Substitution!OWUM substitution: Kyle Baum for Neil Wilson. | ||
| 25:22 | Substitution!OWUM substitution: Ricardo Balmaceda for Trey Olsen. | ||
| 25:56 | Corner kick by OWUM Brian Schaefer [25:56]. | ||
| 26:21 | Substitution!OWUM substitution: Will Sharer for Phoenix Neitzelt. | ||
| Foul on Ohio Wesleyan. | |||
| 31:17 | Substitution!WITM substitution: Zach Antisdel for Alberto Zaragoza. | ||
| 32:14 | Shot by OWUM Kyle Baum, SAVE TEAM. | ||
| Foul on Wittenberg. | |||
| 33:46 | Offside against Ohio Wesleyan. | ||
| 34:54 | Substitution!WITM substitution: Tucker Stas for Nick Gutlove. | ||
| 35:30 | Goal!GOAL by OWUM Will Sharer, Assist by Kyle Baum, goal number 1 for season. * shot inside box ( 0 - 2 ) |
||
| Foul on Wittenberg. | |||
| 37:43 | Substitution!OWUM substitution: Jack Shadoan for Brian Schaefer. | ||
| 38:11 | Corner kick by OWUM Ricardo Balmaceda [38:11]. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Wittenberg. | |||
| 40:29 | Goal!GOAL by OWUM Luke Gabbert, goal number 1 for season. * 25-yard restart ( 0 - 3 ) |
||
| 41:57 | Goal!GOAL by OWUM Kyle Baum, Assist by Lonnie Barnes and Ben Farynowski, goal number 2 for season. * ball ahead, played on, finish in box ( 0 - 4 ) |
||
| 41:57 | Substitution!OWUM substitution: Matt Cohen for Evan Lee. | ||
| Foul on Ohio Wesleyan. | |||
| 44:58 | Shot by OWUM Luke Gabbert WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OWUM: #1 Ben Farynowski, #6 Nick Norman, #7 Phoenix Neitzelt, #9 Neil Wilson, #23 Trey Olsen, #21 Matt DiCesare, #19 Luke Gabbert, #5 Lonnie Barnes, #16 Mason Hoge, #10 Kyle Baum, #17 Brian Schaefer. | ||
| 45:00 | For WITM: #16 Alberto Zaragoza, #29 Robbie Russell, #9 Zack Moore, #12 Alberto Gonzalez, #10 Nick Gutlove, #3 Austin Lewis, #17 Cameron Ferguson, #5 Andrew Yokum, #28 Kevin Helt, #20 Josh McErlean, #0 Hunter Bock. | ||
| 45:00 | Hunter Bock at goalie for Wittenberg. | ||
| 47:50 | Shot by OWUM Brian Schaefer, SAVE Hunter Bock. | ||
| 47:53 | Shot by OWUM Neil Wilson, SAVE TEAM. | ||
| 49:01 | Shot by OWUM Brian Schaefer BLOCKED. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 51:00 | Shot by OWUM Brian Schaefer HIGH. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Ohio Wesleyan. | |||
| 53:00 | Yellow card on OWUM Mason Hoge. | ||
| 53:14 | Substitution!WITM substitution: Matthew Bayler for Alberto Gonzalez. | ||
| 53:58 | Shot by WITM Alberto Zaragoza, SAVE TEAM. | ||
| 54:28 | Corner kick by WITM Austin Lewis [54:28]. | ||
| 54:42 | Substitution!WITM substitution: Samuel Archinal for Kevin Helt. | ||
| 55:48 | Offside against Wittenberg. | ||
| 56:24 | Shot by OWUM Nick Norman, SAVE Hunter Bock. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Ohio Wesleyan. | |||
| 58:23 | Shot by WITM Austin Lewis, SAVE Ben Farynowski. | ||
| 59:25 | Corner kick by OWUM Brian Schaefer [59:25]. | ||
| 59:43 | Goal!GOAL by OWUM Kyle Baum, Assist by Trey Olsen, goal number 3 for season. * sent into penalty area and shot back to L ( 0 - 5 ) |
||
| 59:46 | Substitution!WITM substitution: Patrick Szymczak for Josh McErlean. | ||
| 59:46 | Substitution!WITM substitution: Kevin Helt for Zack Moore. | ||
| 62:49 | Shot by OWUM Luke Gabbert WIDE. | ||
| 62:55 | Substitution!OWUM substitution: Gunnar Bloecher for Lonnie Barnes. | ||
| 62:55 | Substitution!OWUM substitution: Will Sharer for Neil Wilson. | ||
| 64:10 | Header Shot by OWUM Luke Gabbert HIGH. | ||
| 64:48 | Offside against Ohio Wesleyan. | ||
| Foul on Wittenberg. | |||
| 67:51 | Corner kick by OWUM Brian Schaefer [67:51]. | ||
| 67:55 | Header Shot by OWUM Will Sharer HIGH. | ||
| 68:01 | Substitution!WITM substitution: Nick Foley for Alberto Zaragoza. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 72:38 | Yellow card on WITM Nick Foley. | ||
| 73:31 | Substitution!WITM substitution: Zack Moore for Matthew Bayler. | ||
| 73:31 | Substitution!WITM substitution: John Long for Samuel Archinal. | ||
| 73:31 | Substitution!OWUM substitution: Matt Cohen for Brian Schaefer. | ||
| 73:31 | Substitution!OWUM substitution: Lonnie Barnes for Mason Hoge. | ||
| 73:31 | Substitution!OWUM substitution: Ricardo Balmaceda for Nick Norman. | ||
| 75:14 | Substitution!OWUM substitution: Phil Foisie for Trey Olsen. | ||
| 75:32 | Corner kick by OWUM Gunnar Bloecher [75:32]. | ||
| 77:04 | Shot by OWUM Luke Gabbert, SAVE Hunter Bock. | ||
| 77:33 | Shot by OWUM Matt Cohen, SAVE Hunter Bock. | ||
| 78:24 | Substitution!OWUM substitution: Lucas Farmer for Kyle Baum. | ||
| 78:24 | Substitution!OWUM substitution: Scott Harmanis for Matt DiCesare. | ||
| 78:24 | Substitution!WITM substitution: Christian Null for Nick Foley. | ||
| 78:24 | Substitution!WITM substitution: Tucker Stas for Robbie Russell. | ||
| 79:33 | Shot by WITM Austin Lewis WIDE. | ||
| 80:24 | Goal!GOAL by OWUM Lucas Farmer, Assist by Matt Cohen, goal number 2 for season. * 3 frees 26 on breakaway ( 0 - 6 ) |
||
| 80:24 | Substitution!WITM substitution: Alberto Zaragoza for Austin Lewis. | ||
| 80:24 | Substitution!OWUM substitution: Sebastien Deguines for Lonnie Barnes. | ||
| 80:49 | Substitution!OWUM substitution: J.J. van der Merwe for Phoenix Neitzelt. | ||
| Foul on Wittenberg. | |||
| 82:12 | Shot by OWUM Sebastien Deguines HIGH. | ||
| 82:16 | Substitution!OWUM substitution: Jack Shadoan for Gunnar Bloecher. | ||
| 83:31 | Substitution!WITM substitution: Austin Lewis for Zack Moore. | ||
| Foul on Wittenberg. | |||
| 84:29 | Header Shot by OWUM Matt Cohen WIDE. | ||
| 87:41 | Shot by OWUM Ricardo Balmaceda WIDE. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Ohio Wesleyan. | |||
| 89:10 | Corner kick by WITM John Long [89:10]. | ||
| 89:58 | Shot by OWUM Matt Cohen HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

