Bluffton at Wittenberg September 22, 2015
Box Score
Bluffton
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Alec Mast
|
0 | 0 | 0 | 0 |
|
4
Grant Stutzman
|
0 | 0 | 0 | 0 |
|
5
John Eckenrode
|
1 | 0 | 0 | 0 |
|
6
Ryan Johnson-Evers
|
1 | 0 | 0 | 0 |
|
7
Appiah Adubofour
|
1 | 0 | 0 | 0 |
|
10
Braxton Mullet
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:02
12
Jake Headings
|
0 | 0 | 0 | 0 |
|
13
Brandon Spradling
|
0 | 0 | 0 | 0 |
|
14
Blake Drewes
|
0 | 0 | 0 | 0 |
|
15
Michael Ralph
|
2 | 0 | 0 | 0 |
|
17
Dalton Feltman
|
0 | 0 | 0 | 0 |
|
19
Josh Carmack
|
0 | 0 | 0 | 0 |
|
22
Nick Bondra
|
0 | 0 | 0 | 0 |
|
23
Austin Brown
|
0 | 0 | 0 | 0 |
|
gk 31
M. Hardman-Zimmerman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Gutlove
|
2 | 1 | 0 | 0 |
|
11
Teddy Price
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
John Long
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Jr Conerty
|
0 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
28
Kevin Helt
|
1 | 1 | 0 | 0 |
| 5 | 2 | 2 | 0 | |
|
31
John Uible
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 21 | 14 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman (L, 0-6) | 11 | 4 | 7 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Bock (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
22:15 | Robbie Russell (1) (unassisted) - off a rebound by the defense | 0 - 1 |
|
Wittenberg
1st
|
36:21 | Bluffton Own goal (unassisted) - own goal | 0 - 2 |
|
Wittenberg
2nd
|
77:40 | Alberto Zaragoza (Patrick Szymczak) - header | 0 - 3 |
|
Wittenberg
2nd
|
86:00 | Robbie Russell (1) (Patrick Szymczak) - breakaway | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
2nd
|
49:02 | Yellow card - Jake Headings |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 2 | 5 |
| Wittenberg | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 6 | 10 |
| Wittenberg | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 2 | 5 |
| Wittenberg | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 6 | 4 | 10 |
| Wittenberg | 5 | 9 | 14 |
| Date/Time | September 22, 2015 - 7:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:55 |
| Attendance | 135 |
Play By Play
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton. | ||
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton. | ||
| 0:00 | Hunter Bock at goalie for Wittenberg. | ||
| Foul on Bluffton. | |||
| 03:50 | Corner kick by Wittenberg Samuel Archinal [03:50]. | ||
| Foul on Wittenberg. | |||
| 06:42 | Offside against Wittenberg. | ||
| Foul on Wittenberg. | |||
| 09:51 | Shot by Wittenberg Teddy Price, High. | ||
| Foul on Bluffton. | |||
| 12:20 | Shot by Wittenberg Nick Gutlove, Wide. | ||
| Foul on Bluffton. | |||
| 16:07 | Shot by Bluffton Ryan Johnson-Evers, Wide. | ||
| 16:25 | Corner kick by Bluffton Jake Headings [16:25]. | ||
| 18:28 | Shot by Wittenberg Robbie Russell, Wide. | ||
| Foul on Wittenberg. | |||
| 22:15 | Goal!GOAL by Wittenberg Robbie Russell (FIRST GOAL), goal number 1 for season. *off a rebound by the defense ( 0 - 1 ) |
||
| 22:32 | Substitution!Wittenberg substitution: Alberto Zaragoza for Zack Moore. | ||
| 23:05 | Corner kick by Bluffton Grant Stutzman [23:05]. | ||
| 23:20 | Header Shot by Bluffton Michael Ralph, High. | ||
| 23:35 | Corner kick by Bluffton Grant Stutzman [23:35]. | ||
| 24:25 | Substitution!Wittenberg substitution: Christian Randazzo for Robbie Russell. | ||
| 24:25 | Substitution!Wittenberg substitution: Matthew Bayler for Christian Null. | ||
| 24:25 | Substitution!Wittenberg substitution: Kevin Helt for Patrick Szymczak. | ||
| 26:39 | Shot by Wittenberg Alberto Zaragoza, Wide. | ||
| 26:51 | Substitution!Bluffton substitution: Dalton Feltman for Blake Drewes. | ||
| 26:51 | Substitution!Bluffton substitution: Appiah Adubofour for Nick Bondra. | ||
| Foul on Wittenberg. | |||
| 31:01 | Substitution!Wittenberg substitution: John Uible for Andrew Yokum. | ||
| 31:01 | Substitution!Wittenberg substitution: JR Conerty for Nick Gutlove. | ||
| 31:01 | Substitution!Wittenberg substitution: Zach Antisdel for Teddy Price. | ||
| 31:01 | Substitution!Wittenberg substitution: John Long for Austin Lewis. | ||
| 32:02 | Shot by Wittenberg Kevin Helt, Save (by goalie) M. Hardman-Zimmerman. | ||
| 33:14 | Shot by Wittenberg Alberto Zaragoza, Save (by goalie) M. Hardman-Zimmerman. | ||
| 34:54 | Shot by Wittenberg Alberto Zaragoza, Save (by goalie) M. Hardman-Zimmerman. | ||
| 36:21 | Goal!GOAL by Wittenberg, own goal *own goal ( 0 - 2 ) |
||
| 37:43 | Corner kick by Wittenberg Alberto Zaragoza [37:43]. | ||
| Foul on Wittenberg. | |||
| 39:19 | Shot by Bluffton Appiah Adubofour, Wide. | ||
| 41:01 | Offside against Bluffton. | ||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| 43:09 | Shot by Wittenberg Alberto Zaragoza, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Bluffton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton: #6 Ryan Johnson-Evers, #15 Michael Ralph, #4 Grant Stutzman, #22 Nick Bondra, #10 Braxton Mullet, #14 Blake Drewes, #19 Josh Carmack, #13 Brandon Spradling, #5 John Eckenrode, #12 Jake Headings. | ||
| 45:00 | For Wittenberg: #5 Andrew Yokum, #22 Samuel Archinal, #15 JR Conerty, #26 Zach Antisdel, #13 John Long, #12 Alberto Gonzalez, #14 Matthew Bayler, #9 Zack Moore, #27 Christian Randazzo, #3 Austin Lewis. | ||
| 45:33 | Corner kick by Wittenberg Samuel Archinal [45:33]. | ||
| 46:05 | Corner kick by Wittenberg Samuel Archinal [46:05]. | ||
| 46:09 | Shot by Wittenberg Zach Antisdel, Team Save. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 48:18 | Corner kick by Wittenberg Samuel Archinal [48:18]. | ||
| 49:02 | Yellow card on Bluffton Jake Headings. | ||
| Foul on Wittenberg. | |||
| Foul on Bluffton. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 56:56 | Offside against Bluffton. | ||
| 57:57 | Shot by Wittenberg Matthew Bayler, Team Save. | ||
| 58:17 | Corner kick by Wittenberg Samuel Archinal [58:17]. | ||
| Foul on Bluffton. | |||
| 61:49 | Shot by Bluffton John Eckenrode, Wide Left. | ||
| 63:33 | Shot by Wittenberg Christian Randazzo, Team Save. | ||
| 64:31 | Substitution!Bluffton substitution: Appiah Adubofour for Nick Bondra. | ||
| 64:31 | Substitution!Bluffton substitution: Dalton Feltman for Jake Headings. | ||
| 67:56 | Substitution!Wittenberg substitution: Alberto Zaragoza for Zack Moore. | ||
| 67:56 | Substitution!Wittenberg substitution: Patrick Szymczak for Zach Antisdel. | ||
| 67:56 | Substitution!Wittenberg substitution: Kevin Helt for Alberto Gonzalez. | ||
| 67:56 | Substitution!Wittenberg substitution: Nick Gutlove for Christian Randazzo. | ||
| 68:31 | Corner kick by Wittenberg Samuel Archinal [68:31]. | ||
| 69:48 | Substitution!Bluffton substitution: Austin Brown for Braxton Mullet. | ||
| 70:22 | Substitution!Bluffton substitution: Alec Mast for John Eckenrode. | ||
| 70:22 | Substitution!Bluffton substitution: Nick Bondra for Michael Ralph. | ||
| Foul on Wittenberg. | |||
| 71:52 | Substitution!Wittenberg substitution: John Uible for Samuel Archinal. | ||
| 71:52 | Substitution!Bluffton substitution: Jake Headings for Blake Drewes. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 75:19 | Shot by Wittenberg Teddy Price, Save (by goalie) M. Hardman-Zimmerman. | ||
| 75:50 | Shot by Wittenberg Robbie Russell, High. | ||
| 76:10 | Substitution!Bluffton substitution: John Eckenrode for Alec Mast. | ||
| 76:10 | Substitution!Bluffton substitution: Michael Ralph for Dalton Feltman. | ||
| 77:40 | Goal!GOAL by Wittenberg Alberto Zaragoza, Assist by Patrick Szymczak *header ( 0 - 3 ) |
||
| Foul on Wittenberg. | |||
| 79:44 | Shot by Wittenberg Nick Gutlove, Save (by goalie) M. Hardman-Zimmerman. | ||
| 81:43 | Corner kick by Bluffton Jake Headings [81:43]. | ||
| 82:42 | Shot by Wittenberg Austin Lewis, Blocked. | ||
| 82:42 | PENALTY KICK by Wittenberg Austin Lewis MISSED, save M. Hardman-Zimmerman. | ||
| 82:53 | Substitution!Wittenberg substitution: Matthew Bayler for Andrew Yokum. | ||
| Foul on Bluffton. | |||
| 84:13 | Offside against Bluffton. | ||
| 85:02 | Shot by Wittenberg Robbie Russell, Blocked. | ||
| 85:17 | Corner kick by Wittenberg Teddy Price [85:17]. | ||
| 86:00 | Goal!GOAL by Wittenberg Robbie Russell, Assist by Patrick Szymczak, goal number 1 for season. *breakaway ( 0 - 4 ) |
||
| 86:59 | Shot by Wittenberg Teddy Price, High. | ||
| 87:07 | Substitution!Wittenberg substitution: Alberto Gonzalez for Robbie Russell. | ||
| 88:15 | Corner kick by Wittenberg Austin Lewis [88:15]. | ||
| Foul on Bluffton. | |||
| 89:33 | Corner kick by Bluffton John Eckenrode [89:33]. | ||
| 89:50 | Header Shot by Bluffton Michael Ralph, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

