Joe Poff
23

Joe Poff

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 11 2
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at DePauw L, 2-1
Oct 18 Hiram L, 1-0
Oct 21 Wabash L, 2-1
Oct 25 at Wooster W, 3-1
Oct 29 Kenyon L, 5-0
Nov 1 at Allegheny W, 2-1
Date Opponent Score gp gs g a pts
Aug 20 # Urbana   - - - - -
Aug 24 # Alumni   - - - - -
Aug 25 # Cedarville   - - - - -
Aug 29 Thomas More L, 2-0 1 1 0 0 0
Sep 2 Wilmington (Ohio) W, 2-1 1 1 0 0 0
Sep 5 at Heidelberg T, 2-2 1 1 0 0 0
Sep 7 at Otterbein W, 2-0 1 1 0 0 0
Sep 10 Ohio Northern L, 6-1 1 1 0 0 0
Sep 16 Mount St. Joseph W, 3-0 1 1 0 0 0
Sep 19 vs. Defiance W, 2-0 1 1 0 0 0
Sep 20 vs. Earlham W, 4-0 1 1 0 0 0
Sep 23 at Bluffton L, 2-1 1 1 0 0 0
Sep 27 at Oberlin L, 2-1 1 1 0 0 0
Oct 4 Ohio Wesleyan L, 4-0 1 1 0 0 0
Oct 11 at Denison L, 2-1 - - - - -
Oct 15 at DePauw L, 2-1 1 - 0 0 0
Oct 18 Hiram L, 1-0 1 - 0 0 0
Oct 21 Wabash L, 2-1 1 - 0 0 0
Oct 25 at Wooster W, 3-1 1 - 0 0 0
Oct 29 Kenyon L, 5-0 1 - 0 0 0
Nov 1 at Allegheny W, 2-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # Urbana   - - - - -
Aug 24 # Alumni   - - - - -
Aug 25 # Cedarville   - - - - -
Aug 29 Thomas More L, 2-0 1 0 - 0 -
Sep 2 Wilmington (Ohio) W, 2-1 1 0 - 0 -
Sep 5 at Heidelberg T, 2-2 1 0 - 0 -
Sep 7 at Otterbein W, 2-0 1 0 - 0 -
Sep 10 Ohio Northern L, 6-1 1 2 .000 0 .000
Sep 16 Mount St. Joseph W, 3-0 1 1 .000 0 .000
Sep 19 vs. Defiance W, 2-0 1 0 - 0 -
Sep 20 vs. Earlham W, 4-0 1 0 - 0 -
Sep 23 at Bluffton L, 2-1 1 2 .000 1 .500
Sep 27 at Oberlin L, 2-1 1 0 - 0 -
Oct 4 Ohio Wesleyan L, 4-0 1 0 - 0 -
Oct 11 at Denison L, 2-1 - - - - -
Oct 15 at DePauw L, 2-1 1 0 - 0 -
Oct 18 Hiram L, 1-0 1 1 .000 1 1.000
Oct 21 Wabash L, 2-1 1 0 - 0 -
Oct 25 at Wooster W, 3-1 1 0 - 0 -
Oct 29 Kenyon L, 5-0 1 0 - 0 -
Nov 1 at Allegheny W, 2-1 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # Urbana   - - - - -
Aug 24 # Alumni   - - - - -
Aug 25 # Cedarville   - - - - -
Aug 29 Thomas More L, 2-0 1 0 0 0-0 0
Sep 2 Wilmington (Ohio) W, 2-1 1 0 0 0-0 0
Sep 5 at Heidelberg T, 2-2 1 1 0 0-0 0
Sep 7 at Otterbein W, 2-0 1 0 0 0-0 0
Sep 10 Ohio Northern L, 6-1 1 0 0 0-0 0
Sep 16 Mount St. Joseph W, 3-0 1 0 0 0-0 0
Sep 19 vs. Defiance W, 2-0 1 0 0 0-0 0
Sep 20 vs. Earlham W, 4-0 1 0 0 0-0 0
Sep 23 at Bluffton L, 2-1 1 0 0 0-0 0
Sep 27 at Oberlin L, 2-1 1 1 0 0-0 0
Oct 4 Ohio Wesleyan L, 4-0 1 0 0 0-0 0
Oct 11 at Denison L, 2-1 - - - - -
Oct 15 at DePauw L, 2-1 1 0 0 0-0 0
Oct 18 Hiram L, 1-0 1 0 0 0-0 0
Oct 21 Wabash L, 2-1 1 1 0 0-0 0
Oct 25 at Wooster W, 3-1 1 0 0 0-0 0
Oct 29 Kenyon L, 5-0 1 0 0 0-0 0
Nov 1 at Allegheny W, 2-1 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2011-12 17 3 1 0 2
2012-13 11 8 1 1 3
2013-14 19 10 1 1 3
2014-15 17 11 0 0 0
Total 64 32 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 .12 .500 .06 .500
2012-13 11 .64 .143 .36 .571
2013-14 19 .37 .143 .21 .571
2014-15 17 .47 .000 .18 .375
Total 64 .38 .125 .19 .500
  gp sh sh% sog sog%
2011-12 17 2 .500 1 .500
2012-13 11 7 .143 4 .571
2013-14 19 7 .143 4 .571
2014-15 17 8 .000 3 .375
Total 64 24 .125 12 .500
  gp yc rc pk gw
2011-12 17 0 0 0-0 0
2012-13 11 0 0 0-0 0
2013-14 19 0 0 0-0 0
2014-15 17 0 0 0-0 0
Total 64 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 17 3 .06 .00 .12
2012-13 11 8 .09 .09 .27
2013-14 19 10 .05 .05 .16
2014-15 17 11 .00 .00 .00
Total 64 32 .05 .03 .13
  gp gs g a pts
Total 17 11 0 0 0
Conference 8 2 0 0 0
Exhibition - - - - 0
           
Home 8 5 0 0 0
Away 7 4 0 0 0
Neutral 2 2 0 0 0
           
Wins 7 5 0 0 0
Losses 9 5 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 6 1 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .47 .000 .18 .375
Conference 8 .38 .000 .25 .667
Exhibition - - - - -
           
Home 8 .50 .000 .13 .250
Away 7 .57 .000 .29 .500
Neutral 2 .00 - .00 -
           
Wins 7 .43 .000 .14 .333
Losses 9 .56 .000 .22 .400
           
August 1 .00 - .00 -
September 9 .56 .000 .11 .200
October 6 .17 .000 .17 1.000
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 17 8 .000 3 .375
Conference 8 3 .000 2 .667
Exhibition - - - - -
           
Home 8 4 .000 1 .250
Away 7 4 .000 2 .500
Neutral 2 0 - 0 -
           
Wins 7 3 .000 1 .333
Losses 9 5 .000 2 .400
           
August 1 0 - 0 -
September 9 5 .000 1 .200
October 6 1 .000 1 1.000
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 11 .00 .00 .00
Conference 8 2 .00 .00 .00
Exhibition - - - - -
           
Home 8 5 .00 .00 .00
Away 7 4 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 7 5 .00 .00 .00
Losses 9 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 6 1 .00 .00 .00
November 1 - .00 .00 .00