Wittenberg at Kenyon October 30, 2013
Box Score
Wittenberg
Kenyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dustin Ward
|
0 | 0 | 0 | 0 |
|
12
Kevin Bond
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Adam Pitchel
|
0 | 0 | 0 | 0 |
|
16
Andre Lorenz
|
0 | 0 | 0 | 0 |
|
17
Tim Weissman
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Joe Poff
|
0 | 0 | 0 | 0 |
|
22
Zach White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sam Clougher
|
0 | 0 | 0 | 0 |
|
2
Keith Adler
|
0 | 0 | 0 | 0 |
|
3
Josh Lee
|
2 | 1 | 0 | 0 |
|
4
Alex Christoff
|
2 | 0 | 0 | 0 |
|
5
Logan Ernst
|
0 | 0 | 0 | 0 |
|
6
Nate Petrou
|
1 | 1 | 0 | 0 |
|
8
Tony Amolo
|
7 | 5 | 2 | 1 |
|
9
Luke Guju
|
2 | 0 | 0 | 0 |
|
10
Andrew Parmelee
|
3 | 1 | 0 | 0 |
|
11
Alistair Flynn
|
2 | 1 | 1 | 0 |
|
12
Nicholas Patterson
|
1 | 1 | 0 | 0 |
|
13
Jeremiah Barnes
|
1 | 0 | 0 | 0 |
|
14
Gabe Freund
|
0 | 0 | 0 | 0 |
|
15
Maher Latif
|
0 | 0 | 0 | 0 |
|
16
Lewis Williams-Gray
|
1 | 1 | 0 | 0 |
|
17
Ben Alexander
|
1 | 1 | 1 | 0 |
|
18
Grant Carney
|
0 | 0 | 0 | 0 |
|
19
Sam Justice
|
0 | 0 | 0 | 0 |
|
21
Rei Mitsuyama
|
3 | 2 | 1 | 1 |
|
22
Oliver DeBarros
|
0 | 0 | 0 | 0 |
|
23
Aaron Salm
|
0 | 0 | 0 | 1 |
|
25
Andres Benavides
|
0 | 0 | 0 | 0 |
|
26
Grant Cohen
|
1 | 0 | 0 | 0 |
|
27
Cameron Scott
|
1 | 0 | 0 | 0 |
|
28
David Resnekov
|
0 | 0 | 0 | 0 |
|
31
Corbin Stevens
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 28 | 15 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Mengerink | 4 | 2 | 2 | 35:21 | |
| 25 - James Van Artsdalen | 11 | 4 | 7 | 54:39 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Clougher | 2 | 1 | 1 | 66:05 | |
| 31 - Corbin Stevens | 0 | 0 | 0 | 23:55 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
1st
|
1:15 | Tony Amolo (9) (Rei Mitsuyama) - Feed in 21 down far side, 8 beats D in s | 0 - 1 |
|
Wittenberg
1st
|
11:47 | Patrick Szymczak (3) (unassisted) - lose ball, 18 turns and rips right foote | 1 - 1 |
|
Kenyon
1st
|
27:56 | Tony Amolo (10) (unassisted) | 1 - 2 |
|
Kenyon
2nd
|
45:49 | Alistair Flynn (6) (Tony Amolo) | 1 - 3 |
|
Kenyon
2nd
|
50:49 | Wittenberg Own goal (unassisted) - off the shot (header), GK takes it in g | 1 - 4 |
|
Kenyon
2nd
|
61:22 | Rei Mitsuyama (6) (unassisted) | 1 - 5 |
|
Kenyon
2nd
|
75:13 | Ben Alexander (1) (Aaron Salm) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 1 | 3 |
| Kenyon | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 4 | 9 |
| Kenyon | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 1 | 1 |
| Kenyon | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 1 | 4 |
| Kenyon | 4 | 4 | 8 |
| Date/Time | October 30, 2013 - 3:30 pm |
|---|---|
| Location | Gambier, Ohio |
| Stadium | Mavec Field |
| Game length | 1:50 |
| Attendance | 50 |
Play By Play
| 0:00 | James Van Artsdalen at goalie for Wittenberg. | ||
| 0:00 | Sam Clougher at goalie for Kenyon. | ||
| Foul on Kenyon. | |||
| 01:15 | Goal!GOAL by Kenyon Tony Amolo (FIRST GOAL), Assist by Rei Mitsuyama, goal number 9 for season. *Feed in 21 down far side, 8 beats D in sprint, shot to low near side ( 0 - 1 ) |
||
| Foul on Wittenberg. | |||
| 03:20 | Shot by Kenyon Andrew Parmelee, Wide Left. | ||
| 03:52 | Shot by Kenyon Luke Guju, Wide Left. | ||
| Foul on Wittenberg. | |||
| 09:42 | Shot by Kenyon Tony Amolo, Save (by goalie) James Van Artsdalen. | ||
| 11:47 | Goal!GOAL by Wittenberg Patrick Szymczak, goal number 3 for season. *lose ball, 18 turns and rips right footer, beats GK high ( 1 - 1 ) |
||
| Foul on Wittenberg. | |||
| 15:06 | Shot by Kenyon Rei Mitsuyama, Blocked. | ||
| 15:13 | Offside against Wittenberg. | ||
| 18:12 | Shot by Kenyon Andrew Parmelee, High. | ||
| 19:52 | Substitution!Kenyon substitution: Lewis Williams-Gray for Logan Ernst. | ||
| 20:36 | Substitution!Kenyon substitution: Alex Christoff for Rei Mitsuyama. | ||
| 20:36 | Substitution!Kenyon substitution: Nate Petrou for Alistair Flynn. | ||
| 20:36 | Substitution!Kenyon substitution: Josh Lee for Luke Guju. | ||
| 21:12 | Shot by Kenyon Josh Lee, Save (by goalie) James Van Artsdalen. | ||
| 24:33 | Corner kick by Kenyon Nate Petrou [24:33]. | ||
| 25:07 | Corner kick by Kenyon Jeremiah Barnes [25:07]. | ||
| 27:56 | Goal!GOAL by Kenyon Tony Amolo, goal number 10 for season. * ( 1 - 2 ) |
||
| 28:50 | Substitution!Wittenberg substitution: Ross Cirincione for Mitch Rudibaugh. | ||
| 29:01 | Corner kick by Kenyon Nate Petrou [29:01]. | ||
| 29:12 | Shot by Kenyon Lewis Williams-Gray, Save (by goalie) James Van Artsdalen. | ||
| 30:03 | Shot by Kenyon Jeremiah Barnes, High. | ||
| 30:20 | Substitution!Wittenberg substitution: Samuel Archinal for Patrick Szymczak. | ||
| 32:47 | Shot by Kenyon Tony Amolo, Wide. | ||
| 32:59 | Substitution!Wittenberg substitution: Adam Pitchel for Nick Gualtieri. | ||
| 33:31 | Shot by Kenyon Tony Amolo, Wide. | ||
| 35:03 | Shot by Kenyon Andrew Parmelee, Save (by goalie) James Van Artsdalen. | ||
| 35:34 | Shot by Wittenberg Alen Valentic, Wide. | ||
| Foul on Kenyon. | |||
| 37:09 | Substitution!Kenyon substitution: David Resnekov for Tony Amolo. | ||
| 37:09 | Substitution!Kenyon substitution: Maher Latif for Andrew Parmelee. | ||
| 37:09 | Substitution!Kenyon substitution: Grant Cohen for Sam Justice. | ||
| Foul on Kenyon. | |||
| 42:08 | Shot by Kenyon Nate Petrou, Save (by goalie) James Van Artsdalen. | ||
| Foul on Kenyon. | |||
| 43:23 | Substitution!Wittenberg substitution: Chris McCoy for Alen Valentic. | ||
| 44:16 | Shot by Kenyon Grant Cohen, High. | ||
| 45:00 | For Kenyon: #1 Sam Clougher, #6 Nate Petrou, #18 Grant Carney, #19 Sam Justice, #21 Rei Mitsuyama, #9 Luke Guju, #10 Andrew Parmelee, #11 Alistair Flynn, #27 Cameron Scott, #16 Lewis Williams-Gray, #8 Tony Amolo. | ||
| 45:00 | For Wittenberg: #25 James Van Artsdalen, #20 Nick Gualtieri, #5 Mitch Rudibaugh, #23 Joe Poff, #9 Zack Moore, #17 Tim Weissman, #6 Tucker Stas, #24 Zach White, #18 Patrick Szymczak, #2 Alen Valentic, #26 Samuel Archinal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Goal!GOAL by Kenyon Alistair Flynn, Assist by Tony Amolo, goal number 6 for season. * ( 1 - 3 ) |
||
| 46:34 | Shot by Kenyon Cameron Scott, High. | ||
| Foul on Kenyon. | |||
| 47:54 | Shot by Kenyon Luke Guju, Wide. | ||
| 48:30 | Shot by Kenyon Tony Amolo, Save (by goalie) James Van Artsdalen. | ||
| 50:47 | Shot by Kenyon Rei Mitsuyama, Save (by goalie) James Van Artsdalen. | ||
| 50:49 | Goal!GOAL by Kenyon, own goal * off the shot (header), GK takes it in goal with him ( 1 - 4 ) |
||
| 54:19 | Shot by Kenyon Alistair Flynn, High. | ||
| 54:24 | Substitution!Wittenberg substitution: Kevin Bond for Samuel Archinal. | ||
| 54:39 | Jeff Mengerink at goalie for Wittenberg. | ||
| 61:15 | Shot by Kenyon Tony Amolo, Save (by goalie) Jeff Mengerink. | ||
| 61:22 | Goal!GOAL by Kenyon Rei Mitsuyama, goal number 6 for season. * ( 1 - 5 ) |
||
| 61:51 | Substitution!Kenyon substitution: David Resnekov for Sam Justice. | ||
| 61:51 | Substitution!Kenyon substitution: Maher Latif for Tony Amolo. | ||
| 61:51 | Substitution!Kenyon substitution: Josh Lee for Rei Mitsuyama. | ||
| 61:51 | Substitution!Kenyon substitution: Alex Christoff for Andrew Parmelee. | ||
| 62:20 | Offside against Wittenberg. | ||
| 63:22 | Shot by Wittenberg Alen Valentic, Save (by goalie) Sam Clougher. | ||
| 64:15 | Offside against Wittenberg. | ||
| 64:10 | Shot by Kenyon Alex Christoff, Wide. | ||
| 65:24 | Substitution!Kenyon substitution: Grant Cohen for Nate Petrou. | ||
| 65:24 | Substitution!Kenyon substitution: Ben Alexander for Alistair Flynn. | ||
| 65:24 | Substitution!Kenyon substitution: Aaron Salm for Cameron Scott. | ||
| 65:24 | Substitution!Kenyon substitution: Nicholas Patterson for Luke Guju. | ||
| 65:24 | Substitution!Kenyon substitution: Andres Benavides for Grant Carney. | ||
| 65:24 | Substitution!Kenyon substitution: Keith Adler for Lewis Williams-Gray. | ||
| 66:05 | Corbin Stevens at goalie for Kenyon. | ||
| 66:26 | Shot by Kenyon Josh Lee, Wide. | ||
| 68:20 | Substitution!Wittenberg substitution: Andre Lorenz for Kevin Bond. | ||
| 68:44 | Substitution!Wittenberg substitution: Adam Pitchel for Zack Moore. | ||
| 68:44 | Substitution!Wittenberg substitution: Chris McCoy for Alen Valentic. | ||
| 68:44 | Substitution!Wittenberg substitution: Jack Mossman for Mitch Rudibaugh. | ||
| 70:28 | Corner kick by Kenyon Maher Latif [70:28]. | ||
| 72:51 | Offside against Wittenberg. | ||
| 74:23 | Shot by Kenyon Alex Christoff, High. | ||
| 74:48 | Corner kick by Kenyon Alex Christoff [74:48]. | ||
| 75:13 | Goal!GOAL by Kenyon Ben Alexander, Assist by Aaron Salm, goal number 1 for season. * ( 1 - 6 ) |
||
| 75:13 | Substitution!Kenyon substitution: Gabe Freund for Alex Christoff. | ||
| 75:13 | Substitution!Kenyon substitution: Oliver DeBarros for Josh Lee. | ||
| 75:13 | Substitution!Wittenberg substitution: Mitch Rudibaugh for Patrick Szymczak. | ||
| 75:13 | Substitution!Wittenberg substitution: Carter Desloge for Zach White. | ||
| 75:13 | Substitution!Wittenberg substitution: Ross Cirincione for Tucker Stas. | ||
| 75:13 | Substitution!Wittenberg substitution: Dustin Ward for Joe Poff. | ||
| Foul on Kenyon. | |||
| 77:53 | Shot by Kenyon Nicholas Patterson, Save (by goalie) Jeff Mengerink. | ||
| 78:31 | Offside against Wittenberg. | ||
| Foul on Kenyon. | |||
| Foul on Wittenberg. | |||
| 85:31 | Corner kick by Wittenberg Mitch Rudibaugh [85:31]. | ||
| Foul on Kenyon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

