Wittenberg at Rose-Hulman
Box Score
Wittenberg
Rose-Hulman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ben McAnnis-Entenman
|
0 | 0 | 0 | 0 |
|
1
Adam Horrocks
|
0 | 0 | 0 | 0 |
|
2
Anthony Cain
|
0 | 0 | 0 | 0 |
|
3
Matt Borland
|
4 | 3 | 0 | 1 |
|
4
Nick Hauff
|
0 | 0 | 0 | 0 |
|
5
Anthony Ianiro
|
0 | 0 | 0 | 0 |
|
6
Jay Knox
|
0 | 0 | 0 | 0 |
|
8
Justin Jenkins
|
2 | 1 | 1 | 1 |
|
9
Jason Sucher
|
0 | 0 | 0 | 0 |
|
10
Jimmy Thinnes
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:23
11
Joe Zeller
|
4 | 2 | 1 | 0 |
|
12
Patrick Flynn
|
1 | 1 | 0 | 0 |
|
13
Michael Condon
|
0 | 0 | 0 | 0 |
|
15
Brian Glenn
|
0 | 0 | 0 | 0 |
|
17
Brian Dickman
|
1 | 1 | 0 | 0 |
|
18
Kenny Proops
|
0 | 0 | 0 | 0 |
|
20
Michael Hosket
|
0 | 0 | 0 | 0 |
|
24
Ian Acker
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Trey Buck
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:07
2
Billy Whitehouse
|
0 | 0 | 0 | 0 |
|
5
Matt Trowbridge
|
4 | 2 | 1 | 0 |
|
6
Phil Meyer
|
1 | 0 | 0 | 0 |
|
7
Eric Hoiland
|
1 | 1 | 0 | 0 |
|
8
Chris Banner
|
1 | 1 | 1 | 0 |
|
9
Trevor Miller
|
2 | 1 | 0 | 0 |
|
10
David Weigel
|
0 | 0 | 0 | 0 |
|
14
Yaw Aning
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:19
15
David McIlwaine
|
2 | 1 | 0 | 0 |
|
16
Ray Throop
|
0 | 0 | 0 | 0 |
|
17
Rhys Evans
|
1 | 0 | 0 | 0 |
|
22
Erik Babcock
|
0 | 0 | 0 | 0 |
|
23
Adam Flake
|
1 | 1 | 0 | 0 |
|
24
Nate Becker
|
1 | 1 | 0 | 0 |
|
25
Brian Fulmer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben McAnnis-Entenman (W, 3-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trey Buck (L, 2-1-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
4:52 | Banner, Chris (unassisted) - Corner hooked ionto goal. | 0 - 1 |
|
Wittenberg
1st
|
9:23 | Joe Zeller (Matt Borland) - Cross into center and shot | 1 - 1 |
|
Rose-Hulman
1st
|
11:35 | Trowbridge, Matt (unassisted) - Ball dribbled away from the goalie and T | 1 - 2 |
|
Wittenberg
2nd
|
58:13 | Justin Jenkins (unassisted) - Penalty Kick | 2 - 2 |
|
Wittenberg
2nd
|
58:19 | Ian Acker (Justin Jenkins) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
1st
|
13:07 | Yellow card - Whitehouse, Billy |
|
Wittenberg
2nd
|
49:23 | Yellow card - Joe Zeller |
|
Wittenberg
2nd
|
58:19 | Yellow card - McIlwaine, David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 10 | 13 |
| Rose-Hulman | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 1 | 6 |
| Rose-Hulman | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 4 | 6 |
| Rose-Hulman | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 9 | 10 | 19 |
| Rose-Hulman | 7 | 11 | 18 |
| Location | Terre Haute, Ind. |
|---|---|
| Stadium | Jim Rendel Field |
| Game length | 1:58 |
| Attendance | 100 |
Play By Play
| 0:00 | Ben McAnnis-Entenman at goalie for Wittenberg. | ||
| 0:00 | Buck, Trey at goalie for Rose-Hulman. | ||
| 01:27 | Corner kick by Rose-Hulman Banner, Chris [01:27]. | ||
| Foul on Rose-Hulman. | |||
| 03:18 | Shot by Rose-Hulman Miller, Trevor, Save (by goalie) Ben McAnnis-Entenman. | ||
| 04:02 | Corner kick by Rose-Hulman Banner, Chris [04:02]. | ||
| 04:52 | Goal!GOAL by Rose-Hulman Banner, Chris (FIRST GOAL) *Corner hooked ionto goal. ( 0 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| 06:30 | Corner kick by Wittenberg Kenny Proops [06:30]. | ||
| Foul on Wittenberg. | |||
| 08:20 | Header Shot by Rose-Hulman Trowbridge, Matt, Save (by goalie) Ben McAnnis-Entenman. | ||
| 09:23 | Goal!GOAL by Wittenberg Joe Zeller, Assist by Matt Borland *Cross into center and shot ( 1 - 1 ) |
||
| 11:35 | Goal!GOAL by Rose-Hulman Trowbridge, Matt *Ball dribbled away from the goalie and Trowbridge put it in. ( 1 - 2 ) |
||
| 13:07 | Yellow card on Rose-Hulman Whitehouse, Billy. | ||
| Foul on Wittenberg. | |||
| 13:07 | Corner kick by Wittenberg Brian Glenn [13:07]. | ||
| Foul on Wittenberg. | |||
| Foul on Rose-Hulman. | |||
| 18:53 | Header Shot by Wittenberg Joe Zeller, Wide Right. | ||
| Foul on Wittenberg. | |||
| 19:54 | Substitution!Wittenberg substitution: Brian Dickman for Jimmy Thinnes. | ||
| 20:57 | Shot by Rose-Hulman Miller, Trevor, Wide Left. | ||
| 24:57 | Substitution!Wittenberg substitution: Anthony Ianiro for Brian Glenn. | ||
| 24:57 | Substitution!Wittenberg substitution: Anthony Cain for Michael Condon. | ||
| 24:57 | Substitution!Wittenberg substitution: Nick Hauff for Jason Sucher. | ||
| 24:57 | Substitution!Wittenberg substitution: Michael Hosket for Kenny Proops. | ||
| 25:57 | Corner kick by Rose-Hulman Banner, Chris [25:57]. | ||
| Foul on Rose-Hulman. | |||
| 27:07 | Substitution!Rose-Hulman substitution: Evans, Rhys for Miller, Trevor. | ||
| 27:07 | Substitution!Wittenberg substitution: Patrick Flynn for Ian Acker. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 31:18 | Shot by Wittenberg Brian Dickman, Save (by goalie) Buck, Trey. | ||
| 32:21 | Corner kick by Rose-Hulman Banner, Chris [32:21]. | ||
| 33:19 | Header Shot by Rose-Hulman McIlwaine, David, High. | ||
| 33:35 | Substitution!Rose-Hulman substitution: Fulmer, Brian for Whitehouse, Billy. | ||
| 33:35 | Substitution!Rose-Hulman substitution: Becker, Nate for Banner, Chris. | ||
| Foul on Rose-Hulman. | |||
| 35:16 | Corner kick by Rose-Hulman Becker, Nate [35:16]. | ||
| Foul on Wittenberg. | |||
| 37:17 | Shot by Rose-Hulman McIlwaine, David, Save (by goalie) Ben McAnnis-Entenman. | ||
| 38:18 | Substitution!Rose-Hulman substitution: Weigel, David for Trowbridge, Matt. | ||
| 38:18 | Substitution!Rose-Hulman substitution: Meyer, Phil for McIlwaine, David. | ||
| Foul on Wittenberg. | |||
| 39:18 | Shot by Rose-Hulman Hoiland, Eric, Save (by goalie) Ben McAnnis-Entenman. | ||
| Foul on Wittenberg. | |||
| 40:15 | Header Shot by Rose-Hulman Flake, Adam, Save (by goalie) Ben McAnnis-Entenman. | ||
| Foul on Wittenberg. | |||
| 43:30 | Offside against Rose-Hulman. | ||
| Foul on Wittenberg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wittenberg: #1 Adam Horrocks, #8 Justin Jenkins, #6 Jay Knox, #10 Jimmy Thinnes, #9 Jason Sucher, #15 Brian Glenn, #18 Kenny Proops, #24 Ian Acker, #13 Michael Condon, #3 Matt Borland, #11 Joe Zeller. | ||
| 45:00 | For Rose-Hulman: #0 Buck, Trey, #2 Whitehouse, Billy, #8 Banner, Chris, #5 Trowbridge, Matt, #22 Babcock, Erik, #16 Throop, Ray, #7 Hoiland, Eric, #14 Aning, Yaw, #23 Flake, Adam, #15 McIlwaine, David, #9 Miller, Trevor. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 48:28 | Header Shot by Wittenberg Matt Borland, Save (by goalie) Buck, Trey. | ||
| 48:54 | Corner kick by Wittenberg Kenny Proops [48:54]. | ||
| 49:23 | Yellow card on Wittenberg Joe Zeller. | ||
| 49:39 | Substitution!Rose-Hulman substitution: Fulmer, Brian for Whitehouse, Billy. | ||
| 50:24 | Corner kick by Wittenberg Ian Acker [50:24]. | ||
| 51:16 | Shot by Wittenberg Joe Zeller, High. | ||
| Foul on Rose-Hulman. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 56:36 | Shot by Wittenberg Joe Zeller, Save (by goalie) Buck, Trey. | ||
| Foul on Rose-Hulman. | |||
| 58:13 | PENALTY KICK by Wittenberg Matt Borland MISSED, save Buck, Trey. | ||
| 58:13 | Goal!Wittenberg Justin Jenkins PENALTY KICK GOAL ( 2 - 2 ) |
||
| 58:19 | Yellow card on Rose-Hulman McIlwaine, David. | ||
| 58:19 | Substitution!Rose-Hulman substitution: Evans, Rhys for McIlwaine, David. | ||
| Foul on Rose-Hulman. | |||
| 58:19 | Shot by Wittenberg Matt Borland, Save (by goalie) Buck, Trey. | ||
| Foul on Wittenberg. | |||
| Foul on Rose-Hulman. | |||
| 58:19 | Goal!GOAL by Wittenberg Ian Acker, Assist by Justin Jenkins * ( 3 - 2 ) |
||
| 58:19 | Substitution!Wittenberg substitution: Anthony Ianiro for Kenny Proops. | ||
| 58:19 | Substitution!Wittenberg substitution: Michael Hosket for Ian Acker. | ||
| 61:18 | Substitution!Rose-Hulman substitution: Whitehouse, Billy for Fulmer, Brian. | ||
| 61:47 | Header Shot by Rose-Hulman Evans, Rhys, High. | ||
| 63:07 | Substitution!Wittenberg substitution: Brian Dickman for Jimmy Thinnes. | ||
| 63:07 | Substitution!Wittenberg substitution: Anthony Cain for Matt Borland. | ||
| Foul on Wittenberg. | |||
| 65:27 | Substitution!Rose-Hulman substitution: Becker, Nate for Flake, Adam. | ||
| 66:03 | Substitution!Wittenberg substitution: Patrick Flynn for Joe Zeller. | ||
| 66:03 | Substitution!Wittenberg substitution: Nick Hauff for Jason Sucher. | ||
| Foul on Wittenberg. | |||
| Foul on Rose-Hulman. | |||
| 68:01 | Shot by Wittenberg Patrick Flynn, Save (by goalie) Buck, Trey. | ||
| Foul on Wittenberg. | |||
| 69:01 | Substitution!Rose-Hulman substitution: Weigel, David for Banner, Chris. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Wittenberg. | |||
| 72:45 | Corner kick by Wittenberg Brian Glenn [72:45]. | ||
| 73:35 | Substitution!Rose-Hulman substitution: Meyer, Phil for Evans, Rhys. | ||
| 74:39 | Header Shot by Rose-Hulman Meyer, Phil, Wide Right. | ||
| Foul on Rose-Hulman. | |||
| 78:30 | Substitution!Rose-Hulman substitution: Banner, Chris for Weigel, David. | ||
| 78:30 | Substitution!Rose-Hulman substitution: McIlwaine, David for Miller, Trevor. | ||
| 78:30 | Substitution!Wittenberg substitution: Ian Acker for Anthony Cain. | ||
| 78:30 | Substitution!Wittenberg substitution: Jimmy Thinnes for Brian Dickman. | ||
| 78:30 | Substitution!Wittenberg substitution: Matt Borland for Michael Hosket. | ||
| Foul on Wittenberg. | |||
| 79:29 | Shot by Rose-Hulman Trowbridge, Matt, Blocked. | ||
| 79:54 | Corner kick by Rose-Hulman Banner, Chris [79:54]. | ||
| 80:18 | Shot by Rose-Hulman Becker, Nate, Save (by goalie) Ben McAnnis-Entenman. | ||
| 80:30 | Corner kick by Rose-Hulman Banner, Chris [80:30]. | ||
| 81:12 | Shot by Wittenberg Justin Jenkins, High. | ||
| 81:26 | Substitution!Rose-Hulman substitution: Flake, Adam for Whitehouse, Billy. | ||
| 84:54 | Offside against Rose-Hulman. | ||
| 85:31 | Substitution!Rose-Hulman substitution: Fulmer, Brian for Becker, Nate. | ||
| 85:40 | Shot by Wittenberg Matt Borland, High. | ||
| 87:47 | Header Shot by Rose-Hulman Trowbridge, Matt, Wide Right. | ||
| 87:47 | Substitution!Wittenberg substitution: Anthony Cain for Patrick Flynn. | ||
| 87:47 | Substitution!Wittenberg substitution: Jason Sucher for Ian Acker. | ||
| Foul on Wittenberg. | |||
| Foul on Rose-Hulman. | |||
| 89:24 | Corner kick by Wittenberg Jason Sucher [89:24]. | ||
| Foul on Wittenberg. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

