Wabash at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
4/14/2026 at 7:00 PM
@ Springfield, OH (Edwards-Maurer Field )
4/14/2026 at 7:00 PM
|
Wabash
8 |
Wittenberg
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wabash (4-10, 2-4) | 1 | 2 | 4 | 1 | 8 |
| Wittenberg (1-13, 0-7) | 2 | 1 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wabash | Wittenberg | ||
| Wabash | 10:44 | UP - Zach McMichael (unassisted) | 1 | 0 |
| Wittenberg | 05:26 | Tripp Salowich (Ty Harris ) | 1 | 1 |
| Wittenberg | 00:08 | Tripp Salowich (unassisted) | 1 | 2 |
| -- 2nd -- | Wabash | Wittenberg | ||
| Wittenberg | 09:21 | Mikey Clark (unassisted) | 1 | 3 |
| Wabash | 07:45 | Jake Pippen (Cooper Navarro ) | 2 | 3 |
| Wabash | 07:42 | Evan Bair (Sam Santiago ) | 3 | 3 |
| -- 3rd -- | Wabash | Wittenberg | ||
| Wittenberg | 12:21 | Tripp Salowich (unassisted) | 3 | 4 |
| Wabash | 11:49 | Cooper Navarro (unassisted) | 4 | 4 |
| Wittenberg | 10:06 | Mikey Clark (unassisted) | 4 | 5 |
| Wabash | 04:42 | Cooper Navarro (unassisted) | 5 | 5 |
| Wabash | 03:56 | Keegan Hatchell (unassisted) | 6 | 5 |
| Wabash | 03:02 | Evan Bair (Jake Pippen ) | 7 | 5 |
| Wittenberg | 00:04 | Clay Habben (unassisted) | 7 | 6 |
| -- 4th -- | Wabash | Wittenberg | ||
| Wittenberg | 09:26 | Andrew Owen (unassisted) | 7 | 7 |
| Wabash | 03:05 | Jake Pippen (Evan Bair ) | 8 | 7 |
Wabash |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Shefferly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Evan Bair * | 2 | 1 | 9 | 7 | 1 | 3 | 1 | |
| 4 | Luca Flaim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Will Kerker | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Hank Henry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Austin Clark * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 13 | Asher Bolen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Logan White | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Christian Dybedock * | 0 | 0 | 2 | 1 | 1 | 4 | 1 | |
| 18 | Sam Santiago * | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 22 | Will Sorg | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Zach McMichael | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Jake Pippen * | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 27 | Monty Atkins * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 30 | Liam Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Adrian Licea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bryce Poling * | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 42 | David Finestad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Colin Krekeler * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 44 | Cooper Navarro | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 50 | Grayson McCallum * | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 51 | Logan Miltner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Keegan Hatchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 68 | Lucas Cunningham | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 81 | Eli Backus | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 88 | Cam Fecht | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 91 | John Jarosz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 36 | 22 | 22 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Colin Krekeler (W, 3-11) | 7 | 60:00 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Foley 1-9; Logan Miltner 0-8 | |||||||||
| PIM: Evan Bair 1-30; Hank Henry 2-90; Monty Atkins 2-90; Cam Fecht 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Clark * | 2 | 0 | 4 | 3 | 4 | 1 | 0 | |
| 1 | Tyler Bast | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 3 | Tripp Salowich * | 3 | 0 | 10 | 5 | 3 | 4 | 1 | |
| 4 | Charlie Boucuvalas * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | Ty Harris * | 0 | 1 | 13 | 7 | 4 | 0 | 2 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 8 | Clay Habben | 1 | 0 | 3 | 1 | 0 | 3 | 1 | |
| 9 | Ethan Amidon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Jackson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brody Mallo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Charlie Frederick | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 15 | Alex Roe * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Devin Wallace | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Travis Demsher * | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 27 | Colten Simkins | 0 | 0 | 2 | 1 | 8 | 2 | 0 | |
| 31 | Jacob Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Patterson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 40 | Brayden Ballinger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 66 | Quentin Rudolph * | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 77 | Noah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Griffin Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Andrew Owen | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 1 | 44 | 23 | 39 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Griffin Howell (L, 1-12) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Frederick 7-7; Alex Roe 1-1; Colten Simkins 8-9 | |||||||||
| PIM: Ty Harris 2-60; Andrew Owen 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 6 | 1 | 4 | 5 | 16 |
| Wittenberg | 4 | 5 | 3 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 4 | 8 | 7 | 3 | 22 |
| Wittenberg | 13 | 6 | 14 | 6 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 4 | 4 | 7 | 5 | 20 |
| Wittenberg | 4 | 9 | 7 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 3-4 | 4-5 | 6-7 | 7-8 | 20 -24 |
| Wittenberg | 2-4 | 5-5 | 5-6 | 4-4 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 0-4 | 0-4 | 0-7 | 1-2 | 1 -17 |
| Wittenberg | 4-4 | 4-4 | 7-7 | 1-2 | 16 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 1-2 | 0-0 | 0-0 | 0-0 | 1 -2 |
| Wittenberg | 0-1 | 0-2 | 0-1 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 14 | 10 | 7 | 5 | 36 |
| Wittenberg | 13 | 5 | 13 | 13 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wabash | 1 | 0 | 0 | 0 | 1 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wabash | 30 seconds | 14:11 | Hank Henry : - HOLDING | ||
| Wittenberg | 30 seconds | 14:11 | Ty Harris : - OFFSIDE | ||
| Wittenberg | 30 seconds | 10:45 | Andrew Owen : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 01:36 | Ty Harris : - OFFSIDE | ||
| Wabash | 30 seconds | 00:01 | Evan Bair : - OFFSIDE | ||
| Wabash | 60 seconds | 00:01 | Monty Atkins : - HOLDING | ||
| -- 3rd -- | |||||
| Wabash | 30 seconds | 06:19 | Cam Fecht : - HOLDING | ||
| -- 4th -- | |||||
| Wabash | 60 seconds | 09:26 | Hank Henry : - UNNECESSARY ROUGHNESS | ||
| Wabash | 30 seconds | 01:43 | Monty Atkins : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:24 Attendance: 104 Officials and game personnel: Grant Martin |
| Starter * |