Denison at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
4/4/2026 at 1:00 PM
@ Springfield, OH (Edwards-Maurer Field )
4/4/2026 at 1:00 PM
|
Denison
28 |
Wittenberg
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denison (5-7, 3-1) | 7 | 9 | 5 | 7 | 28 |
| Wittenberg (1-10, 0-4) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Denison | Wittenberg | ||
| Denison | 13:47 | Michael Cassidy (Jack Moellering ) | 1 | 0 |
| Denison | 11:40 | Brady Monturio (Jack Moellering ) | 2 | 0 |
| Denison | 10:57 | Jonah Frank (unassisted) | 3 | 0 |
| Denison | 07:17 | UP - Macky Peck (unassisted) | 4 | 0 |
| Denison | 05:16 | Liam Gillard (unassisted) | 5 | 0 |
| Denison | 03:39 | Cian Nicholas (unassisted) | 6 | 0 |
| Denison | 02:43 | Macky Peck (Brady Monturio ) | 7 | 0 |
| -- 2nd -- | Denison | Wittenberg | ||
| Denison | 14:13 | Kevin Berutich (Jack Moellering ) | 8 | 0 |
| Denison | 13:54 | Brady Monturio (unassisted) | 9 | 0 |
| Denison | 11:10 | Michael Cassidy (Jack Moellering ) | 10 | 0 |
| Denison | 09:56 | Brady Monturio (unassisted) | 11 | 0 |
| Denison | 08:20 | Jonah Frank (unassisted) | 12 | 0 |
| Denison | 06:24 | Khari Freeman (Macky Peck ) | 13 | 0 |
| Denison | 04:41 | Brady Monturio (unassisted) | 14 | 0 |
| Denison | 04:30 | Aj Boxler (Jonah Frank ) | 15 | 0 |
| Denison | 01:00 | Macky Peck (Anthony Savoy ) | 16 | 0 |
| -- 3rd -- | Denison | Wittenberg | ||
| Denison | 14:10 | Macky Peck (Kevin Berutich ) | 17 | 0 |
| Denison | 05:50 | Michael Cassidy (Kevin Berutich ) | 18 | 0 |
| Denison | 03:51 | Connor Lis (Teddy Hardy ) | 19 | 0 |
| Denison | 00:14 | Charlie Maloney (Teddy Hardy ) | 20 | 0 |
| Denison | 00:04 | Luke Marascio (Teddy Hardy ) | 21 | 0 |
| -- 4th -- | Denison | Wittenberg | ||
| Denison | 13:04 | Connor Lis (Augie Oberting ) | 22 | 0 |
| Denison | 11:16 | Charlie Maloney (Teddy Hardy ) | 23 | 0 |
| Denison | 10:17 | Ty Minton (unassisted) | 24 | 0 |
| Denison | 08:44 | Gunnar Young (Graham Harris ) | 25 | 0 |
| Wittenberg | 07:27 | Ty Harris (unassisted) | 25 | 1 |
| Denison | 05:37 | Ryne Whitt (unassisted) | 26 | 1 |
| Denison | 04:55 | Charlie Maloney (Marty Junkins ) | 27 | 1 |
| Denison | 03:35 | Luca Sanders (Connor Lis ) | 28 | 1 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Moellering * | 0 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Liam Gillard | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 3 | Christian Lee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Aj Boxler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Grant Larson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Augie Oberting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Charlie Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Cian Nicholas | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 11 | Andrew Albert * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Michael Cassidy * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 15 | Ty Minton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Charlie Haight * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 18 | Anthony Savoy | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 19 | Owen Holder * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Mason Ball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Zou Ouattara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Khari Freeman | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 26 | Colin Swanson | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 27 | Joseph Holtzer | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | Jonah Frank * | 2 | 1 | 9 | 6 | 4 | 2 | 0 | |
| 29 | Graham Harris | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Kevin Berutich * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 31 | Macky Peck * | 4 | 1 | 7 | 7 | 2 | 0 | 1 | |
| 32 | Marty Junkins | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Teddy Hardy | 0 | 4 | 4 | 2 | 1 | 2 | 0 | |
| 36 | Jacob Campen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Luca Avelino * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 39 | Brady Monturio * | 4 | 1 | 9 | 8 | 5 | 0 | 2 | |
| 40 | Gunnar Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Charlie Maloney | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 43 | Jaden Goodsell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Drew Merschel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Luca Sanders | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 47 | Connor Lis | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 49 | Will Iacovelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Beckley Waldrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Luke Marascio | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 66 | Quinlan Toelke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Ryne Whitt | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 99 | Thomas Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 18 | 74 | 52 | 45 | 9 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Andrew Albert (W, 4-7) | 0 | 45:00 | 7 | 7 |
| 99 | Thomas Hancock | 1 | 15:00 | 1 | 2 |
| Totals | 1 | 60:00 | 8 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grant Larson 7-14; Jaden Goodsell 4-8; Beckley Waldrop 1-1; Luke Marascio 7-10 | |||||||||
| PIM: Grant Larson 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Clark * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Tyler Bast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gunnar Winburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tripp Salowich | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Charlie Boucuvalas * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 5 | Ty Harris | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hunter Loucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Amidon * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 10 | Luke Stanfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jackson Lane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brody Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Charlie Frederick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Alex Roe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Grahm Casey | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Devin Wallace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Zach Gfell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Travis Demsher * | 0 | 0 | 6 | 2 | 1 | 3 | 0 | |
| 26 | Will Zavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Colten Simkins | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 28 | Chase Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zach Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jacob Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Landon Blount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Patterson * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 40 | Brayden Ballinger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 66 | Quentin Rudolph * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Griffin Howell * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 21 | 9 | 16 | 21 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Griffin Howell (L, 1-6) | 17 | 35:30 | 15 | 32 |
| 28 | Chase Singleton | 11 | 24:30 | 9 | 20 |
| Totals | 28 | 60:00 | 24 | 52 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Frederick 8-14; Will Zavala 0-5; Colten Simkins 6-14 | |||||||||
| PIM: Tripp Salowich 1-30; Alex Roe 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 3 | 4 | 0 | 1 | 8 |
| Wittenberg | 6 | 4 | 10 | 4 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 11 | 13 | 12 | 9 | 45 |
| Wittenberg | 3 | 6 | 2 | 5 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 2 | 3 | 2 | 2 | 9 |
| Wittenberg | 4 | 8 | 6 | 3 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 5-6 | 5-5 | 2-2 | 3-3 | 15 -16 |
| Wittenberg | 2-3 | 4-4 | 4-6 | 4-4 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 7-8 | 4-10 | 3-6 | 5-9 | 19 -33 |
| Wittenberg | 1-8 | 6-10 | 3-6 | 4-9 | 14 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 1-1 | 0-0 | 0-2 | 0-0 | 1 -3 |
| Wittenberg | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 22 | 14 | 22 | 16 | 74 |
| Wittenberg | 4 | 9 | 2 | 6 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Denison | 0 | 0 | 0 | 0 | 0 |
| Wittenberg | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denison | 30 seconds | 10:31 | Grant Larson : - PUSHING | ||
| Wittenberg | 30 seconds | 07:32 | Tripp Salowich : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 12:39 | Alex Roe : - SLASHING | ||
| Wittenberg | 30 seconds | 12:39 | Alex Roe : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 105 Officials and game personnel: Olivia Witman |
| Starter * |