Westminster (Pa.) at Wittenberg
@ Springfield, OH (The Steemer )
2/21/2025 at 7:00 PM
@ Springfield, OH (The Steemer )
2/21/2025 at 7:00 PM
|
Westminster (Pa.)
18 |
Wittenberg
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westminster (Pa.) (1-0) | 8 | 4 | 4 | 2 | 18 |
| Wittenberg (0-1) | 1 | 6 | 5 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westminster (Pa.) | Wittenberg | ||
| Westminster (Pa.) | 13:00 | Jonas Clark (Jimmy Sentz ) | 1 | 0 |
| Wittenberg | 12:13 | Dimitri Gonzalez (Ty Harris ) | 1 | 1 |
| Westminster (Pa.) | 09:40 | Ethan Kurtz (Gavin Jones ) | 2 | 1 |
| Westminster (Pa.) | 09:21 | Ethan Kurtz (Jack Poller ) | 3 | 1 |
| Westminster (Pa.) | 08:50 | UP - Jimmy Sentz (Gavin Jones ) | 4 | 1 |
| Westminster (Pa.) | 07:28 | Anthony Trella (unassisted) | 5 | 1 |
| Westminster (Pa.) | 06:45 | Paul DiPasquale (unassisted) | 6 | 1 |
| Westminster (Pa.) | 04:47 | UP - Gavin Jones (Anthony Trella ) | 7 | 1 |
| Westminster (Pa.) | 00:32 | Jonas Clark (unassisted) | 8 | 1 |
| -- 2nd -- | Westminster (Pa.) | Wittenberg | ||
| Westminster (Pa.) | 14:26 | UP - Gavin Jones (Anthony Trella ) | 9 | 1 |
| Wittenberg | 11:34 | Dillon McKeigue (Ethan Pac ) | 9 | 2 |
| Westminster (Pa.) | 10:56 | UP - Gavin Jones (Jonas Clark ) | 10 | 2 |
| Westminster (Pa.) | 05:55 | Paul DiPasquale (unassisted) | 11 | 2 |
| Wittenberg | 05:13 | Dillon McKeigue (Ethan Pac ) | 11 | 3 |
| Wittenberg | 04:55 | Ethan Pac (Dillon McKeigue ) | 11 | 4 |
| Wittenberg | 03:58 | Travis Demsher (unassisted) | 11 | 5 |
| Wittenberg | 03:23 | Travis Demsher (Nathan Brown ) | 11 | 6 |
| Wittenberg | 02:30 | Dillon McKeigue (unassisted) | 11 | 7 |
| Westminster (Pa.) | 00:44 | UP - Jimmy Sentz (Gavin Jones ) | 12 | 7 |
| -- 3rd -- | Westminster (Pa.) | Wittenberg | ||
| Westminster (Pa.) | 13:59 | UP - Ethan Kurtz (Anthony Trella ) | 13 | 7 |
| Westminster (Pa.) | 13:04 | Brady Page (Brody McGuinness ) | 14 | 7 |
| Wittenberg | 10:08 | Blake Roller (Dillon McKeigue ) | 14 | 8 |
| Wittenberg | 09:15 | Nicholas Langenderfe (Ty Harris ) | 14 | 9 |
| Westminster (Pa.) | 06:59 | Ethan Kurtz (Jonas Clark ) | 15 | 9 |
| Westminster (Pa.) | 03:24 | Gavin Jones (unassisted) | 16 | 9 |
| Wittenberg | 02:53 | Ethan Pac (Dillon McKeigue ) | 16 | 10 |
| Wittenberg | 01:50 | Nicholas Langenderfe (Dillon McKeigue ) | 16 | 11 |
| Wittenberg | 00:16 | UP - Dillon McKeigue (Travis Demsher ) | 16 | 12 |
| -- 4th -- | Westminster (Pa.) | Wittenberg | ||
| Wittenberg | 11:38 | Nicholas Langenderfe (Dillon McKeigue ) | 16 | 13 |
| Wittenberg | 08:11 | UP - Nicholas Langenderfe (Blake Roller ) | 16 | 14 |
| Westminster (Pa.) | 06:33 | Gavin Jones (Brady Page ) | 17 | 14 |
| Westminster (Pa.) | 05:42 | Jonas Clark (Ethan Kurtz ) | 18 | 14 |
| Wittenberg | 04:17 | Nathan Brown (unassisted) | 18 | 15 |
| Wittenberg | 03:57 | Nicholas Langenderfe (Dillon McKeigue ) | 18 | 16 |
Westminster (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Steimle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Geoffrey Worsey * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Gavin Jones * | 5 | 3 | 13 | 8 | 3 | 3 | 1 | |
| 11 | Ethan Kurtz * | 4 | 1 | 4 | 4 | 2 | 4 | 0 | |
| 12 | David Evangelista * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 13 | Zach Meszaros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nate Covey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jack Poller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jimmy Sentz * | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 25 | Talan Hill-Ressler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Anthony Trella * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Asher Silberling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tanner Crosby * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 30 | Nolan Grieshaber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brady Page * | 1 | 1 | 4 | 3 | 2 | 2 | 0 | |
| 42 | Paul DiPasquale | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 44 | Alex Rivera | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 77 | Marshal Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Jonas Clark * | 3 | 2 | 4 | 4 | 3 | 0 | 0 | |
| 88 | Jahiem Hawkins | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 99 | Brody McGuinness | 0 | 1 | 2 | 0 | 4 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 13 | 34 | 24 | 32 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nolan Grieshaber (W, 1-0) | 16 | 60:00 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Steimle 4-19; Alex Rivera 4-16; Brody McGuinness 0-2 | |||||||||
| PIM: David Evangelista 1-30; Anthony Trella 1-30; Tanner Crosby 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| ND | Mikey Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brad Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Charlie Boucuvalas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Ty Harris | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Max Benincasa * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 9 | Ethan Amidon * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Luke Stanfield | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Ethan Pac * | 2 | 2 | 7 | 4 | 1 | 4 | 0 | |
| 14 | Charlie Frederick | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 16 | Nathan Brown * | 1 | 1 | 8 | 1 | 1 | 4 | 0 | |
| 17 | Hunter Loucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Clay Habben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Travis Demsher * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 24 | Dillon McKeigue * | 4 | 6 | 10 | 8 | 4 | 5 | 1 | |
| 25 | Aidan Kruse * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Colten Simkins | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 28 | Chase Singleton * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Nicholas Langenderfer | 5 | 0 | 10 | 7 | 1 | 2 | 0 | |
| 36 | Dimitri Gonzalez | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 40 | Brayden Ballinger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Aaron Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Justin Katona * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Noah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Quentin Rudolph | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 77 | Blake Roller * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 88 | Griffin Howell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 43 | 26 | 36 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Chase Singleton | 16 | 45:00 | 6 | 22 |
| 88 | Griffin Howell (L, 0-1) | 2 | 15:00 | 0 | 2 |
| Totals | 18 | 60:00 | 6 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Stanfield 10-14; Charlie Frederick 16-17; Colten Simkins 3-6 | |||||||||
| PIM: Brad Ramsey 2-60; Ethan Amidon 1-30; Dillon McKeigue 1-30; Justin Katona 1-30; Quentin Rudolph 1-30; Blake Roller 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 4 | 2 | 3 | 1 | 10 |
| Wittenberg | 1 | 4 | 1 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 8 | 8 | 6 | 10 | 32 |
| Wittenberg | 8 | 4 | 11 | 13 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 3 | 4 | 2 | 5 | 14 |
| Wittenberg | 8 | 5 | 5 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 8-9 | 5-6 | 4-5 | 8-8 | 25 -28 |
| Wittenberg | 3-3 | 5-7 | 3-3 | 3-5 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 2-10 | 4-10 | 2-10 | 0-7 | 8 -37 |
| Wittenberg | 8-10 | 6-10 | 8-10 | 7-7 | 29 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 2-4 | 3-2 | 1-1 | 0-0 | 6 -7 |
| Wittenberg | 0-1 | 0-0 | 1-0 | 1-2 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 10 | 13 | 7 | 4 | 34 |
| Wittenberg | 10 | 10 | 14 | 9 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 2 | 3 | 2 | 0 | 7 |
| Wittenberg | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Westminster (Pa.) | 30 seconds | 10:49 | David Evangelista : - CROSS-CHECK | ||
| Wittenberg | 30 seconds | 09:07 | Dillon McKeigue : - DELAY OF GAME | ||
| Wittenberg | 30 seconds | 06:45 | Ethan Amidon : - SLASHING | ||
| Wittenberg | 30 seconds | 00:32 | Brad Ramsey : - CROSS-CHECK | ||
| Wittenberg | 30 seconds | 00:00 | Blake Roller : - PUSHING | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 11:22 | Brad Ramsey : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 30 seconds | 01:02 | Quentin Rudolph : - PUSHING | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 14:20 | Justin Katona : - SLASHING | ||
| -- 4th -- | |||||
| Westminster (Pa.) | 30 seconds | 08:23 | Anthony Trella : - PUSHING | ||
| Westminster (Pa.) | 30 seconds | 04:17 | Tanner Crosby : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Grant Martin |
| Starter * |