Henry Coyle
26

Henry Coyle

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 13 5
Turnovers 6 3
Caused turnovers 10 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 8 at Hiram W, 17-1
Apr 11 Kenyon L, 19-8
Apr 19 at Wabash W, 11-10
Apr 22 at Wooster W, 16-13
Apr 25 DePauw W, 9-7
Apr 29 Oberlin L, 18-10
Date Opponent Score gb to ct fo
Feb 25 at Adrian L, 12-8 0 0 1 0-0
Mar 4 Ohio Northern L, 12-7 1 1 1 0-0
Mar 7 at Southwestern (Tex.) L, 14-9 1 0 0 0-0
Mar 10 vs. Birmingham-Southern W, 14-11 1 1 1 0-0
Mar 15 Otterbein W, 9-7 2 0 1 0-0
Mar 18 Transylvania W, 14-8 1 0 0 0-0
Mar 22 Capital L, 12-9 2 1 2 0-0
Mar 25 at Denison L, 20-7 0 1 0 0-0
Apr 1 Ohio Wesleyan L, 12-9 2 0 1 0-0
Apr 8 at Hiram W, 17-1 0 1 0 0-0
Apr 11 Kenyon L, 19-8 1 0 2 0-0
Apr 19 at Wabash W, 11-10 1 0 1 0-0
Apr 22 at Wooster W, 16-13 1 1 0 0-0
Apr 25 DePauw W, 9-7 0 0 0 0-0
Apr 29 Oberlin L, 18-10 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 at Adrian L, 12-8 0 0 0 0 0 0 - 0 -
Mar 4 Ohio Northern L, 12-7 0 0 0 0 0 0 - 0 -
Mar 7 at Southwestern (Tex.) L, 14-9 0 0 0 0 0 0 - 0 -
Mar 10 vs. Birmingham-Southern W, 14-11 0 0 0 0 0 0 - 0 -
Mar 15 Otterbein W, 9-7 0 0 0 0 0 0 - 0 -
Mar 18 Transylvania W, 14-8 0 0 0 0 0 0 - 0 -
Mar 22 Capital L, 12-9 0 0 0 0 0 0 - 0 -
Mar 25 at Denison L, 20-7 0 0 0 0 0 0 - 0 -
Apr 1 Ohio Wesleyan L, 12-9 0 0 0 0 0 0 - 0 -
Apr 8 at Hiram W, 17-1 0 0 0 0 0 0 - 0 -
Apr 11 Kenyon L, 19-8 0 0 0 0 0 0 - 0 -
Apr 19 at Wabash W, 11-10 0 0 0 0 0 0 - 0 -
Apr 22 at Wooster W, 16-13 0 0 0 0 0 0 - 0 -
Apr 25 DePauw W, 9-7 0 0 0 0 0 0 - 0 -
Apr 29 Oberlin L, 18-10 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2020-21 9 - 7 0 7 1-9
2021-22 11 - 9 1 8 0-0
2022-23 15 9 13 6 10 0-0
2023-24 13 12 14 3 8 0-0
Total 48 21 43 10 33 1-9
  gp gs g a pts up dn sh sh% sog sog%
2020-21 9 - 0 0 0 0 0 0 - 0 -
2021-22 11 - 0 0 0 0 0 0 - 0 -
2022-23 15 9 0 0 0 0 0 0 - 0 -
2023-24 13 12 0 0 0 0 0 0 - 0 -
Total 48 21 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 15 9 13 6 10 0-0
Conference 8 5 5 3 4 0-0
Exhibition - - - 0 - 0-0
             
Home 8 5 9 2 7 0-0
Away 6 3 3 3 2 0-0
Neutral 1 1 1 1 1 0-0
             
Wins 7 5 6 3 3 0-0
Losses 8 4 7 3 7 0-0
             
February 1 - 0 0 1 0-0
March 7 5 8 4 5 0-0
April 7 4 5 2 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 9 0 0 0 0 0 0 - 0 -
Conference 8 5 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 5 0 0 0 0 0 0 - 0 -
Away 6 3 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 7 5 0 0 0 0 0 0 - 0 -
Losses 8 4 0 0 0 0 0 0 - 0 -
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 7 5 0 0 0 0 0 0 - 0 -
April 7 4 0 0 0 0 0 0 - 0 -