Wittenberg at Denison
@ Granville, Ohio (Piper Stadium )
5/2/2021 at 1:00 PM
@ Granville, Ohio (Piper Stadium )
5/2/2021 at 1:00 PM
|
Wittenberg
4 |
Denison
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (5-7, 4-4) | 1 | 1 | 1 | 1 | 4 |
| Denison (7-1, 5-1) | 5 | 7 | 8 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Denison | ||
| Denison | 14:15 | Sam Asman (Camden Bowdy ) | 0 | 1 |
| Denison | 10:20 | Sam Asman (Ethan Tyack ) | 0 | 2 |
| Denison | 09:03 | Ethan Tyack (Will Kenney ) | 0 | 3 |
| Denison | 06:26 | Ian Crosby (Sam Asman ) | 0 | 4 |
| Denison | 03:31 | Sean Bailey (Sam Asman ) | 0 | 5 |
| Wittenberg | 00:16 | UP - Andrew Ellis (Lucas Klever ) | 1 | 5 |
| -- 2nd -- | Wittenberg | Denison | ||
| Denison | 12:06 | Sam Asman (Ethan Tyack ) | 1 | 6 |
| Denison | 11:24 | Ethan Tyack (unassisted) | 1 | 7 |
| Denison | 10:19 | UP - Nate Kay (Luke Fisher ) | 1 | 8 |
| Wittenberg | 08:30 | Kody Gould (Lucas Klever ) | 2 | 8 |
| Denison | 07:13 | Luke Fisher (unassisted) | 2 | 9 |
| Denison | 06:53 | Ian Crosby (Camden Bowdy ) | 2 | 10 |
| Denison | 03:23 | UP - Nate Kay (Luke Fisher ) | 2 | 11 |
| Denison | 00:56 | Ethan Tyack (Sam Asman ) | 2 | 12 |
| -- 3rd -- | Wittenberg | Denison | ||
| Denison | 12:36 | Will Kenney (unassisted) | 2 | 13 |
| Denison | 10:31 | Luke Fisher (Andrew Brim ) | 2 | 14 |
| Denison | 09:59 | Clyde Bresnahan (Ethan Tyack ) | 2 | 15 |
| Denison | 08:53 | Luke Fisher (Camden Bowdy ) | 2 | 16 |
| Denison | 08:01 | Camden Bowdy (unassisted) | 2 | 17 |
| Denison | 06:09 | Will Kenney (unassisted) | 2 | 18 |
| Denison | 05:02 | Luke Fisher (Camden Bowdy ) | 2 | 19 |
| Wittenberg | 01:16 | Connor Rice (unassisted) | 3 | 19 |
| Denison | 00:14 | Devin Irvin (unassisted) | 3 | 20 |
| -- 4th -- | Wittenberg | Denison | ||
| Denison | 14:03 | Quinn O'Donnell (unassisted) | 3 | 21 |
| Denison | 10:21 | Devin Irvin (Jack Phipps ) | 3 | 22 |
| Wittenberg | 07:58 | Noah Mackin (unassisted) | 4 | 22 |
| Denison | 03:33 | Charlie Walsh (unassisted) | 4 | 23 |
| Denison | 00:24 | Devin Irvin (Branden Tait ) | 4 | 24 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ellis * | 1 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 3 | Holton Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Noah Mackin * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 7 | Logan Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Gay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Robert Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Mitchell Steinker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Connor Rice * | 1 | 0 | 5 | 5 | 2 | 2 | 0 | |
| 17 | Lucas Klever * | 0 | 2 | 3 | 1 | 3 | 3 | 0 | |
| 19 | Andrew Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Max Cavellier * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 23 | Kody Gould * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 24 | Mario Lorelli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Henry Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Paul Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Paxton Kreger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joe Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cam Kennedy * | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 40 | Ben Rodell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Johnny Banks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Jack Wolfe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Neal Riddle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Braeden Meier * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 24 | 16 | 21 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Max Cavellier (L, 5-1) | 22 | 52:02 | 21 | 43 |
| 31 | Paxton Kreger | 2 | 7:58 | 1 | 3 |
| Totals | 24 | 60:00 | 22 | 46 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robert Martin 1-6; Mario Lorelli 0-5; Henry Coyle 1-9; Johnny Banks 3-11 | |||||||||
| PIM: Mario Lorelli 1-60; Joe Lee 1-30; Jack Wolfe 2-120 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Kirkpatrick | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 2 | Charlie Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Sean Bailey | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Ian Crosby * | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 5 | Camden Bowdy * | 1 | 4 | 8 | 5 | 0 | 0 | 0 | |
| 6 | Sam Asman * | 3 | 3 | 6 | 5 | 3 | 1 | 0 | |
| 7 | Douglas Brooks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Zach Kasun * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Steven Villacorta | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| 11 | Quinn O'Donnell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Will Filiault | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Jack Scalia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Andrew Brim | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 15 | Reid Edelstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Clyde Bresnahan | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 17 | Gavin Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ethan Rice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Will Kenney * | 2 | 1 | 6 | 3 | 2 | 0 | 0 | |
| 20 | Jack Phipps | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Aidan O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Devin Irvin | 3 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 24 | Brendan Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Brooks Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Luke Fisher * | 4 | 2 | 9 | 6 | 2 | 1 | 0 | |
| 29 | Joey Rochte * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Nate Podolsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Andrew Randall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Nate Kay | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 33 | Ethan Tyack * | 3 | 3 | 7 | 5 | 2 | 1 | 1 | |
| 34 | Jack Sload | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Barrett Baur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hayden Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Branden Tait | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Cole McCoy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 46 | Liam Storkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mac Taupier | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 49 | Tj Spahn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Reeves McKenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Davis Cronin | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 88 | Owen O'Neill * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 99 | Jack Chace | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 24 | 16 | 69 | 46 | 56 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | Tj Spahn (W, 5-0) | 2 | 39:58 | 7 | 9 |
| 50 | Reeves McKenney | 2 | 20:02 | 5 | 7 |
| Totals | 4 | 60:00 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Villacorta 17-21; Ethan Rice 2-2; Davis Cronin 7-8 | |||||||||
| PIM: Ian Crosby 1-180; Aidan O'Neill 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 7 | 5 | 4 | 22 |
| Denison | 5 | 1 | 2 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5 | 8 | 6 | 2 | 21 |
| Denison | 15 | 16 | 14 | 11 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 3 | 6 | 4 | 17 |
| Denison | 4 | 3 | 4 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5-7 | 5-6 | 3-3 | 5-6 | 18 -22 |
| Denison | 7-8 | 7-7 | 5-6 | 4-4 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-7 | 1-9 | 2-9 | 1-6 | 5 -31 |
| Denison | 6-7 | 8-9 | 7-9 | 5-6 | 26 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| Denison | 0-0 | 2-2 | 0-0 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 9 | 4 | 5 | 6 | 24 |
| Denison | 15 | 24 | 16 | 14 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 1 | 1 | 2 |
| Denison | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denison | 60 seconds | 00:36 | Aidan O'Neill : - SLASHING | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 10:27 | Mario Lorelli : - SLASHING | ||
| Wittenberg | 30 seconds | 03:31 | Joe Lee : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Denison | 180 seconds | 15:00 | Ian Crosby : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 12:44 | Jack Wolfe : - SLASHING | ||
| Wittenberg | 60 seconds | 03:33 | Jack Wolfe : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 150 Officials and game personnel: Denison SID |
| Starter * |