Wittenberg at Wabash
@ Crawfordsville, IN (Fischer Field )
4/24/2021 at 3:00 PM
@ Crawfordsville, IN (Fischer Field )
4/24/2021 at 3:00 PM
|
Wittenberg
23 |
Wabash
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (5-5, 4-2) | 7 | 4 | 6 | 6 | 23 |
| Wabash (4-9, 0-8) | 1 | 0 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Wabash | ||
| Wittenberg | 14:06 | Lucas Klever (unassisted) | 1 | 0 |
| Wittenberg | 12:53 | Andrew Ellis (Lucas Klever ) | 2 | 0 |
| Wittenberg | 09:09 | Andrew Ellis (unassisted) | 3 | 0 |
| Wittenberg | 08:19 | Holton Boehmer (Connor Rice ) | 4 | 0 |
| Wittenberg | 07:32 | Andrew Ellis (Noah Mackin ) | 5 | 0 |
| Wittenberg | 06:24 | Holton Boehmer (Lucas Klever ) | 6 | 0 |
| Wabash | 04:13 | Joseph Plencner (Aj Rogers ) | 6 | 1 |
| Wittenberg | 00:44 | UP - Mitchell Steinker (Lucas Klever ) | 7 | 1 |
| -- 2nd -- | Wittenberg | Wabash | ||
| Wittenberg | 05:04 | Connor Rice (Andrew Ellis ) | 8 | 1 |
| Wittenberg | 03:34 | Kody Gould (Connor Rice ) | 9 | 1 |
| Wittenberg | 02:19 | Holton Boehmer (Andrew Ellis ) | 10 | 1 |
| Wittenberg | 00:29 | UP - Connor Rice (Kody Gould ) | 11 | 1 |
| -- 3rd -- | Wittenberg | Wabash | ||
| Wittenberg | 13:32 | Lucas Klever (unassisted) | 12 | 1 |
| Wittenberg | 08:41 | Mitchell Steinker (unassisted) | 13 | 1 |
| Wittenberg | 06:22 | Holton Boehmer (Connor Rice ) | 14 | 1 |
| Wittenberg | 02:37 | Andrew Ellis (Lucas Klever ) | 15 | 1 |
| Wittenberg | 01:27 | Andrew Ellis (Connor Rice ) | 16 | 1 |
| Wittenberg | 00:51 | Ethan Gay (unassisted) | 17 | 1 |
| -- 4th -- | Wittenberg | Wabash | ||
| Wittenberg | 09:09 | Holton Boehmer (Connor Rice ) | 18 | 1 |
| Wittenberg | 08:28 | Lucas Klever (unassisted) | 19 | 1 |
| Wittenberg | 05:41 | Mitchell Steinker (Kody Gould ) | 20 | 1 |
| Wittenberg | 05:23 | Logan Vachon (unassisted) | 21 | 1 |
| Wittenberg | 04:29 | Kody Gould (unassisted) | 22 | 1 |
| Wabash | 03:26 | Ethan Stonis (unassisted) | 22 | 2 |
| Wabash | 02:18 | Aj Shaheen (unassisted) | 22 | 3 |
| Wittenberg | 01:16 | Holton Boehmer (Mitchell Steinker ) | 23 | 3 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ellis * | 5 | 2 | 12 | 8 | 6 | 3 | 0 | |
| 3 | Holton Boehmer | 6 | 0 | 8 | 6 | 1 | 1 | 0 | |
| 4 | Noah Mackin * | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 5 | Carl Leitert | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Logan Vachon | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 9 | Ethan Gay | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 10 | Brandon Shevins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Robert Martin | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 12 | Mitchell Steinker | 3 | 1 | 5 | 4 | 1 | 1 | 1 | |
| 13 | Connor Rice * | 2 | 5 | 7 | 3 | 6 | 8 | 1 | |
| 17 | Lucas Klever * | 3 | 4 | 4 | 4 | 3 | 1 | 0 | |
| 19 | Andrew Barnes | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 22 | Max Cavellier * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Kody Gould * | 2 | 2 | 8 | 2 | 1 | 0 | 1 | |
| 24 | Mario Lorelli * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Henry Coyle | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 28 | Paul Kirk | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 30 | Jimmy Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Paxton Kreger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Joe Lee | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 33 | Cam Kennedy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Ben Rodell | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 41 | Johnny Banks | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 43 | Jack Wolfe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Neal Riddle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 55 | Ashton Horiuchi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Braeden Meier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 15 | 55 | 29 | 61 | 22 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Max Cavellier | 1 | 15:00 | 1 | 2 |
| 31 | Paxton Kreger | 0 | 15:00 | 3 | 3 |
| 10 | Brandon Shevins | 0 | 21:32 | 2 | 2 |
| 30 | Jimmy Pedersen | 2 | 8:28 | 1 | 3 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Johnny Banks 14-21; Ashton Horiuchi 4-9 | |||||||||
| PIM: Holton Boehmer 1-60; Andrew Barnes 1-30; Joe Lee 1-60; Ben Rodell 1-30 |
Wabash |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Caulin Fitzgerald | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Aj Rogers * | 0 | 1 | 1 | 0 | 2 | 3 | 1 | |
| 6 | John Frey * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 7 | Joe Larue * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 9 | Ethan Stonis * | 1 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 10 | Dylan Lewis | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 11 | Aj Shaheen * | 1 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 12 | Conner Cochran | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Joseph Plencner * | 1 | 0 | 3 | 2 | 3 | 3 | 0 | |
| 14 | Cody Bevelhimer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Max Fricke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stephen Krajcir * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Neil Pettinga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jeremiah Eaton * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Brigham McGill | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Anthony Nguyen * | 0 | 0 | 5 | 1 | 0 | 2 | 1 | |
| 26 | Evan Schiefelbein * | 0 | 0 | 2 | 1 | 9 | 2 | 2 | |
| 28 | John Henry reith | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Samuel Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 21 | 10 | 34 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Stephen Krajcir | 20 | 54:19 | 6 | 26 |
| 45 | Jack Sullivan | 3 | 5:41 | 0 | 3 |
| Totals | 23 | 60:00 | 6 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Lewis 5-8; Brigham McGill 7-19; Anthony Nguyen 0-3 | |||||||||
| PIM: Ethan Stonis 2-90; Brigham McGill 1-30; Evan Schiefelbein 3-150; John Henry reith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 3 | 2 | 1 | 7 |
| Wabash | 1 | 2 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 13 | 10 | 20 | 18 | 61 |
| Wabash | 8 | 10 | 12 | 4 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 6 | 3 | 7 | 22 |
| Wabash | 11 | 5 | 5 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6-7 | 7-7 | 8-8 | 4-4 | 25 -26 |
| Wabash | 5-6 | 5-8 | 5-6 | 4-4 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-9 | 3-5 | 4-7 | 7-9 | 18 -30 |
| Wabash | 5-9 | 2-5 | 3-7 | 2-9 | 12 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-1 | 1-3 | 0-0 | 0-2 | 2 -6 |
| Wabash | 0-0 | 0-2 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 15 | 12 | 18 | 10 | 55 |
| Wabash | 2 | 7 | 5 | 7 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| Wabash | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wabash | 30 seconds | 10:24 | Ethan Stonis : - PUSHING | ||
| Wabash | 60 seconds | 01:14 | Ethan Stonis : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 14:33 | Ben Rodell : - OFFSIDE | ||
| Wittenberg | 30 seconds | 14:33 | Andrew Barnes : - PUSHING | ||
| Wabash | 30 seconds | 03:22 | Brigham McGill : - DELAY OF GAME | ||
| Wabash | 60 seconds | 02:04 | Evan Schiefelbein : - SLASHING | ||
| Wabash | 30 seconds | 02:04 | Evan Schiefelbein : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 10:27 | Holton Boehmer : - SLASHING | ||
| -- 4th -- | |||||
| Wabash | 30 seconds | 08:48 | John Henry reith : - PUSHING | ||
| Wabash | 60 seconds | 04:16 | Evan Schiefelbein : - ILLEGAL BODY CHECK | ||
| Wittenberg | 60 seconds | 03:48 | Joe Lee : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Jon Swain ; Paul Deinlein ; Alex Chapman ; Wabash Athletics |
| Starter * |