DePauw at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
4/17/2019 at 04:00 PM
@ Springfield, OH (Edwards-Maurer Field )
4/17/2019 at 04:00 PM
|
DePauw
11 |
Wittenberg
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DePauw (5-8, 2-4) | 3 | 3 | 4 | 1 | 11 |
| Wittenberg (4-8, 3-2) | 4 | 2 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | DePauw | Wittenberg | ||
| DePauw | 14:06 | Steen Jorgensen (unassisted) | 1 | 0 |
| Wittenberg | 13:05 | Andrew Ellis (Michael Carluccio ) | 1 | 1 |
| DePauw | 08:11 | Matthew Dauw (unassisted) | 2 | 1 |
| Wittenberg | 07:12 | Cam Kennedy (unassisted) | 2 | 2 |
| Wittenberg | 04:55 | UP - Noah Moderwell (Andrew Ellis ) | 2 | 3 |
| DePauw | 01:55 | Steen Jorgensen (Jack Richey ) | 3 | 3 |
| Wittenberg | 01:18 | Cooper Harris (unassisted) | 3 | 4 |
| -- 2nd -- | DePauw | Wittenberg | ||
| DePauw | 13:59 | UP - Quinn Roddy (Will Roberts ) | 4 | 4 |
| Wittenberg | 12:07 | Noah Moderwell (Andrew Ellis ) | 4 | 5 |
| DePauw | 04:56 | Will Roberts (unassisted) | 5 | 5 |
| Wittenberg | 04:52 | Andrew Ellis (unassisted) | 5 | 6 |
| DePauw | 01:38 | Tyler McCoy (Buck Dorger ) | 6 | 6 |
| -- 3rd -- | DePauw | Wittenberg | ||
| Wittenberg | 12:44 | Andrew Ellis (Jerry Coyle ) | 6 | 7 |
| Wittenberg | 12:00 | UP - Cooper Harris (Noah Moderwell ) | 6 | 8 |
| DePauw | 11:23 | Steen Jorgensen (unassisted) | 7 | 8 |
| Wittenberg | 11:15 | Grant Snodgrass (unassisted) | 7 | 9 |
| DePauw | 10:09 | Quinn Roddy (unassisted) | 8 | 9 |
| DePauw | 09:22 | Buck Dorger (unassisted) | 9 | 9 |
| DePauw | 05:45 | Will Roberts (unassisted) | 10 | 9 |
| -- 4th -- | DePauw | Wittenberg | ||
| Wittenberg | 04:44 | Matthew Welch (unassisted) | 10 | 10 |
| DePauw | 03:52 | Buck Dorger (Will Roberts ) | 11 | 10 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lewis Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matthew Dauw | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 11 | Quinn Cashion | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Donny Bleifuss * | 0 | 0 | 1 | 0 | 6 | 0 | 3 | |
| 13 | Jeremy Konzen * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Cole Speer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Dan McCauley | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Tyler McCoy | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Charlie Robson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Steen Jorgensen * | 3 | 0 | 5 | 5 | 4 | 1 | 0 | |
| 21 | Joe Garvey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Quinn Roddy * | 2 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 26 | John Rawlings * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Sam Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Braun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Jack Richey * | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 36 | Joey Herron | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 42 | Nate Greenberg * | 0 | 0 | 5 | 3 | 4 | 5 | 0 | |
| 45 | Patrick Durnien | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 47 | Will Roberts * | 2 | 2 | 7 | 4 | 2 | 0 | 1 | |
| 50 | Buck Dorger * | 2 | 1 | 3 | 2 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 38 | 21 | 36 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Charlie Robson | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinn Cashion 2-6; Joe Garvey 7-15; Matthew Braun 1-4 | |||||||||
| PIM: Quinn Cashion 1-60; Donny Bleifuss 1-60 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Harris | 2 | 0 | 6 | 2 | 2 | 1 | 0 | |
| 2 | Andrew Ellis * | 3 | 2 | 3 | 3 | 4 | 4 | 0 | |
| 3 | Quinn McConkey | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Thomas Delafield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Michael Carluccio * | 0 | 1 | 7 | 3 | 0 | 0 | 0 | |
| 11 | Tony Lebarge * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 13 | Connor Rice * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Jerry Coyle * | 0 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 17 | Lucas Klever | 0 | 0 | 4 | 1 | 2 | 3 | 0 | |
| 18 | Kyle Wallace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Matthew Welch * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 21 | Nick Medley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Max Cavellier * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 24 | Mario Lorelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Grant Snodgrass | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 27 | Jack Vierra | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Patrick Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Noah Moderwell * | 2 | 1 | 8 | 6 | 0 | 3 | 0 | |
| 33 | Cam Kennedy | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 43 | Jack Wolfe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Braeden Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 43 | 23 | 29 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Max Cavellier | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinn McConkey 7-12; Nick Medley 0-1; Grant Snodgrass 8-12 | |||||||||
| PIM: Andrew Ellis 1-60; Jerry Coyle 1-60; Lucas Klever 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 2 | 6 | 1 | 4 | 13 |
| Wittenberg | 2 | 4 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 8 | 9 | 11 | 8 | 36 |
| Wittenberg | 3 | 11 | 9 | 6 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 5 | 2 | 6 | 6 | 19 |
| Wittenberg | 3 | 4 | 7 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 4-5 | 6-8 | 7-8 | 6-9 | 23 -30 |
| Wittenberg | 8-8 | 3-5 | 4-8 | 8-10 | 23 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 6-8 | 1-6 | 2-8 | 1-3 | 10 -25 |
| Wittenberg | 2-8 | 5-6 | 6-8 | 2-3 | 15 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 0-0 | 1-1 | 0-0 | 0-2 | 1 -3 |
| Wittenberg | 1-1 | 0-0 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 6 | 16 | 9 | 7 | 38 |
| Wittenberg | 11 | 10 | 10 | 12 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 1 | 0 | 1 | 0 | 2 |
| Wittenberg | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| DePauw | 60 seconds | 05:15 | Donny Bleifuss : - SLASHING | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 13:59 | Andrew Ellis : - OFFSIDE | ||
| -- 3rd -- | |||||
| DePauw | 60 seconds | 12:09 | Quinn Cashion : - HOLDING | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 11:34 | Lucas Klever : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 60 seconds | 03:52 | Jerry Coyle : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 237 Officials and game personnel: Bret Billhardt |
| Starter * |