Wittenberg at Ohio Northern men
@ Ada, Ohio (Dial-Roberson )
3/19/2019 at 7 pm
@ Ada, Ohio (Dial-Roberson )
3/19/2019 at 7 pm
|
Wittenberg
8 |
Ohio Northern
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (1-5) | 3 | 2 | 2 | 1 | 8 |
| Ohio Northern (6-1) | 5 | 2 | 3 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Ohio Northern | ||
| Ohio Northern | 13:41 | Anthony Pavone (Cameron Marous ) | 0 | 1 |
| Ohio Northern | 12:07 | UP - Max Weese (Noah St. Croix ) | 0 | 2 |
| Wittenberg | 05:38 | Cam Kennedy (unassisted) | 1 | 2 |
| Ohio Northern | 05:01 | Mason Schmeling (unassisted) | 1 | 3 |
| Ohio Northern | 03:49 | Max Weese (Cameron Marous ) | 1 | 4 |
| Wittenberg | 02:57 | Matthew Welch (unassisted) | 2 | 4 |
| Wittenberg | 02:08 | UP - Andrew Ellis (Sam Camacho ) | 3 | 4 |
| Ohio Northern | 01:52 | Anthony Pavone (unassisted) | 3 | 5 |
| -- 2nd -- | Wittenberg | Ohio Northern | ||
| Ohio Northern | 11:28 | John Mullin (unassisted) | 3 | 6 |
| Wittenberg | 08:00 | Matthew Welch (unassisted) | 4 | 6 |
| Ohio Northern | 04:00 | UP - Peter Hardt (Noah St. Croix ) | 4 | 7 |
| Wittenberg | 01:00 | UP - Andrew Ellis (Noah Moderwell ) | 5 | 7 |
| -- 3rd -- | Wittenberg | Ohio Northern | ||
| Ohio Northern | 14:05 | Patrick Moran (unassisted) | 5 | 8 |
| Wittenberg | 12:51 | Jerry Coyle (unassisted) | 6 | 8 |
| Ohio Northern | 04:22 | Nicholas Groves (unassisted) | 6 | 9 |
| Ohio Northern | 02:59 | Cameron Marous (unassisted) | 6 | 10 |
| Wittenberg | 01:46 | Cam Kennedy (unassisted) | 7 | 10 |
| -- 4th -- | Wittenberg | Ohio Northern | ||
| Ohio Northern | 13:12 | Kevin Giles (Cameron Marous ) | 7 | 11 |
| Wittenberg | 12:39 | Matthew Welch (Noah Moderwell ) | 8 | 11 |
| Ohio Northern | 11:40 | Anthony Pavone (unassisted) | 8 | 12 |
| Ohio Northern | 11:04 | Nicholas Groves (unassisted) | 8 | 13 |
| Ohio Northern | 07:33 | Patrick Moran (unassisted) | 8 | 14 |
| Ohio Northern | 03:53 | Cameron Marous (Max Weese ) | 8 | 15 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Harris | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | Sam Camacho * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 2 | Andrew Ellis * | 2 | 0 | 3 | 3 | 3 | 1 | 0 | |
| 3 | Quinn McConkey | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Tony Lebarge * | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| 13 | Connor Rice * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Jerry Coyle * | 1 | 0 | 7 | 3 | 5 | 3 | 0 | |
| 17 | Lucas Klever | 0 | 0 | 4 | 3 | 2 | 2 | 1 | |
| 18 | Kyle Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matthew Welch * | 3 | 0 | 6 | 5 | 3 | 0 | 0 | |
| 21 | Nick Medley * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Max Cavellier * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 24 | Mario Lorelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Grant Snodgrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jack Vierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Paul Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Patrick Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Noah Moderwell * | 0 | 2 | 5 | 1 | 0 | 3 | 0 | |
| 33 | Cam Kennedy | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 42 | Owen Presper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43 | Jack Wolfe * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 77 | Braeden Meier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 32 | 18 | 31 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Max Cavellier (L, 0-4) | 15 | 60:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinn McConkey 6-14; Nick Medley 0-1; Grant Snodgrass 2-11 | |||||||||
| PIM: Tony Lebarge 1-60; Jerry Coyle 1-60; Paul Kirk 1-60; Noah Moderwell 1-30 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Marous * | 2 | 3 | 5 | 4 | 3 | 1 | 1 | |
| 2 | Peter Hardt | 1 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 3 | Javon Smith | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Anthony Pavone * | 3 | 0 | 10 | 4 | 1 | 0 | 1 | |
| 5 | John Mullin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Andrew Laudico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mason Schmeling * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Alex Pizarro * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 16 | Mitch Groves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | William Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chris DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Drew Fox * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 24 | Branden Stoeffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Max Weese | 2 | 1 | 7 | 3 | 0 | 2 | 2 | |
| 26 | Joe O'Connell * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Pat Berthelsen-Leon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Patrick Moran | 2 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 32 | Jackson Pfister * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 33 | Connor Preston | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 34 | Hunter Hudgins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Matt Sheftall | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 40 | Logan Krogman | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 41 | Noah St. Croix * | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Kevin Giles | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 45 | Nick Edkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Ian Zaferakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Nicholas Groves * | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 50 | Evan Corteville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Preston Victory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Christopher Cranston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 57 | Ben Gawronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Ethan Falsone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 6 | 42 | 26 | 36 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Alex Pizarro (W, 5-1) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Peoples 5-6; Chris DiMarco 2-5; Drew Fox 0-1; Joe O'Connell 0-1; Preston Victory 11-13 | |||||||||
| PIM: Mitch Groves 2-90; Jackson Pfister 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 4 | 4 | 1 | 11 |
| Ohio Northern | 1 | 1 | 5 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 9 | 9 | 6 | 7 | 31 |
| Ohio Northern | 6 | 9 | 11 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 6 | 3 | 6 | 19 |
| Ohio Northern | 3 | 5 | 5 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-5 | 5-8 | 5-6 | 3-5 | 17 -24 |
| Ohio Northern | 6-7 | 5-7 | 4-7 | 6-9 | 21 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4-9 | 2-5 | 0-6 | 2-6 | 8 -26 |
| Ohio Northern | 5-9 | 3-5 | 6-6 | 4-6 | 18 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-1 | 1-1 | 0-1 | 0-0 | 2 -3 |
| Ohio Northern | 1-1 | 1-1 | 0-1 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 7 | 11 | 8 | 32 |
| Ohio Northern | 10 | 14 | 10 | 8 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 0 | 0 | 0 | 1 |
| Ohio Northern | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 60 seconds | 12:27 | Anthony Lebarge : - UNNECESSARY ROUGHNESS | ||
| Ohio Northern | 60 seconds | 02:57 | Mitch Groves : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 04:30 | Paul Kirk : - ILLEGAL EQUIPMENT | ||
| Ohio Northern | 30 seconds | 01:10 | Jackson Pfister : - HOLDING | ||
| -- 3rd -- | |||||
| Ohio Northern | 30 seconds | 07:22 | Mitch Groves : - ILLEGAL PROCEDURE | ||
| Wittenberg | 60 seconds | 00:56 | Jerry Coyle : - SLASHING | ||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 01:01 | Noah Moderwell : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 139 Officials and game personnel: Al Bagdonas ; Jim Shaw ; Ryne Daley ; TGlon |
| Starter * |