Official Men's Lacrosse Box Score

Wittenberg vs. Hiram

3/14/2015 at 2 pm — Hiram, Ohio (Henry Field)

Attendance: 60Records: Wittenberg (1-3, 1-0 NCAC) • Hiram (1-3, 0-1 NCAC)

Team 1 2 3 4 Final
Wittenberg 7 6 3 7 23
Hiram 1 0 0 0 1
Wittenberg — Goals: Andrew Fuss 2 ; Austin Brady 2 ; Lewis Thompson 1 ; Matt Hugdahl 2 ; Tj Smith 1 ; Nick Bergenty 1 ; Jeff Sherman 1 ; Ryan Roll 1 ; Thomas Fuss 2 ; Sean Kelleher 2 ; Sam Gress 2 ; Joseph Crawford 1 ; Zach Shy 2 ; Ryan Spitzer 3 . Assists: Andrew Fuss 2 ; Matt Hugdahl 1 ; Will Stocker 1 ; Tj Smith 2 ; Joseph Crawford 1 ; Zach Shy 1 ; Anthony Becker 1 .
Hiram — Goals: Doug Legris 1 . Assists: .
Shots by Period 1 2 3 4 Total
Wittenberg 14 13 14 14 55
Hiram 3 6 1 1 11
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 12 10 15 10 47
Hiram 6 1 4 5 16
Face-offs by Prd 1 2 3 4 Total
Wittenberg 6-9 4-7 3-4 5-8 18-28
Hiram 3-9 3-7 1-4 3-8 10-28
Clears 1 2 3 4 Total
Wittenberg 3-3 5-5 4-4 6-6 18-18
Hiram 2-4 3-3 3-8 3-4 11-19
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-1 0-1 0-0 2-3 2-5
Hiram 0-2 0-0 0-0 0-3 0-5
Saves by Period 1 2 3 4 Total
Wittenberg 0 2 1 0 3
Hiram 4 1 8 3 16
Turnovers by Prd 1 2 3 4 Total
Wittenberg 1 3 4 2 10
Hiram 5 4 7 6 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:28 HIRM EV Doug Legris unassisted 1-0
2.   11:23 WITM EV Zach Shy unassisted 1-1
3.   09:43 WITM EV Sean Kelleher unassisted 1-2
4.   08:49 WITM EV Thomas Fuss Will Stocker 1-3
5.   07:37 WITM EV Sean Kelleher unassisted 1-4
6.   04:46 WITM EV Austin Brady unassisted 1-5
7.   03:09 WITM EV Joseph Crawford Andrew Fuss 1-6
8.   00:23 WITM EV Zach Shy unassisted 1-7
9. 2nd 13:37 WITM EV Matt Hugdahl TJ Smith 1-8
10.   10:01 WITM EV Andrew Fuss unassisted 1-9
11.   09:06 WITM EV Ryan Spitzer unassisted 1-10
12.   07:02 WITM EV Nick Bergenty unassisted 1-11
13.   02:04 WITM EV Ryan Spitzer Andrew Fuss 1-12
14.   00:40 WITM EV Jeff Sherman unassisted 1-13
15. 3rd 13:52 WITM EV Thomas Fuss Matt Hugdahl 1-14
16.   09:20 WITM EV Matt Hugdahl Joseph Crawford 1-15
17.   04:50 WITM EV Ryan Roll TJ Smith 1-16
18. 4th 13:29 WITM EV Sam Gress Zach Shy 1-17
19.   10:35 WITM UP Andrew Fuss unassisted 1-18
20.   10:25 WITM EV TJ Smith unassisted 1-19
21.   07:57 WITM UP Lewis Thompson unassisted 1-20
22.   06:40 WITM EV Austin Brady unassisted 1-21
23.   04:02 WITM EV Ryan Spitzer unassisted 1-22
24.   03:34 WITM EV Sam Gress Anthony Becker 1-23
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Andrew Fuss * 2 2 4 3 2 0 - 2 0 0-0
2 Austin Brady 2 0 2 7 6 1 - 0 0 0-0
3 Connor McDunn 0 0 0 1 0 1 - 0 1 0-0
4 Riley Boehm * 0 0 0 0 0 3 3-5 0 1 0-0
5 Lewis Thompson 1 0 1 4 4 2 - 1 1 0-0
6 Matt Hugdahl * 2 1 3 3 2 2 - 0 0 0-0
7 Ryan Parmater 0 0 0 0 0 3 - 0 2 0-0
8 Brendan Rigney 0 0 0 0 0 6 15-23 0 0 1-30
9 John Haeling * 0 0 0 0 0 4 - 0 1 0-0
10 David Strahm 0 0 0 5 3 1 - 0 0 0-0
11 Will Stocker 0 1 1 1 0 2 - 0 0 0-0
12 TJ Smith 1 2 3 6 2 4 - 0 0 0-0
13 Jay Dolan 0 0 0 0 0 2 - 0 0 0-0
15 Nick Bergenty * 1 0 1 1 1 1 - 0 0 0-0
18 Matthew Klever * 0 0 0 0 0 0 - 0 0 0-0
19 Jeff Sherman 1 0 1 3 2 0 - 0 0 0-0
20 Ryan Roll 1 0 1 2 2 0 - 0 0 1-30
21 Aaron Blossey 0 0 0 0 0 1 - 0 1 0-0
22 Thomas Fuss * 2 0 2 2 2 0 - 1 0 0-0
26 Alex Dankowski 0 0 0 0 0 0 - 0 0 0-0
27 Brett Wilson * 0 0 0 0 0 0 - 0 0 1-30
28 Sean Kelleher * 2 0 2 3 2 4 - 0 0 0-0
29 Danny Lowe 0 0 0 0 0 1 - 0 1 0-0
gk 30 Nick Gregory * 0 0 0 0 0 1 - 0 0 0-0
32 Sam Gress 2 0 2 4 3 1 - 0 0 1-30
34 Joseph Crawford 1 1 2 1 1 0 - 1 0 0-0
35 Seth Caudill 0 0 0 0 0 0 - 0 0 0-0
40 Zach Shy 2 1 3 2 2 0 - 0 0 0-0
42 Anthony Becker 0 1 1 2 1 2 - 0 1 0-0
43 Ryan Spitzer 3 0 3 5 4 5 - 1 0 1-30
44 Reid O'Neil 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 23 9 32 55 39 47 18-28 10 9 5-150
# Goalies Min GA W/L Saves
13 Jay Dolan 17:29 0 1
21 Aaron Blossey 12:31 0 0
30 Nick Gregory 30:00 1 W 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
gk 1 Sawyer Lott * 0 0 0 0 0 3 - 2 0 0-0
2 Ryan Wireman 0 0 0 0 0 2 - 2 0 0-0
3 Evan Pinney 0 0 0 1 0 1 - 3 0 0-0
4 Nick Rollason * 0 0 0 3 1 0 - 0 0 0-0
5 Charlie Haley * 0 0 0 0 0 3 6-16 1 0 0-0
6 Spencer Wittenmyer * 0 0 0 0 0 0 - 1 0 0-0
7 Kolton Oiler 0 0 0 0 0 0 - 1 0 2-60
8 Jacob Henderson 0 0 0 0 0 0 1-1 0 0 0-0
9 Matt Hare 0 0 0 0 0 0 - 0 0 0-0
10 Joshua Good * 0 0 0 0 0 0 - 0 0 0-0
11 Aaron Acus-Souders 0 0 0 0 0 0 - 0 0 0-0
12 Greg Summers * 0 0 0 1 0 1 - 1 0 0-0
14 Jonah Austin 0 0 0 0 0 1 - 1 0 0-0
15 Ricky Kirkland * 0 0 0 0 0 0 - 2 0 0-0
16 Mitch Wohl 0 0 0 0 0 0 - 0 0 1-30
17 Chris Lekan * 0 0 0 1 1 1 - 0 0 0-0
18 Rylan Zeis 0 0 0 0 0 1 3-11 0 0 0-0
19 Darius Dunn 0 0 0 2 0 0 - 3 0 0-0
20 Nicholas Mitchell 0 0 0 0 0 0 - 0 0 1-60
21 Garet Johnston 0 0 0 0 0 0 - 0 0 0-0
22 Aaron Hare 0 0 0 0 0 0 - 0 0 0-0
23 Issac Keeno 0 0 0 0 0 0 - 0 0 1-30
24 Jake Sellstrom 0 0 0 0 0 0 - 0 0 0-0
25 Jacob Ziegler 0 0 0 0 0 0 - 0 0 0-0
26 Keagan Finegan 0 0 0 0 0 0 - 0 0 0-0
27 Da'Quain Butler 0 0 0 0 0 0 - 1 0 0-0
28 Doug Legris * 1 0 1 3 2 1 - 2 0 0-0
29 Matt Pozderac * 0 0 0 0 0 2 - 1 1 0-0
31 Marcus McNeal 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 1 0 1 11 4 16 10-28 22 1 5-180
# Goalies Min GA W/L Saves
1 Sawyer Lott 45:00 16 L 13
26 Keagan Finegan 15:00 7 3
* = Starter
Prd Time Team Player Min Offence
1st 03:43 HIRM Issac Keeno MINOR SLASHING
1st 02:23 WITM Brett Wilson MINOR PUSHING
1st 01:53 WITM Ryan Spitzer MINOR CROSS-CHECK
2nd 10:34 HIRM Kolton Oiler MINOR PUSHING
4th 12:51 HIRM Mitch Wohl MINOR ILLEGAL PROCEDURE
4th 11:10 HIRM Kolton Oiler MINOR PUSHING
4th 09:05 WITM Sam Gress MINOR INTERFERENCE
4th 09:05 WITM Ryan Roll MINOR PUSHING
4th 08:06 HIRM Nicholas Mitchell MAJOR CROSS-CHECK
4th 07:46 WITM Brendan Rigney MINOR PUSHING
Penalty Totals: Wittenberg: 2 minutes 30 seconds on 5 infraction(s) ; Hiram: 3 minutes on 5 infraction(s)