Wittenberg Univ. at Hiram College
@ Hiram, Ohio (Henry Field )
4/5/2014 at 1:00p.m.
@ Hiram, Ohio (Henry Field )
4/5/2014 at 1:00p.m.
|
Wittenberg
21 |
Hiram
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (8-2, 2-1 NCAC) | 7 | 5 | 5 | 4 | 21 |
| Hiram (2-7, 0-3 NCAC) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Hiram | ||
| Wittenberg | 13:16 | Sean Kelleher (unassisted) | 1 | 0 |
| Wittenberg | 09:22 | Jordan Shoger (Jack Bornhofen ) | 2 | 0 |
| Wittenberg | 08:10 | Jordan Shoger (unassisted) | 3 | 0 |
| Wittenberg | 06:52 | UP - Jack Bornhofen (Jordan Shoger ) | 4 | 0 |
| Wittenberg | 05:49 | Will Stocker (unassisted) | 5 | 0 |
| Wittenberg | 04:47 | TJ Smith (Joseph Crawford ) | 6 | 0 |
| Wittenberg | 02:20 | Will Stocker (Jordan Shoger ) | 7 | 0 |
| -- 2nd -- | Wittenberg | Hiram | ||
| Wittenberg | 11:47 | Jordan Shoger (Sean Kelleher ) | 8 | 0 |
| Wittenberg | 10:13 | Andrew Fuss (Joseph Crawford ) | 9 | 0 |
| Wittenberg | 09:28 | DN - Quinn McKeown (David Strahm ) | 10 | 0 |
| Wittenberg | 04:59 | Ryan Spitzer (unassisted) | 11 | 0 |
| Wittenberg | 04:27 | DN - Quinn McKeown (Ryan Spitzer ) | 12 | 0 |
| -- 3rd -- | Wittenberg | Hiram | ||
| Wittenberg | 09:42 | Jack Bornhofen (TJ Smith ) | 13 | 0 |
| Wittenberg | 06:54 | Will Stocker (Brent Whitehead ) | 14 | 0 |
| Wittenberg | 06:33 | Reid O'Neil (Ryan Spitzer ) | 15 | 0 |
| Wittenberg | 05:16 | TJ Smith (unassisted) | 16 | 0 |
| Wittenberg | 03:44 | Jeff Sherman (unassisted) | 17 | 0 |
| -- 4th -- | Wittenberg | Hiram | ||
| Wittenberg | 13:48 | Matt Hugdahl (unassisted) | 18 | 0 |
| Wittenberg | 12:43 | UP - Matt Hugdahl (Jordan Shoger ) | 19 | 0 |
| Wittenberg | 09:37 | Matt Hugdahl (Quinn McKeown ) | 20 | 0 |
| Wittenberg | 06:51 | Zach Shy (unassisted) | 21 | 0 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Shoger * | 3 | 3 | 4 | 3 | 2 | 0 | 1 | |
| 2 | Andrew Fuss * | 1 | 0 | 6 | 1 | 2 | 0 | 1 | |
| 5 | Jack Bornhofen | 2 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 6 | Matt Hugdahl | 3 | 0 | 5 | 4 | 4 | 1 | 0 | |
| 8 | Jacob Gilbert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Haeling * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | David Strahm | 0 | 1 | 1 | 1 | 6 | 0 | 1 | |
| 11 | Will Stocker | 3 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 12 | TJ Smith | 2 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 13 | Jay Dolan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Bergenty * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 16 | Conor O'Brien | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Matthew Klever * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Jeff Sherman | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 21 | Aaron Blossey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Thomas Fuss * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Brent Whitehead | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Creighton Stephens | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 25 | Max Sturges | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Alex Dankowski | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 27 | Brett Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 28 | Sean Kelleher * | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 30 | Nick Gregory | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 31 | Zach Shy | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 33 | Reid O'Neil | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Joseph Crawford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Seth Caudill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Quinn McKeown | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 43 | Ryan Spitzer * | 1 | 2 | 3 | 1 | 7 | 1 | 1 | |
| 44 | Hunter Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 21 | 13 | 56 | 33 | 46 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jay Dolan | 0 | 15:00 | 0 | 0 |
| 21 | Aaron Blossey | 0 | 30:00 | 2 | 2 |
| 30 | Nick Gregory | 0 | 15:00 | 2 | 2 |
| Totals | 0 | 60:00 | 4 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Sturges 4-5; Brett Wilson 0-2; Ryan Spitzer 13-16 | |||||||||
| PIM: Jordan Shoger 1-60; John Haeling 1-60; Conor O'Brien 2-60; Matthew Klever 1-60; Alex Dankowski 1-60; Brett Wilson 4-180; Ryan Spitzer 2-60; Hunter Bastian 1-60 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Lott * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2 | Charlie Haley | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 6 | Spencer Wittenmyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kolton Oiler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Matt Hare * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Joshua Good * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aaron Acus-Souders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Greg Summers * | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 13 | Chris Minite | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Dante Kirkland * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Chris Lekan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | John Deegan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Nicholas Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Garet Johnston * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Aaron Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jake Sellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jake Savel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Douglas Legris * | 0 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 29 | Matt Pozderac * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 7 | 4 | 12 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Lott (L, 2-7) | 21 | 60:00 | 12 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Haley 5-18; Greg Summers 1-5 | |||||||||
| PIM: Charlie Haley 1-30; Kolton Oiler 1-60; Chris Minite 1-30; Douglas Legris 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 1 | 1 | 2 | 4 |
| Hiram | 4 | 6 | 1 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 10 | 15 | 9 | 12 | 46 |
| Hiram | 3 | 3 | 3 | 3 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 4 | 1 | 8 | 15 |
| Hiram | 7 | 9 | 2 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3-3 | 5-5 | 1-1 | 2-3 | 11 -12 |
| Hiram | 3-5 | 2-9 | 0-2 | 2-5 | 7 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6-8 | 2-5 | 5-5 | 4-5 | 17 -23 |
| Hiram | 2-8 | 3-5 | 0-5 | 1-5 | 6 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-1 | 0-0 | 0-2 | 1-1 | 2 -4 |
| Hiram | 0-2 | 0-6 | 0-3 | 0-2 | 0 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 15 | 20 | 13 | 8 | 56 |
| Hiram | 0 | 2 | 3 | 2 | 7 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 2 | 0 | 1 | 5 |
| Hiram | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hiram | 30 seconds | 07:16 | Charlie Haley : - ILLEGAL PROCEDURE | ||
| Wittenberg | 30 seconds | 03:55 | Ryan Spitzer : - INTERFERENCE | ||
| Wittenberg | 60 seconds | 00:46 | John Haeling : - SLASHING | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 10:09 | Ryan Spitzer : - ILLEGAL PROCEDURE | ||
| Wittenberg | 30 seconds | 06:52 | Brett Wilson : - PUSHING | ||
| Wittenberg | 30 seconds | 04:50 | Brett Wilson : - ILLEGAL PROCEDURE | ||
| Wittenberg | 30 seconds | 02:55 | Conor O'Brien : - PUSHING | ||
| Wittenberg | 60 seconds | 00:50 | Brett Wilson : - TRIPPING | ||
| Wittenberg | 60 seconds | 00:23 | Hunter Bastian : - SLASHING | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 13:01 | Conor O'Brien : - PUSHING | ||
| Wittenberg | 60 seconds | 11:44 | Matthew Klever : - SLASHING | ||
| Wittenberg | 60 seconds | 11:44 | Jordan Shoger : - CONDUCT FOUL | ||
| Hiram | 30 seconds | 10:47 | Douglas Legris : - PUSHING | ||
| Hiram | 60 seconds | 02:41 | Kolton Oiler : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Hiram | 30 seconds | 13:00 | Chris Minite : - PUSHING | ||
| Wittenberg | 60 seconds | 04:22 | Alex Dankowski : - CROSS-CHECK | ||
| Wittenberg | 60 seconds | 03:54 | Brett Wilson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 46 |
| Starter * |