Wittenberg at Kenyon
@ Gambier, Ohio (McBride Field )
3/22/2014 at 1:00 PM
@ Gambier, Ohio (McBride Field )
3/22/2014 at 1:00 PM
|
Wittenberg
5 |
Kenyon
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (5-2, 0-1 NCAC) | 1 | 2 | 0 | 2 | 5 |
| Kenyon (5-3, 1-0 NCAC) | 2 | 0 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Kenyon | ||
| Wittenberg | 12:51 | UP - Andrew Fuss (Thomas Fuss ) | 1 | 0 |
| Kenyon | 11:49 | Fritz Waine (unassisted) | 1 | 1 |
| Kenyon | 09:12 | Justin Coleman (unassisted) | 1 | 2 |
| -- 2nd -- | Wittenberg | Kenyon | ||
| Wittenberg | 06:45 | Sean Kelleher (Thomas Fuss ) | 2 | 2 |
| Wittenberg | 02:22 | Jordan Shoger (Zach Shy ) | 3 | 2 |
| -- 3rd -- | Wittenberg | Kenyon | ||
| Kenyon | 06:23 | Pat Kim (unassisted) | 3 | 3 |
| Kenyon | 02:54 | UP - Zach Arlia (Pat Kim ) | 3 | 4 |
| -- 4th -- | Wittenberg | Kenyon | ||
| Wittenberg | 13:42 | Thomas Fuss (Zach Shy ) | 4 | 4 |
| Wittenberg | 10:16 | Andrew Fuss (Thomas Fuss ) | 5 | 4 |
| Kenyon | 08:05 | Fritz Waine (unassisted) | 5 | 5 |
| Kenyon | 00:13 | Fritz Waine (Pat Kim ) | 5 | 6 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Shoger * | 1 | 0 | 7 | 4 | 2 | 2 | 1 | |
| 2 | Andrew Fuss * | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 4 | Riley Boehm * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 5 | Jack Bornhofen | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 7 | Ryan Parmater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jacob Gilbert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Haeling * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | David Strahm | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Will Stocker | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Jay Dolan * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 15 | Nick Bergenty * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 18 | Matthew Klever * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Thomas Fuss * | 1 | 3 | 4 | 2 | 3 | 3 | 1 | |
| 27 | Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sean Kelleher | 1 | 0 | 5 | 3 | 1 | 3 | 1 | |
| 30 | Nick Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Shy | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Joseph Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Ryan Spitzer * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 24 | 13 | 24 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jay Dolan | 6 | 60:00 | 7 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Boehm 0-1; Nick Bergenty 1-3; Ryan Spitzer 4-10 | |||||||||
| PIM: Andrew Fuss 1-30; Riley Boehm 1-30; John Haeling 1-60; David Strahm 1-60; Thomas Fuss 1-60; Brett Wilson 1-60; TEAM 1-30 |
Kenyon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Arlia * | 1 | 0 | 4 | 1 | 0 | 2 | 1 | |
| 3 | Trey Trudell * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 4 | Patrick Shevelson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pat Kim | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 11 | Caleb Florence | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 13 | Jack Fraser * | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 17 | Nick Leanrd * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 19 | Alex Lopez | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 21 | Fritz Waine * | 3 | 0 | 6 | 3 | 3 | 2 | 0 | |
| 22 | Bennett Mosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bobby Weiner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Liam Cardon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Jack Vallis * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Victor Progar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Colin McMahon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Ben Grindle-Degraaf * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 45 | Brian Andrews * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Andrew Weinert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Justin Coleman | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 28 | 13 | 30 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Patrick Shevelson | 5 | 60:00 | 8 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Fraser 9-14 | |||||||||
| PIM: Bennett Mosseau 1-60; Liam Cardon 1-60; Jack Vallis 1-60; Colin McMahon 1-60; Brian Andrews 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 1 | 3 | 2 | 7 |
| Kenyon | 2 | 4 | 1 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 6 | 7 | 7 | 24 |
| Kenyon | 7 | 5 | 7 | 11 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 4 | 6 | 4 | 16 |
| Kenyon | 3 | 4 | 5 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3-4 | 2-2 | 3-5 | 3-3 | 11 -14 |
| Kenyon | 3-3 | 2-3 | 5-5 | 3-4 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-4 | 2-3 | 1-2 | 1-5 | 5 -14 |
| Kenyon | 3-4 | 1-3 | 1-2 | 4-5 | 9 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-1 | 0-3 | 0-0 | 0-1 | 1 -5 |
| Kenyon | 0-0 | 0-3 | 1-2 | 0-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 9 | 3 | 5 | 24 |
| Kenyon | 8 | 3 | 6 | 11 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| Kenyon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Kenyon | 60 seconds | 13:39 | Jack Vallis : - SLASHING | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 14:00 | Riley Boehm : - HOLDING | ||
| Wittenberg | 60 seconds | 13:04 | Brett Wilson : - SLASHING | ||
| Wittenberg | 30 seconds | 10:05 | Andrew Fuss : - OFFSIDE | ||
| Kenyon | 60 seconds | 08:21 | Liam Cardon : - SLASHING | ||
| Kenyon | 60 seconds | 04:57 | Bennett Mosseau : - ILLEGAL BODY CHECK | ||
| Kenyon | 60 seconds | 00:56 | Brian Andrews : - SLASHING | ||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 06:23 | Thomas Fuss : - SLASHING | ||
| Wittenberg | 60 seconds | 03:20 | David Strahm : - SLASHING | ||
| Wittenberg | 60 seconds | 03:20 | John Haeling : - SLASHING | ||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 12:47 | TEAM : - CONDUCT FOUL | ||
| Kenyon | 60 seconds | 00:02 | Colin McMahon : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 205 |
| Starter * |