Wittenberg at Sewanee
@ Hendersonville, Tenn (Pope John Paul II )
2/22/2014 at 1:00 PM
@ Hendersonville, Tenn (Pope John Paul II )
2/22/2014 at 1:00 PM
|
Wittenberg
13 |
Sewanee
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (1-0,) | 3 | 4 | 5 | 1 | 13 |
| Sewanee (1-1,) | 0 | 0 | 2 | 5 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Sewanee | ||
| Wittenberg | 06:17 | Will Stocker (unassisted) | 1 | 0 |
| Wittenberg | 01:30 | Lewis Thompson (unassisted) | 2 | 0 |
| Wittenberg | 00:12 | Andrew Fuss (unassisted) | 3 | 0 |
| -- 2nd -- | Wittenberg | Sewanee | ||
| Wittenberg | 08:42 | Zach Shy (unassisted) | 4 | 0 |
| Wittenberg | 07:50 | Thomas Fuss (Andrew Fuss ) | 5 | 0 |
| Wittenberg | 03:27 | UP - Andrew Fuss (Sean Kelleher ) | 6 | 0 |
| Wittenberg | 02:33 | Andrew Fuss (Thomas Fuss ) | 7 | 0 |
| -- 3rd -- | Wittenberg | Sewanee | ||
| Wittenberg | 13:40 | Sean Kelleher (unassisted) | 8 | 0 |
| Wittenberg | 12:31 | Jordan Shoger (unassisted) | 9 | 0 |
| Wittenberg | 08:39 | Will Stocker (unassisted) | 10 | 0 |
| Sewanee | 06:32 | George Bukawyn (Michael Morris ) | 10 | 1 |
| Wittenberg | 05:49 | Thomas Fuss (Andrew Fuss ) | 11 | 1 |
| Wittenberg | 01:05 | Jordan Shoger (Andrew Fuss ) | 12 | 1 |
| Sewanee | 01:01 | Matthew Stiefel (Davis Brown ) | 12 | 2 |
| -- 4th -- | Wittenberg | Sewanee | ||
| Sewanee | 14:48 | UP - George Bukawyn (Michael Morris ) | 12 | 3 |
| Sewanee | 14:17 | George Bukawyn (Hayden Byrd ) | 12 | 4 |
| Sewanee | 09:33 | Matthew Stiefel (unassisted) | 12 | 5 |
| Sewanee | 08:48 | Michael Morris (unassisted) | 12 | 6 |
| Sewanee | 06:55 | Michael Morris (Matthew Stiefel ) | 12 | 7 |
| Wittenberg | 05:55 | Jordan Shoger (unassisted) | 13 | 7 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Shoger * | 3 | 0 | 11 | 10 | 1 | 1 | 0 | |
| 2 | Andrew Fuss * | 3 | 3 | 6 | 4 | 4 | 0 | 0 | |
| 4 | Riley Boehm * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Jack Bornhofen | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Matt Hugdahl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Ryan Parmater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jacob Gilbert * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 9 | John Haeling * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | David Strahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Will Stocker | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 13 | Jay Dolan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Nick Bergenty * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Conor O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matthew Klever * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas Fuss * | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 23 | Brent Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Creighton Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Max Sturges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alex Dankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brett Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Sean Kelleher * | 1 | 1 | 6 | 3 | 2 | 0 | 0 | |
| 30 | Nick Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Shy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Reid O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joseph Crawford | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 35 | Seth Caudill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Quinn McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Lewis Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 43 | Ryan Spitzer | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 45 | Martin Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 40 | 26 | 26 | 4 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jay Dolan (W, 1-0) | 7 | 58:41 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Boehm 11-18; Ryan Spitzer 0-4 | |||||||||
| PIM: Andrew Fuss 1-30; Riley Boehm 1-30; Jack Bornhofen 1-30; John Haeling 1-30; Jay Dolan 1-30; Matthew Klever 1-30; Sean Kelleher 1-30 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cotter Brown | 0 | 0 | 3 | 3 | 7 | 0 | 0 | |
| 2 | Mike Woo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Will Sogegian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hayden Byrd * | 0 | 1 | 5 | 2 | 3 | 0 | 0 | |
| 6 | Davis Brown | 0 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 7 | Baylor Koch | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Charles Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jess Hilb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brooks Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Conley Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | George Bukawyn | 3 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 13 | Geoff Pippin | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 14 | Willy Feid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Peter Rydell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Reed Daniel * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Wil Rainer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | George Pratt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt McJunkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Ryan * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Tommy Healy * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 24 | Michael Morris * | 2 | 2 | 11 | 8 | 6 | 1 | 1 | |
| 25 | Joe Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandon Barrett * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 27 | Hal Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Jake Rubenstein * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Rory Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mason Hoehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | William Reames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ian Gillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Stewart Roddey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tyler Calnan | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 44 | Matthew Stiefel * | 2 | 1 | 6 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 43 | 24 | 42 | 2 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Tommy Healy (L, 1-1) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Geoff Pippin 8-14; Hal Smith 3-8 | |||||||||
| PIM: George Pratt 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 3 | 3 | 5 | 17 |
| Sewanee | 4 | 3 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 8 | 3 | 6 | 9 | 26 |
| Sewanee | 7 | 9 | 11 | 15 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 0 | 1 | 1 | 4 |
| Sewanee | 0 | 0 | 1 | 1 | 2 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5-5 | 4-5 | 5-6 | 3-4 | 17 -20 |
| Sewanee | 4-6 | 3-4 | 3-3 | 4-5 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3-4 | 3-5 | 3-7 | 2-6 | 11 -22 |
| Sewanee | 1-4 | 2-5 | 4-7 | 4-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Sewanee | 0-0 | 0-0 | 0-3 | 1-4 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 14 | 11 | 9 | 6 | 40 |
| Sewanee | 6 | 8 | 13 | 16 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1 | 1 | 0 | 1 | 3 |
| Sewanee | 0 | 1 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Sewanee | 30 seconds | 03:56 | George Pratt : - HOLDING | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 15:00 | Jack Bornhofen : - HOLDING | ||
| Wittenberg | 30 seconds | 10:17 | Matthew Klever : - SLASHING | ||
| Wittenberg | 30 seconds | 02:54 | John Haeling : - INTERFERENCE | ||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 15:00 | Sean Kelleher : - PUSHING | ||
| Wittenberg | 30 seconds | 06:42 | Riley Boehm : - INTERFERENCE | ||
| Sewanee | 30 seconds | 06:19 | TEAM : - MINOR | ||
| Wittenberg | 30 seconds | 03:51 | Jay Dolan : - DELAY OF GAME | ||
| Wittenberg | 30 seconds | 00:06 | Andrew Fuss : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Tyler Morrison |
| Starter * |