Ryan Spitzer
43

Ryan Spitzer

gp
13
p
2
g
2
a
0
Player Stats
  Overall Conference
Games 13 7
Points 2 1
Goals 2 1
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 47 21
Turnovers 6 2
Caused turnovers 8 5
Faceoffs 32-62 13-23
Faceoff percentage 51.6 56.5
Shots 16 10
Shooting percentage 12.5 10.0
Shots on goal 10 6
Shots on goal percentage 62.5 60.0
Recent Results
Date Opponent Result
Apr 3 Mount St. Joseph W, 14-6
Apr 6 Hiram W, 22-4
Apr 9 at Oberlin W, 12-9
Apr 13 at Denison L, 12-4
Apr 20 Ohio Wesleyan L, 11-3
Apr 23 at DePauw W, 22-2
Date Opponent Score gb to ct fo
Feb 23 vs. Sewanee L, 15-10 6 3 0 6-18
Mar 2 at Otterbein W, 9-4 4 0 2 3-6
Mar 6 vs. Berry W, 14-4 2 0 0 0-1
Mar 9 vs. Clark (Mass.) W, 10-5 4 0 0 0-0
Mar 16 St. Vincent W, 9-7 9 1 0 10-13
Mar 23 Kenyon L, 7-6 2 1 2 0-0
Mar 29 at Wooster L, 9-8 3 0 0 0-1
Apr 3 Mount St. Joseph W, 14-6 1 0 1 0-1
Apr 6 Hiram W, 22-4 1 0 0 1-1
Apr 9 at Oberlin W, 12-9 3 0 2 1-2
Apr 13 at Denison L, 12-4 3 0 0 1-2
Apr 20 Ohio Wesleyan L, 11-3 3 1 0 5-10
Apr 23 at DePauw W, 22-2 6 0 1 5-7
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 vs. Sewanee L, 15-10 0 0 0 0 0 1 0.0 0 0.0
Mar 2 at Otterbein W, 9-4 1 0 1 0 0 3 33.3 3 100.0
Mar 6 vs. Berry W, 14-4 0 0 0 0 0 0 - 0 -
Mar 9 vs. Clark (Mass.) W, 10-5 0 0 0 0 0 1 0.0 0 0.0
Mar 16 St. Vincent W, 9-7 0 0 0 0 0 1 0.0 1 100.0
Mar 23 Kenyon L, 7-6 0 0 0 0 0 0 - 0 -
Mar 29 at Wooster L, 9-8 0 0 0 0 0 1 0.0 0 0.0
Apr 3 Mount St. Joseph W, 14-6 0 0 0 0 0 0 - 0 -
Apr 6 Hiram W, 22-4 0 0 0 0 0 1 0.0 0 0.0
Apr 9 at Oberlin W, 12-9 0 0 0 0 0 2 0.0 1 50.0
Apr 13 at Denison L, 12-4 1 0 1 0 0 2 50.0 2 100.0
Apr 20 Ohio Wesleyan L, 11-3 0 0 0 0 0 3 0.0 2 66.7
Apr 23 at DePauw W, 22-2 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
2011-12 9 2 15 0 1 0-0
2012-13 13 2 47 0 8 32-62
2013-14 15 11 54 0 8 77-153
2014-15 14 1 26 0 8 0-0
Total 51 16 142 0 25 109-215
  gp gs g a pts up dn sh sh% sog sog%
2011-12 9 2 1 0 1 0 0 5 20.0 4 80.0
2012-13 13 2 2 0 2 0 0 16 12.5 10 62.5
2013-14 15 11 6 5 11 0 0 16 37.5 11 68.8
2014-15 14 1 19 2 21 0 0 53 35.8 32 60.4
Total 51 16 28 7 35 0 0 90 31.1 57 63.3
  gp gs gb to ct fo
Total 13 2 47 0 8 32-62
Conference 7 1 21 0 5 13-23
Exhibition - - - 0 - 0-0
             
Home 5 1 16 0 3 16-25
Away 5 - 19 0 5 10-18
Neutral 3 1 12 0 0 6-19
             
Wins 8 1 30 0 6 20-31
Losses 5 1 17 0 2 12-31
             
February 1 1 6 0 0 6-18
March 6 - 24 0 4 13-21
April 6 1 17 0 4 13-23
  gp gs g a pts up dn sh sh% sog sog%
Total 13 2 2 0 2 0 0 16 12.5 10 62.5
Conference 7 1 1 0 1 0 0 10 10.0 6 60.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 1 0 0 0 0 0 5 0.0 3 60.0
Away 5 - 2 0 2 0 0 9 22.2 7 77.8
Neutral 3 1 0 0 0 0 0 2 0.0 0 0.0
                       
Wins 8 1 1 0 1 0 0 9 11.1 6 66.7
Losses 5 1 1 0 1 0 0 7 14.3 4 57.1
                       
February 1 1 0 0 0 0 0 1 0.0 0 0.0
March 6 - 1 0 1 0 0 6 16.7 4 66.7
April 6 1 1 0 1 0 0 9 11.1 6 66.7