Adrian at Wittenberg
@ Springfield, Ohio
5/11/2011 at 7:01 PM P
@ Springfield, Ohio
5/11/2011 at 7:01 PM P
|
Adrian
7 |
Wittenberg
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Adrian (15-3) | 4 | 1 | 1 | 1 | 0 | 7 |
| Wittenberg (14-1) | 3 | 1 | 2 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adrian | Wittenberg | ||
| Adrian | 14:51 | T.J. Cook (Tyler Tanguay ) | 1 | 0 |
| Adrian | 13:27 | Tyler Tanguay (Josh Maluta ) | 2 | 0 |
| Adrian | 09:53 | Jeff Ulfig (unassisted) | 3 | 0 |
| Adrian | 08:54 | T.J. Cook (David Monroe ) | 4 | 0 |
| Wittenberg | 08:44 | Matt Lord (Brady Christensen ) | 4 | 1 |
| Wittenberg | 05:42 | Mitch Cohagan (Brady Christensen ) | 4 | 2 |
| Wittenberg | 02:17 | Matt Snider (Alex Previte ) | 4 | 3 |
| -- 2nd -- | Adrian | Wittenberg | ||
| Adrian | 04:46 | John Hudzinski (Tom Thielman ) | 5 | 3 |
| Wittenberg | 00:15 | Mitch Cohagan (Brady Christensen ) | 5 | 4 |
| -- 3rd -- | Adrian | Wittenberg | ||
| Wittenberg | 13:48 | Chris Gipson (unassisted) | 5 | 5 |
| Adrian | 11:03 | David Monroe (unassisted) | 6 | 5 |
| Wittenberg | 09:47 | Matt Lord (Alex Previte ) | 6 | 6 |
| -- 4th -- | Adrian | Wittenberg | ||
| Wittenberg | 08:51 | Matt Lord (Danny Johnson ) | 6 | 7 |
| Adrian | 03:07 | Josh Maluta (Ryan Knautz ) | 7 | 7 |
| -- OT -- | Adrian | Wittenberg | ||
| Wittenberg | 02:06 | Matt Lord (unassisted) | 7 | 8 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | John Hudzinski | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Adam Hague * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 9 | David Monroe * | a | 1 | 1 | 4 | 2 | 1 | 2 | 0 |
| 10 | Brad Higgins | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 13 | Matt Neal * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Nick Frontczak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Ryan Knautz | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 18 | Tyler Tanguay * | m | 1 | 1 | 7 | 3 | 1 | 1 | 0 |
| 21 | Chase Cook * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Tom Thielman | 0 | 1 | 6 | 2 | 0 | 3 | 1 | |
| 23 | Jeff Ulfig | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Ryan Werhane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | T.j. Cook * | a | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 30 | Josh Maluta * | a | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 33 | Lido Aldini * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Macdonald * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 41 | Matthew Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Scott Krystiniak | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 43 | Mitch Barnard * | m | 0 | 0 | 1 | 0 | 6 | 0 | 2 |
| Totals | 7 | 5 | 34 | 16 | 24 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Matt Neal (L, 11-2) | 8 | 61:54 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Werhane 3-4; Mitch Barnard 6-14 | |||||||||
| PIM: Ryan Werhane 1-60; Lido Aldini 1-60; Brandon Macdonald 1-60 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Snider * | a | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | Matt Lord * | a | 4 | 0 | 13 | 9 | 2 | 1 | 0 |
| 4 | Adam Ansel * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5 | Jimmy Luckino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris Gipson | 1 | 0 | 9 | 4 | 1 | 1 | 0 | |
| 7 | Danny Johnson * | m | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 8 | Brady Christensen * | a | 0 | 3 | 9 | 5 | 2 | 1 | 0 |
| 9 | Dan Gaines * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 10 | Charles Harreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elliot Avis * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Alex Previte | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Tyler Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Spain * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17 | Mark DeOliveira * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Spencer Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | William Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Cocking * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Lynn Crum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | George Gion | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 25 | Jack Bornhofen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Mitch Cohagan | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 32 | Kevin Pfotenhauer | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 44 | Jim Ferris | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 6 | 47 | 25 | 25 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Mark DeOliveira (W, 14-1) | 7 | 61:54 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Avis 8-15; Kevin Pfotenhauer 1-3 | |||||||||
| PIM: Danny Johnson 1-60; Jim Ferris 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 3 | 4 | 3 | 7 | 0 | 17 |
| Wittenberg | 0 | 3 | 4 | 1 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 6 | 2 | 8 | 7 | 1 | 24 |
| Wittenberg | 6 | 5 | 8 | 5 | 1 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 2 | 3 | 5 | 5 | 1 | 16 |
| Wittenberg | 2 | 4 | 6 | 1 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 4-4 | 2-3 | 3-4 | 4-7 | 1-1 | 14 -19 |
| Wittenberg | 2-2 | 2-3 | 5-6 | 4-5 | 2-2 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 4-8 | 2-3 | 1-4 | 1-2 | 1-1 | 9 -18 |
| Wittenberg | 4-8 | 1-3 | 3-4 | 1-2 | 0-1 | 9 -18 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Wittenberg | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Adrian | 7 | 6 | 10 | 10 | 1 | 34 |
| Wittenberg | 12 | 12 | 9 | 12 | 2 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Adrian | 60 seconds | 02:23 | Brandon MacDonald : - SLASHING | ||
| -- 3rd -- | |||||
| Wittenberg | 60 seconds | 13:35 | Danny Johnson : - SLASHING | ||
| Adrian | 60 seconds | 00:51 | Lido Aldini : - SLASHING | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 03:07 | Jim Ferris : - SLASHING | ||
| Adrian | 60 seconds | 02:57 | Ryan Werhane : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 654 Officials and game personnel: Witt Sports Info |
| Starter * |