Connor Seipel
54

Connor Seipel

gp
30
pts/g
16.0
fg %
68.8
3pt %
0.0
ft %
78.4
reb/g
10.6
a/g
2.1
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 870 525
Minutes per game 29.0 29.2
FG 196-285 106-160
FG Pct 68.8 66.3
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 87-111 44-59
FT Pct 78.4 74.6
Off rebounds 99 53
Def rebounds 218 120
Total rebounds 317 173
Rebounds per game 10.6 9.6
Personal fouls 75 44
Disqualifications 0 0
Assists 62 39
Turnovers 51 36
Assist to turnover ratio 1.2 1.1
Steals 39 23
Blocks 28 8
Points 479 256
Points per game 16.0 14.2
Points per 40 min 22.0 19.5
Recent Results
Date Opponent Result
Feb 22 Hiram W, 93-65
Feb 25 Ohio Wesleyan W, 69-55
Feb 28 Oberlin W, 67-47
Feb 29 Wooster L, 87-63
Mar 6 La Roche W, 83-66
Mar 7 Susquehanna W, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Brooklyn W, 87-78 1 34 12-17 70.6 0-0 - 9-10 90.0 33
Nov 23 Mount St. Joseph W, 92-58 1 27 10-12 83.3 0-1 0.0 2-2 100.0 22
Nov 26 at Oberlin W, 66-56 1 38 8-13 61.5 0-0 - 4-6 66.7 20
Dec 4 at DePauw W, 88-63 1 32 5-7 71.4 0-0 - 1-1 100.0 11
Dec 7 Allegheny W, 78-60 1 27 4-6 66.7 0-0 - 2-2 100.0 10
Dec 14 at Bridgewater (Va.) W, 96-74 1 29 9-11 81.8 0-0 - 8-10 80.0 26
Dec 15 vs. East. Mennonite W, 80-59 1 27 6-10 60.0 0-0 - 0-0 - 12
Dec 18 Hanover W, 69-52 1 29 3-4 75.0 0-0 - 3-3 100.0 9
Dec 29 Elmira W, 81-51 1 21 7-10 70.0 0-0 - 4-5 80.0 18
Dec 30 Ohio Northern W, 79-72 1 30 4-6 66.7 0-0 - 1-3 33.3 9
Jan 4 Kenyon W, 75-65 1 29 4-8 50.0 0-1 0.0 3-6 50.0 11
Jan 8 at Denison W, 80-63 1 31 11-16 68.8 0-1 0.0 2-3 66.7 24
Jan 11 at Hiram W, 100-82 1 15 6-9 66.7 0-0 - 2-4 50.0 14
Jan 15 Wabash W, 84-74 1 32 6-7 85.7 0-0 - 4-4 100.0 16
Jan 18 at Wooster L, 98-86 1 28 4-7 57.1 0-0 - 2-2 100.0 10
Jan 22 Ohio Wesleyan W, 71-64 1 26 2-6 33.3 0-0 - 0-0 - 4
Jan 25 Oberlin W, 63-51 1 30 7-11 63.6 0-0 - 2-2 100.0 16
Jan 29 DePauw W, 90-59 1 19 6-7 85.7 0-0 - 3-3 100.0 15
Feb 1 at Allegheny W, 77-75 1 32 5-12 41.7 0-0 - 2-3 66.7 12
Feb 5 Denison W, 100-59 1 21 6-8 75.0 0-0 - 2-2 100.0 14
Feb 8 at Kenyon W, 83-63 1 33 6-7 85.7 0-0 - 5-6 83.3 17
Feb 12 at Ohio Wesleyan W, 77-61 1 32 6-7 85.7 0-0 - 2-2 100.0 14
Feb 15 Wooster W, 88-81 1 35 7-10 70.0 0-0 - 0-2 0.0 14
Feb 19 at Wabash W, 78-69 1 36 5-7 71.4 0-0 - 7-10 70.0 17
Feb 22 Hiram W, 93-65 1 29 8-12 66.7 0-0 - 1-1 100.0 17
Feb 25 Ohio Wesleyan W, 69-55 1 37 8-11 72.7 0-0 - 2-2 100.0 18
Feb 28 Oberlin W, 67-47 1 18 5-8 62.5 0-0 - 1-2 50.0 11
Feb 29 Wooster L, 87-63 1 32 8-9 88.9 0-0 - 2-3 66.7 18
Mar 6 La Roche W, 83-66 1 25 6-11 54.5 0-0 - 2-3 66.7 14
Mar 7 Susquehanna W, 77-73 1 36 12-16 75.0 0-0 - 9-9 100.0 33
Mar 13 at Mount Union   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Brooklyn W, 87-78 1 34 9 9 18 3 3 1 0
Nov 23 Mount St. Joseph W, 92-58 1 27 3 9 12 1 0 0 2
Nov 26 at Oberlin W, 66-56 1 38 4 9 13 3 1 1 0
Dec 4 at DePauw W, 88-63 1 32 1 6 7 0 2 1 0
Dec 7 Allegheny W, 78-60 1 27 3 7 10 1 2 1 0
Dec 14 at Bridgewater (Va.) W, 96-74 1 29 2 9 11 4 1 1 3
Dec 15 vs. East. Mennonite W, 80-59 1 27 3 9 12 0 1 0 1
Dec 18 Hanover W, 69-52 1 29 3 4 7 2 1 0 3
Dec 29 Elmira W, 81-51 1 21 3 7 10 2 0 3 0
Dec 30 Ohio Northern W, 79-72 1 30 5 5 10 1 3 2 1
Jan 4 Kenyon W, 75-65 1 29 5 8 13 0 3 2 1
Jan 8 at Denison W, 80-63 1 31 3 8 11 3 5 1 2
Jan 11 at Hiram W, 100-82 1 15 3 3 6 0 0 2 0
Jan 15 Wabash W, 84-74 1 32 3 9 12 3 2 1 1
Jan 18 at Wooster L, 98-86 1 28 3 2 5 1 1 0 0
Jan 22 Ohio Wesleyan W, 71-64 1 26 2 10 12 3 2 1 0
Jan 25 Oberlin W, 63-51 1 30 3 7 10 2 1 1 1
Jan 29 DePauw W, 90-59 1 19 1 3 4 2 2 1 0
Feb 1 at Allegheny W, 77-75 1 32 4 4 8 4 2 0 1
Feb 5 Denison W, 100-59 1 21 0 6 6 1 0 1 0
Feb 8 at Kenyon W, 83-63 1 33 0 9 9 6 3 1 0
Feb 12 at Ohio Wesleyan W, 77-61 1 32 4 8 12 2 3 2 0
Feb 15 Wooster W, 88-81 1 35 2 6 8 1 2 3 0
Feb 19 at Wabash W, 78-69 1 36 4 8 12 5 5 1 2
Feb 22 Hiram W, 93-65 1 29 8 7 15 2 0 3 0
Feb 25 Ohio Wesleyan W, 69-55 1 37 8 17 25 3 2 3 2
Feb 28 Oberlin W, 67-47 1 18 1 5 6 1 0 3 0
Feb 29 Wooster L, 87-63 1 32 4 4 8 3 1 2 3
Mar 6 La Roche W, 83-66 1 25 1 10 11 2 1 0 1
Mar 7 Susquehanna W, 77-73 1 36 4 10 14 1 2 1 4
Mar 13 at Mount Union   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 16 at Brooklyn W, 87-78 1 2 - 1.0
Nov 23 Mount St. Joseph W, 92-58 1 2 0 -
Nov 26 at Oberlin W, 66-56 1 2 - 3.0
Dec 4 at DePauw W, 88-63 1 3 0 0.0
Dec 7 Allegheny W, 78-60 1 1 - 0.5
Dec 14 at Bridgewater (Va.) W, 96-74 1 1 - 4.0
Dec 15 vs. East. Mennonite W, 80-59 1 4 - 0.0
Dec 18 Hanover W, 69-52 1 1 0 2.0
Dec 29 Elmira W, 81-51 1 1 - -
Dec 30 Ohio Northern W, 79-72 1 4 0 0.3
Jan 4 Kenyon W, 75-65 1 3 - 0.0
Jan 8 at Denison W, 80-63 1 1 - 0.6
Jan 11 at Hiram W, 100-82 1 4 - -
Jan 15 Wabash W, 84-74 1 3 - 1.5
Jan 18 at Wooster L, 98-86 1 3 - 1.0
Jan 22 Ohio Wesleyan W, 71-64 1 3 0 1.5
Jan 25 Oberlin W, 63-51 1 2 - 2.0
Jan 29 DePauw W, 90-59 1 1 0 1.0
Feb 1 at Allegheny W, 77-75 1 4 - 2.0
Feb 5 Denison W, 100-59 1 1 0 -
Feb 8 at Kenyon W, 83-63 1 2 - 2.0
Feb 12 at Ohio Wesleyan W, 77-61 1 4 - 0.7
Feb 15 Wooster W, 88-81 1 2 - 0.5
Feb 19 at Wabash W, 78-69 1 2 0 1.0
Feb 22 Hiram W, 93-65 1 3 - -
Feb 25 Ohio Wesleyan W, 69-55 1 2 0 1.5
Feb 28 Oberlin W, 67-47 1 4 - -
Feb 29 Wooster L, 87-63 1 2 - 3.0
Mar 6 La Roche W, 83-66 1 4 - 2.0
Mar 7 Susquehanna W, 77-73 1 4 - 0.5
Mar 13 at Mount Union   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 27 14.3 2.7-4.2 0.0-0.0 0.8-1.1 6.1
2017-18 30 21.5 4.8-7.3 0.0-0.1 1.4-2.1 11.0
2018-19 30 31.2 7.6-11.3 0.1-0.1 2.4-3.6 17.7
2019-20 30 29.0 6.5-9.5 0.0-0.1 2.9-3.7 16.0
Total 117 24.3 5.5-8.2 0.0-0.1 1.9-2.6 12.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 - 385 72-113 63.7 0-1 0.0 21-30 70.0 165
2017-18 30 24 646 144-219 65.8 1-4 25.0 42-62 67.7 331
2018-19 30 30 937 228-338 67.5 3-4 75.0 73-107 68.2 532
2019-20 30 30 870 196-285 68.8 0-3 0.0 87-111 78.4 479
Total 117 84 2838 640-955 67.0 4-12 33.3 223-310 71.9 1507
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 27 385 14.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 30 646 21.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2018-19 30 937 31.2 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
2019-20 30 870 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 117 2838 24.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 27 1.3 1.8 3.1 0.6 0.7 0.2 0.1
2017-18 30 2.5 4.3 6.8 1.0 0.9 0.8 0.3
2018-19 30 2.7 7.6 10.3 2.3 1.7 0.6 1.1
2019-20 30 3.3 7.3 10.6 2.1 1.7 1.3 0.9
Total 117 2.5 5.3 7.8 1.5 1.3 0.7 0.6
  gp gs off def reb ast to stl blk
2016-17 27 - 36 48 84 15 19 6 3
2017-18 30 24 75 129 204 29 27 23 10
2018-19 30 30 81 227 308 70 52 18 32
2019-20 30 30 99 218 317 62 51 39 28
Total 117 84 291 622 913 176 149 86 73
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 117 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.0 6.5-9.5 0.0-0.1 2.9-3.7 16.0
Conference 18 29.2 5.9-8.9 0.0-0.1 2.4-3.3 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 27.9 6.3-9.0 0.0-0.1 2.4-3.0 14.9
Away 11 30.9 7.0-10.3 0.0-0.1 4.0-5.2 18.0
Neutral 1 27.0 6.0-10.0 0.0-0.0 0.0-0.0 12.0
             
Wins 28 28.9 6.6-9.6 0.0-0.1 3.0-3.8 16.1
Losses 2 30.0 6.0-8.0 0.0-0.0 2.0-2.5 14.0
             
November 3 33.0 10.0-14.0 0.0-0.3 5.0-6.0 25.0
December 7 27.9 5.4-7.7 0.0-0.0 2.7-3.4 13.6
January 8 26.3 5.8-8.9 0.0-0.2 2.2-3.0 13.8
February 10 30.5 6.4-9.1 0.0-0.0 2.4-3.3 15.2
March 2 30.5 9.0-13.5 0.0-0.0 5.5-6.0 23.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 870 196-285 68.8 0-3 0.0 87-111 78.4 479
Conference 18 18 525 106-160 66.3 0-2 0.0 44-59 74.6 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 503 113-162 69.8 0-2 0.0 43-54 79.6 269
Away 11 11 340 77-113 68.1 0-1 0.0 44-57 77.2 198
Neutral 1 1 27 6-10 60.0 0-0 - 0-0 - 12
                     
Wins 28 28 810 184-269 68.4 0-3 0.0 83-106 78.3 451
Losses 2 2 60 12-16 75.0 0-0 - 4-5 80.0 28
                     
November 3 3 99 30-42 71.4 0-1 0.0 15-18 83.3 75
December 7 7 195 38-54 70.4 0-0 - 19-24 79.2 95
January 8 8 210 46-71 64.8 0-2 0.0 18-24 75.0 110
February 10 10 305 64-91 70.3 0-0 - 24-33 72.7 152
March 2 2 61 18-27 66.7 0-0 - 11-12 91.7 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 870 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 525 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 503 27.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 340 30.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 27 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 28 810 28.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 2 60 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 3 99 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 195 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 210 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 10 305 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 61 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.3 7.3 10.6 2.1 1.7 1.3 0.9
Conference 18 2.9 6.7 9.6 2.2 2.0 1.3 0.4
Exhibition - - - - - - - -
                 
Home 18 3.3 7.4 10.7 1.7 1.3 1.6 1.1
Away 11 3.4 6.8 10.2 2.8 2.4 1.0 0.7
Neutral 1 3.0 9.0 12.0 0.0 1.0 0.0 1.0
                 
Wins 28 3.3 7.6 10.9 2.1 1.8 1.3 0.9
Losses 2 3.5 3.0 6.5 2.0 1.0 1.0 1.5
                 
November 3 5.3 9.0 14.3 2.3 1.3 0.7 0.7
December 7 2.9 6.7 9.6 1.4 1.4 1.1 1.1
January 8 2.9 6.3 9.1 1.8 2.0 1.1 0.6
February 10 3.5 7.4 10.9 2.8 1.8 1.9 0.8
March 2 2.5 10.0 12.5 1.5 1.5 0.5 2.5
  gp gs off def reb ast to stl blk
Total 30 30 99 218 317 62 51 39 28
Conference 18 18 53 120 173 39 36 23 8
Exhibition - - - - - - - - -
                   
Home 18 18 59 134 193 31 24 28 19
Away 11 11 37 75 112 31 26 11 8
Neutral 1 1 3 9 12 0 1 0 1
                   
Wins 28 28 92 212 304 58 49 37 25
Losses 2 2 7 6 13 4 2 2 3
                   
November 3 3 16 27 43 7 4 2 2
December 7 7 20 47 67 10 10 8 8
January 8 8 23 50 73 14 16 9 5
February 10 10 35 74 109 28 18 19 8
March 2 2 5 20 25 3 3 1 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0