Connor Seipel
54

Connor Seipel

gp
30
pts/g
17.7
fg %
67.5
3pt %
75.0
ft %
68.2
reb/g
10.3
a/g
2.3
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 937 575
Minutes per game 31.2 31.9
FG 228-338 138-215
FG Pct 67.5 64.2
3PT 3-4 3-4
3PT Pct 75.0 75.0
FT 73-107 40-65
FT Pct 68.2 61.5
Off rebounds 81 40
Def rebounds 227 143
Total rebounds 308 183
Rebounds per game 10.3 10.2
Personal fouls 79 53
Disqualifications 0 0
Assists 70 44
Turnovers 52 36
Assist to turnover ratio 1.3 1.2
Steals 18 9
Blocks 32 22
Points 532 319
Points per game 17.7 17.7
Points per 40 min 22.7 22.2
Recent Results
Date Opponent Result
Feb 16 at Hiram W, 92-71
Feb 19 Ohio Wesleyan W, 73-51
Feb 22 vs. Wabash W, 89-75
Feb 23 at Wooster W, 79-75
Mar 1 vs. Emory W, 100-88
Mar 2 at Guilford L, 70-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # Bluffton   - - - - - - - - -
Nov 16 vs. Goucher W, 65-51 1 26 9-13 69.2 0-0 - 2-4 50.0 20
Nov 17 vs. Juniata W, 80-60 1 27 10-12 83.3 0-0 - 0-0 - 20
Nov 20 vs. Capital W, 88-78 1 37 9-12 75.0 0-0 - 1-2 50.0 19
Nov 25 vs. Otterbein W, 89-67 1 25 5-6 83.3 0-0 - 3-4 75.0 13
Nov 28 at Marietta L, 84-74 1 38 10-16 62.5 0-0 - 4-5 80.0 24
Dec 1 Oberlin W, 79-66 1 33 4-10 40.0 0-0 - 4-6 66.7 12
Dec 5 DePauw W, 77-66 1 31 5-6 83.3 0-0 - 2-2 100.0 12
Dec 8 at Allegheny W, 92-69 1 26 5-7 71.4 0-0 - 0-1 0.0 10
Dec 15 at Kenyon W, 82-70 1 25 5-10 50.0 0-0 - 2-6 33.3 12
Dec 28 Bryant-Stratton W, 94-60 1 24 3-5 60.0 0-0 - 2-3 66.7 8
Dec 29 Wilmington (Ohio) W, 74-52 1 25 6-8 75.0 0-0 - 2-2 100.0 14
Jan 3 Denison L, 72-66 1 33 9-13 69.2 0-0 - 3-4 75.0 21
Jan 5 Hiram W, 84-75 1 36 13-19 68.4 0-0 - 3-4 75.0 29
Jan 9 at Wabash L, 96-83 1 26 4-7 57.1 0-0 - 0-0 - 8
Jan 12 Wooster L, 73-65 1 34 8-14 57.1 0-0 - 2-4 50.0 18
Jan 16 at Ohio Wesleyan W, 98-94 1 34 7-14 50.0 0-0 - 2-5 40.0 16
Jan 19 at Oberlin W, 92-84 1 38 12-15 80.0 0-0 - 9-13 69.2 33
Jan 23 at DePauw L, 77-75 1 43 7-11 63.6 0-0 - 4-5 80.0 18
Jan 26 Allegheny W, 80-58 1 34 8-15 53.3 0-1 0.0 1-1 100.0 17
Jan 30 at Denison W, 82-72 1 37 14-21 66.7 1-1 100.0 2-6 33.3 31
Feb 2 Kenyon W, 95-67 1 24 8-10 80.0 1-1 100.0 0-1 0.0 17
Feb 6 Ohio Wesleyan W, 91-58 1 25 8-10 80.0 0-0 - 0-0 - 16
Feb 9 at Wooster W, 84-74 1 37 6-10 60.0 1-1 100.0 1-1 100.0 14
Feb 13 Wabash W, 76-62 1 26 3-9 33.3 0-0 - 1-2 50.0 7
Feb 16 at Hiram W, 92-71 1 33 12-14 85.7 0-0 - 4-4 100.0 28
Feb 19 Ohio Wesleyan W, 73-51 1 33 13-15 86.7 0-0 - 3-4 75.0 29
Feb 22 vs. Wabash W, 89-75 1 29 5-8 62.5 0-0 - 7-7 100.0 17
Feb 23 at Wooster W, 79-75 1 37 7-11 63.6 0-0 - 4-6 66.7 18
Mar 1 vs. Emory W, 100-88 1 23 8-10 80.0 0-0 - 5-5 100.0 21
Mar 2 at Guilford L, 70-61 1 38 5-7 71.4 0-0 - 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 6 # Bluffton   - - - - - - - - -
Nov 16 vs. Goucher W, 65-51 1 26 6 2 8 0 0 1 0
Nov 17 vs. Juniata W, 80-60 1 27 2 8 10 2 0 2 1
Nov 20 vs. Capital W, 88-78 1 37 4 11 15 4 1 1 1
Nov 25 vs. Otterbein W, 89-67 1 25 3 6 9 3 3 1 0
Nov 28 at Marietta L, 84-74 1 38 5 8 13 2 2 0 1
Dec 1 Oberlin W, 79-66 1 33 4 9 13 1 2 0 1
Dec 5 DePauw W, 77-66 1 31 2 9 11 3 1 2 1
Dec 8 at Allegheny W, 92-69 1 26 4 5 9 2 1 1 0
Dec 15 at Kenyon W, 82-70 1 25 1 7 8 2 2 0 0
Dec 28 Bryant-Stratton W, 94-60 1 24 5 4 9 4 1 0 0
Dec 29 Wilmington (Ohio) W, 74-52 1 25 5 11 16 3 1 2 0
Jan 3 Denison L, 72-66 1 33 1 9 10 2 1 1 2
Jan 5 Hiram W, 84-75 1 36 2 12 14 2 0 0 0
Jan 9 at Wabash L, 96-83 1 26 0 5 5 1 2 0 1
Jan 12 Wooster L, 73-65 1 34 0 10 10 3 3 1 1
Jan 16 at Ohio Wesleyan W, 98-94 1 34 3 11 14 4 3 0 4
Jan 19 at Oberlin W, 92-84 1 38 3 3 6 6 2 1 1
Jan 23 at DePauw L, 77-75 1 43 4 11 15 1 5 0 1
Jan 26 Allegheny W, 80-58 1 34 1 8 9 5 2 0 1
Jan 30 at Denison W, 82-72 1 37 3 8 11 5 3 0 2
Feb 2 Kenyon W, 95-67 1 24 4 4 8 2 3 1 0
Feb 6 Ohio Wesleyan W, 91-58 1 25 0 11 11 1 2 0 2
Feb 9 at Wooster W, 84-74 1 37 2 6 8 0 2 1 2
Feb 13 Wabash W, 76-62 1 26 2 6 8 1 1 0 1
Feb 16 at Hiram W, 92-71 1 33 4 9 13 3 1 1 2
Feb 19 Ohio Wesleyan W, 73-51 1 33 4 9 13 1 1 1 3
Feb 22 vs. Wabash W, 89-75 1 29 1 8 9 3 0 0 0
Feb 23 at Wooster W, 79-75 1 37 2 6 8 2 4 1 2
Mar 1 vs. Emory W, 100-88 1 23 1 5 6 1 0 0 1
Mar 2 at Guilford L, 70-61 1 38 3 6 9 1 3 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 6 # Bluffton   - - - -
Nov 16 vs. Goucher W, 65-51 1 3 - -
Nov 17 vs. Juniata W, 80-60 1 1 - -
Nov 20 vs. Capital W, 88-78 1 3 - 4.0
Nov 25 vs. Otterbein W, 89-67 1 3 - 1.0
Nov 28 at Marietta L, 84-74 1 2 0 1.0
Dec 1 Oberlin W, 79-66 1 4 - 0.5
Dec 5 DePauw W, 77-66 1 4 - 3.0
Dec 8 at Allegheny W, 92-69 1 3 - 2.0
Dec 15 at Kenyon W, 82-70 1 1 - 1.0
Dec 28 Bryant-Stratton W, 94-60 1 0 - 4.0
Dec 29 Wilmington (Ohio) W, 74-52 1 1 - 3.0
Jan 3 Denison L, 72-66 1 4 - 2.0
Jan 5 Hiram W, 84-75 1 4 - -
Jan 9 at Wabash L, 96-83 1 3 0 0.5
Jan 12 Wooster L, 73-65 1 1 - 1.0
Jan 16 at Ohio Wesleyan W, 98-94 1 4 0 1.3
Jan 19 at Oberlin W, 92-84 1 4 - 3.0
Jan 23 at DePauw L, 77-75 1 3 - 0.2
Jan 26 Allegheny W, 80-58 1 3 - 2.5
Jan 30 at Denison W, 82-72 1 2 - 1.7
Feb 2 Kenyon W, 95-67 1 3 - 0.7
Feb 6 Ohio Wesleyan W, 91-58 1 2 - 0.5
Feb 9 at Wooster W, 84-74 1 3 0 0.0
Feb 13 Wabash W, 76-62 1 2 - 1.0
Feb 16 at Hiram W, 92-71 1 3 - 3.0
Feb 19 Ohio Wesleyan W, 73-51 1 1 - 1.0
Feb 22 vs. Wabash W, 89-75 1 3 - -
Feb 23 at Wooster W, 79-75 1 3 - 0.5
Mar 1 vs. Emory W, 100-88 1 3 - -
Mar 2 at Guilford L, 70-61 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 27 14.3 2.7-4.2 0.0-0.0 0.8-1.1 6.1
2017-18 30 21.5 4.8-7.3 0.0-0.1 1.4-2.1 11.0
2018-19 30 31.2 7.6-11.3 0.1-0.1 2.4-3.6 17.7
2019-20 30 29.0 6.5-9.5 0.0-0.1 2.9-3.7 16.0
Total 117 24.3 5.5-8.2 0.0-0.1 1.9-2.6 12.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 - 385 72-113 63.7 0-1 0.0 21-30 70.0 165
2017-18 30 24 646 144-219 65.8 1-4 25.0 42-62 67.7 331
2018-19 30 30 937 228-338 67.5 3-4 75.0 73-107 68.2 532
2019-20 30 30 870 196-285 68.8 0-3 0.0 87-111 78.4 479
Total 117 84 2838 640-955 67.0 4-12 33.3 223-310 71.9 1507
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 27 385 14.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 30 646 21.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2018-19 30 937 31.2 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
2019-20 30 870 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 117 2838 24.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 27 1.3 1.8 3.1 0.6 0.7 0.2 0.1
2017-18 30 2.5 4.3 6.8 1.0 0.9 0.8 0.3
2018-19 30 2.7 7.6 10.3 2.3 1.7 0.6 1.1
2019-20 30 3.3 7.3 10.6 2.1 1.7 1.3 0.9
Total 117 2.5 5.3 7.8 1.5 1.3 0.7 0.6
  gp gs off def reb ast to stl blk
2016-17 27 - 36 48 84 15 19 6 3
2017-18 30 24 75 129 204 29 27 23 10
2018-19 30 30 81 227 308 70 52 18 32
2019-20 30 30 99 218 317 62 51 39 28
Total 117 84 291 622 913 176 149 86 73
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 117 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.2 7.6-11.3 0.1-0.1 2.4-3.6 17.7
Conference 18 31.9 7.7-11.9 0.2-0.2 2.2-3.6 17.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.8 7.3-11.2 0.1-0.2 1.9-2.8 16.7
Away 12 34.3 7.8-11.9 0.2-0.2 2.7-4.3 18.5
Neutral 6 27.8 7.7-10.2 0.0-0.0 3.0-3.7 18.3
             
Wins 24 30.2 7.7-11.2 0.1-0.2 2.5-3.7 18.0
Losses 6 35.3 7.2-11.3 0.0-0.0 2.2-3.0 16.5
             
November 5 30.6 8.6-11.8 0.0-0.0 2.0-3.0 19.2
December 6 27.3 4.7-7.7 0.0-0.0 2.0-3.3 11.3
January 9 35.0 9.1-14.3 0.1-0.2 2.9-4.7 21.2
February 8 30.5 7.8-10.9 0.2-0.2 2.5-3.1 18.3
March 2 30.5 6.5-8.5 0.0-0.0 2.5-2.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 937 228-338 67.5 3-4 75.0 73-107 68.2 532
Conference 18 18 575 138-215 64.2 3-4 75.0 40-65 61.5 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 358 88-134 65.7 1-2 50.0 23-33 69.7 200
Away 12 12 412 94-143 65.7 2-2 100.0 32-52 61.5 222
Neutral 6 6 167 46-61 75.4 0-0 - 18-22 81.8 110
                     
Wins 24 24 725 185-270 68.5 3-4 75.0 60-89 67.4 433
Losses 6 6 212 43-68 63.2 0-0 - 13-18 72.2 99
                     
November 5 5 153 43-59 72.9 0-0 - 10-15 66.7 96
December 6 6 164 28-46 60.9 0-0 - 12-20 60.0 68
January 9 9 315 82-129 63.6 1-2 50.0 26-42 61.9 191
February 8 8 244 62-87 71.3 2-2 100.0 20-25 80.0 146
March 2 2 61 13-17 76.5 0-0 - 5-5 100.0 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 937 31.2 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Conference 18 575 31.9 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 358 29.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 12 412 34.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 6 167 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 725 30.2 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Losses 6 212 35.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 153 30.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 164 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 315 35.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 244 30.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 2 61 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.7 7.6 10.3 2.3 1.7 0.6 1.1
Conference 18 2.2 7.9 10.2 2.4 2.0 0.5 1.2
Exhibition - - - - - - - -
                 
Home 12 2.5 8.5 11.0 2.3 1.5 0.7 1.0
Away 12 2.8 7.1 9.9 2.4 2.5 0.4 1.4
Neutral 6 2.8 6.7 9.5 2.2 0.7 0.8 0.5
                 
Wins 24 2.8 7.4 10.3 2.5 1.5 0.7 1.0
Losses 6 2.2 8.2 10.3 1.7 2.7 0.3 1.2
                 
November 5 4.0 7.0 11.0 2.2 1.2 1.0 0.6
December 6 3.5 7.5 11.0 2.5 1.3 0.8 0.3
January 9 1.9 8.6 10.4 3.2 2.3 0.3 1.4
February 8 2.4 7.4 9.8 1.6 1.8 0.6 1.5
March 2 2.0 5.5 7.5 1.0 1.5 0.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 81 227 308 70 52 18 32
Conference 18 18 40 143 183 44 36 9 22
Exhibition - - - - - - - - -
                   
Home 12 12 30 102 132 28 18 8 12
Away 12 12 34 85 119 29 30 5 17
Neutral 6 6 17 40 57 13 4 5 3
                   
Wins 24 24 68 178 246 60 36 16 25
Losses 6 6 13 49 62 10 16 2 7
                   
November 5 5 20 35 55 11 6 5 3
December 6 6 21 45 66 15 8 5 2
January 9 9 17 77 94 29 21 3 13
February 8 8 19 59 78 13 14 5 12
March 2 2 4 11 15 2 3 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0