Landon Martin
1

Landon Martin

gp
30
pts/g
9.7
fg %
47.4
3pt %
29.8
ft %
79.4
reb/g
2.8
a/g
1.2
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 671 416
Minutes per game 22.4 23.1
FG 110-232 77-155
FG Pct 47.4 49.7
3PT 17-57 11-31
3PT Pct 29.8 35.5
FT 54-68 39-46
FT Pct 79.4 84.8
Off rebounds 16 11
Def rebounds 68 45
Total rebounds 84 56
Rebounds per game 2.8 3.1
Personal fouls 45 28
Disqualifications 0 0
Assists 37 21
Turnovers 30 17
Assist to turnover ratio 1.2 1.2
Steals 19 10
Blocks 6 2
Points 291 204
Points per game 9.7 11.3
Points per 40 min 17.3 19.6
Recent Results
Date Opponent Result
Feb 22 Hiram W, 93-65
Feb 25 Ohio Wesleyan W, 69-55
Feb 28 Oberlin W, 67-47
Feb 29 Wooster L, 87-63
Mar 6 La Roche W, 83-66
Mar 7 Susquehanna W, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Brooklyn W, 87-78 1 29 6-10 60.0 2-3 66.7 1-2 50.0 15
Nov 23 Mount St. Joseph W, 92-58 1 14 2-5 40.0 0-2 0.0 0-0 - 4
Nov 26 at Oberlin W, 66-56 1 21 3-8 37.5 0-3 0.0 2-2 100.0 8
Dec 4 at DePauw W, 88-63 1 25 7-10 70.0 0-0 - 4-4 100.0 18
Dec 7 Allegheny W, 78-60 1 25 5-12 41.7 0-2 0.0 2-4 50.0 12
Dec 14 at Bridgewater (Va.) W, 96-74 1 15 0-3 0.0 0-2 0.0 0-0 - 0
Dec 15 vs. East. Mennonite W, 80-59 1 30 5-8 62.5 0-1 0.0 1-3 33.3 11
Dec 18 Hanover W, 69-52 1 23 4-8 50.0 0-1 0.0 3-4 75.0 11
Dec 29 Elmira W, 81-51 1 6 2-2 100.0 1-1 100.0 0-0 - 5
Dec 30 Ohio Northern W, 79-72 1 13 1-5 20.0 0-4 0.0 1-2 50.0 3
Jan 4 Kenyon W, 75-65 1 26 4-9 44.4 0-0 - 2-2 100.0 10
Jan 8 at Denison W, 80-63 1 20 4-8 50.0 1-1 100.0 1-1 100.0 10
Jan 11 at Hiram W, 100-82 1 26 7-11 63.6 2-3 66.7 3-3 100.0 19
Jan 15 Wabash W, 84-74 1 33 8-11 72.7 0-2 0.0 6-6 100.0 22
Jan 18 at Wooster L, 98-86 1 24 3-8 37.5 2-3 66.7 2-2 100.0 10
Jan 22 Ohio Wesleyan W, 71-64 1 23 4-6 66.7 0-0 - 1-1 100.0 9
Jan 25 Oberlin W, 63-51 1 11 1-4 25.0 0-0 - 0-0 - 2
Jan 29 DePauw W, 90-59 1 18 3-7 42.9 1-3 33.3 1-2 50.0 8
Feb 1 at Allegheny W, 77-75 1 30 7-14 50.0 1-2 50.0 6-7 85.7 21
Feb 5 Denison W, 100-59 1 19 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 8 at Kenyon W, 83-63 1 27 2-5 40.0 1-1 100.0 5-6 83.3 10
Feb 12 at Ohio Wesleyan W, 77-61 1 26 8-13 61.5 1-4 25.0 2-2 100.0 19
Feb 15 Wooster W, 88-81 1 21 3-8 37.5 0-2 0.0 0-0 - 6
Feb 19 at Wabash W, 78-69 1 27 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 22 Hiram W, 93-65 - 14 0-5 0.0 0-1 0.0 0-0 - 0
Feb 25 Ohio Wesleyan W, 69-55 1 20 3-8 37.5 1-3 33.3 0-0 - 7
Feb 28 Oberlin W, 67-47 1 26 3-8 37.5 0-2 0.0 2-2 100.0 8
Feb 29 Wooster L, 87-63 1 22 2-8 25.0 0-2 0.0 1-2 50.0 5
Mar 6 La Roche W, 83-66 1 26 1-3 33.3 1-2 50.0 3-4 75.0 6
Mar 7 Susquehanna W, 77-73 1 31 4-9 44.4 1-3 33.3 3-3 100.0 12
Mar 13 at Mount Union   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Brooklyn W, 87-78 1 29 1 2 3 1 2 1 1
Nov 23 Mount St. Joseph W, 92-58 1 14 0 1 1 2 2 1 0
Nov 26 at Oberlin W, 66-56 1 21 0 0 0 0 1 1 0
Dec 4 at DePauw W, 88-63 1 25 3 3 6 2 0 1 0
Dec 7 Allegheny W, 78-60 1 25 1 5 6 1 2 0 0
Dec 14 at Bridgewater (Va.) W, 96-74 1 15 0 1 1 1 0 1 0
Dec 15 vs. East. Mennonite W, 80-59 1 30 0 3 3 3 1 0 0
Dec 18 Hanover W, 69-52 1 23 2 3 5 0 0 1 0
Dec 29 Elmira W, 81-51 1 6 0 1 1 1 0 0 0
Dec 30 Ohio Northern W, 79-72 1 13 0 1 1 0 0 0 0
Jan 4 Kenyon W, 75-65 1 26 3 3 6 3 1 1 0
Jan 8 at Denison W, 80-63 1 20 0 5 5 2 1 1 0
Jan 11 at Hiram W, 100-82 1 26 0 4 4 2 0 1 0
Jan 15 Wabash W, 84-74 1 33 1 1 2 1 1 1 0
Jan 18 at Wooster L, 98-86 1 24 1 1 2 0 2 0 0
Jan 22 Ohio Wesleyan W, 71-64 1 23 1 2 3 1 4 0 0
Jan 25 Oberlin W, 63-51 1 11 0 1 1 1 1 1 0
Jan 29 DePauw W, 90-59 1 18 0 2 2 3 0 0 0
Feb 1 at Allegheny W, 77-75 1 30 0 6 6 1 0 1 1
Feb 5 Denison W, 100-59 1 19 0 0 0 3 0 0 0
Feb 8 at Kenyon W, 83-63 1 27 0 2 2 0 1 0 0
Feb 12 at Ohio Wesleyan W, 77-61 1 26 0 3 3 0 1 1 1
Feb 15 Wooster W, 88-81 1 21 0 1 1 0 0 0 0
Feb 19 at Wabash W, 78-69 1 27 1 3 4 1 1 0 0
Feb 22 Hiram W, 93-65 - 14 0 3 3 0 1 1 0
Feb 25 Ohio Wesleyan W, 69-55 1 20 1 2 3 0 2 0 0
Feb 28 Oberlin W, 67-47 1 26 0 2 2 3 2 2 1
Feb 29 Wooster L, 87-63 1 22 0 1 1 1 1 0 0
Mar 6 La Roche W, 83-66 1 26 0 2 2 1 2 1 1
Mar 7 Susquehanna W, 77-73 1 31 1 4 5 3 1 2 1
Mar 13 at Mount Union   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 16 at Brooklyn W, 87-78 1 1 - 0.5
Nov 23 Mount St. Joseph W, 92-58 1 1 0 1.0
Nov 26 at Oberlin W, 66-56 1 1 - 0.0
Dec 4 at DePauw W, 88-63 1 1 0 -
Dec 7 Allegheny W, 78-60 1 3 - 0.5
Dec 14 at Bridgewater (Va.) W, 96-74 1 2 - -
Dec 15 vs. East. Mennonite W, 80-59 1 0 - 3.0
Dec 18 Hanover W, 69-52 1 2 0 -
Dec 29 Elmira W, 81-51 1 0 - -
Dec 30 Ohio Northern W, 79-72 1 0 0 -
Jan 4 Kenyon W, 75-65 1 2 - 3.0
Jan 8 at Denison W, 80-63 1 2 - 2.0
Jan 11 at Hiram W, 100-82 1 2 - -
Jan 15 Wabash W, 84-74 1 0 - 1.0
Jan 18 at Wooster L, 98-86 1 1 - 0.0
Jan 22 Ohio Wesleyan W, 71-64 1 3 0 0.3
Jan 25 Oberlin W, 63-51 1 0 - 1.0
Jan 29 DePauw W, 90-59 1 0 0 -
Feb 1 at Allegheny W, 77-75 1 2 - -
Feb 5 Denison W, 100-59 1 1 0 -
Feb 8 at Kenyon W, 83-63 1 3 - 0.0
Feb 12 at Ohio Wesleyan W, 77-61 1 2 - 0.0
Feb 15 Wooster W, 88-81 1 2 - -
Feb 19 at Wabash W, 78-69 1 2 0 1.0
Feb 22 Hiram W, 93-65 - 1 - 0.0
Feb 25 Ohio Wesleyan W, 69-55 1 0 0 0.0
Feb 28 Oberlin W, 67-47 1 2 - 1.5
Feb 29 Wooster L, 87-63 1 3 - 1.0
Mar 6 La Roche W, 83-66 1 3 - 0.5
Mar 7 Susquehanna W, 77-73 1 3 - 3.0
Mar 13 at Mount Union   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 29 16.6 2.5-5.6 0.2-1.1 1.1-1.6 6.3
2018-19 28 16.3 2.6-5.1 0.4-1.4 1.6-2.3 7.3
2019-20 30 22.4 3.7-7.7 0.6-1.9 1.8-2.3 9.7
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 20 26.2 5.9-11.3 0.5-1.6 4.0-5.0 16.2
Total 107 19.9 3.5-7.1 0.4-1.5 2.0-2.6 9.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 - 482 72-163 44.2 7-32 21.9 31-45 68.9 182
2018-19 28 - 456 74-144 51.4 11-39 28.2 46-65 70.8 205
2019-20 30 29 671 110-232 47.4 17-57 29.8 54-68 79.4 291
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 20 8 524 118-226 52.2 9-32 28.1 79-101 78.2 324
Total 107 37 2133 374-765 48.9 44-160 27.5 210-279 75.3 1002
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 29 482 16.6 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
2018-19 28 456 16.3 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
2019-20 30 671 22.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 20 524 26.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Total 107 2133 19.9 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 29 0.5 2.6 3.1 1.2 1.0 0.4 0.1
2018-19 28 0.4 2.0 2.4 1.1 1.3 0.4 0.1
2019-20 30 0.5 2.3 2.8 1.2 1.0 0.6 0.2
2020-21 - - - - - - - -
2021-22 20 0.9 5.0 5.9 2.1 2.3 0.6 0.2
Total 107 0.6 2.8 3.4 1.4 1.3 0.5 0.1
  gp gs off def reb ast to stl blk
2017-18 29 - 15 76 91 36 29 11 3
2018-19 28 - 10 57 67 32 36 10 3
2019-20 30 29 16 68 84 37 30 19 6
2020-21 - - - - - - - - -
2021-22 20 8 19 99 118 43 46 12 4
Total 107 37 60 300 360 148 141 52 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 22.4 3.7-7.7 0.6-1.9 1.8-2.3 9.7
Conference 18 23.1 4.3-8.6 0.6-1.7 2.2-2.6 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 20.6 3.0-7.0 0.3-1.8 1.4-1.9 7.8
Away 11 24.5 4.6-8.9 1.0-2.2 2.5-2.8 12.7
Neutral 1 30.0 5.0-8.0 0.0-1.0 1.0-3.0 11.0
             
Wins 28 22.3 3.8-7.7 0.5-1.9 1.8-2.3 9.9
Losses 2 23.0 2.5-8.0 1.0-2.5 1.5-2.0 7.5
             
November 3 21.3 3.7-7.7 0.7-2.7 1.0-1.3 9.0
December 7 19.6 3.4-6.9 0.1-1.6 1.6-2.4 8.6
January 8 22.6 4.2-8.0 0.8-1.5 2.0-2.1 11.3
February 10 23.2 3.6-8.5 0.6-2.1 1.8-2.3 9.6
March 2 28.5 2.5-6.0 1.0-2.5 3.0-3.5 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 671 110-232 47.4 17-57 29.8 54-68 79.4 291
Conference 18 17 416 77-155 49.7 11-31 35.5 39-46 84.8 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 17 371 54-126 42.9 6-32 18.8 26-34 76.5 140
Away 11 11 270 51-98 52.0 11-24 45.8 27-31 87.1 140
Neutral 1 1 30 5-8 62.5 0-1 0.0 1-3 33.3 11
                     
Wins 28 27 625 105-216 48.6 15-52 28.8 51-64 79.7 276
Losses 2 2 46 5-16 31.3 2-5 40.0 3-4 75.0 15
                     
November 3 3 64 11-23 47.8 2-8 25.0 3-4 75.0 27
December 7 7 137 24-48 50.0 1-11 9.1 11-17 64.7 60
January 8 8 181 34-64 53.1 6-12 50.0 16-17 94.1 90
February 10 9 232 36-85 42.4 6-21 28.6 18-23 78.3 96
March 2 2 57 5-12 41.7 2-5 40.0 6-7 85.7 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 671 22.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Conference 18 416 23.1 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 371 20.6 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Away 11 270 24.5 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Neutral 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 28 625 22.3 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Losses 2 46 23.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 3 64 21.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 7 137 19.6 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
January 8 181 22.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 10 232 23.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 2 57 28.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 2.3 2.8 1.2 1.0 0.6 0.2
Conference 18 0.6 2.5 3.1 1.2 0.9 0.6 0.1
Exhibition - - - - - - - -
                 
Home 18 0.6 1.9 2.5 1.3 1.1 0.6 0.2
Away 11 0.5 2.7 3.3 0.9 0.8 0.7 0.3
Neutral 1 0.0 3.0 3.0 3.0 1.0 0.0 0.0
                 
Wins 28 0.5 2.4 2.9 1.3 1.0 0.7 0.2
Losses 2 0.5 1.0 1.5 0.5 1.5 0.0 0.0
                 
November 3 0.3 1.0 1.3 1.0 1.7 1.0 0.3
December 7 0.9 2.4 3.3 1.1 0.4 0.4 0.0
January 8 0.8 2.4 3.1 1.6 1.3 0.6 0.0
February 10 0.2 2.3 2.5 0.9 0.9 0.5 0.3
March 2 0.5 3.0 3.5 2.0 1.5 1.5 1.0
  gp gs off def reb ast to stl blk
Total 30 29 16 68 84 37 30 19 6
Conference 18 17 11 45 56 21 17 10 2
Exhibition - - - - - - - - -
                   
Home 18 17 10 35 45 24 20 11 3
Away 11 11 6 30 36 10 9 8 3
Neutral 1 1 0 3 3 3 1 0 0
                   
Wins 28 27 15 66 81 36 27 19 6
Losses 2 2 1 2 3 1 3 0 0
                   
November 3 3 1 3 4 3 5 3 1
December 7 7 6 17 23 8 3 3 0
January 8 8 6 19 25 13 10 5 0
February 10 9 2 23 25 9 9 5 3
March 2 2 1 6 7 4 3 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0