Mitchell Balser
12

Mitchell Balser

gp
30
pts/g
11.8
fg %
38.5
3pt %
36.3
ft %
89.5
reb/g
3.1
a/g
2.4
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 869 562
Minutes per game 29.0 31.2
FG 107-278 86-190
FG Pct 38.5 45.3
3PT 62-171 49-116
3PT Pct 36.3 42.2
FT 77-86 53-58
FT Pct 89.5 91.4
Off rebounds 37 28
Def rebounds 57 38
Total rebounds 94 66
Rebounds per game 3.1 3.7
Personal fouls 69 39
Disqualifications 0 0
Assists 72 33
Turnovers 50 27
Assist to turnover ratio 1.4 1.2
Steals 35 21
Blocks 3 3
Points 353 274
Points per game 11.8 15.2
Points per 40 min 16.2 19.5
Recent Results
Date Opponent Result
Feb 16 at Hiram W, 92-71
Feb 19 Ohio Wesleyan W, 73-51
Feb 22 vs. Wabash W, 89-75
Feb 23 at Wooster W, 79-75
Mar 1 vs. Emory W, 100-88
Mar 2 at Guilford L, 70-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # Bluffton   - - - - - - - - -
Nov 16 vs. Goucher W, 65-51 1 17 0-9 0.0 0-6 0.0 1-3 33.3 1
Nov 17 vs. Juniata W, 80-60 1 17 2-5 40.0 2-4 50.0 0-0 - 6
Nov 20 vs. Capital W, 88-78 1 29 4-7 57.1 3-4 75.0 3-4 75.0 14
Nov 25 vs. Otterbein W, 89-67 1 20 1-6 16.7 1-4 25.0 0-0 - 3
Nov 28 at Marietta L, 84-74 1 30 2-11 18.2 1-7 14.3 0-0 - 5
Dec 1 Oberlin W, 79-66 1 28 5-9 55.6 1-4 25.0 8-8 100.0 19
Dec 5 DePauw W, 77-66 1 28 7-11 63.6 5-8 62.5 2-2 100.0 21
Dec 8 at Allegheny W, 92-69 1 22 6-11 54.5 4-8 50.0 3-3 100.0 19
Dec 15 at Kenyon W, 82-70 1 24 3-7 42.9 1-5 20.0 2-2 100.0 9
Dec 28 Bryant-Stratton W, 94-60 1 20 1-5 20.0 1-4 25.0 0-1 0.0 3
Dec 29 Wilmington (Ohio) W, 74-52 1 22 2-7 28.6 1-4 25.0 0-0 - 5
Jan 3 Denison L, 72-66 1 30 3-8 37.5 1-5 20.0 0-0 - 7
Jan 5 Hiram W, 84-75 1 37 4-10 40.0 2-6 33.3 1-1 100.0 11
Jan 9 at Wabash L, 96-83 1 33 8-18 44.4 6-11 54.5 12-12 100.0 34
Jan 12 Wooster L, 73-65 1 35 4-10 40.0 1-4 25.0 6-7 85.7 15
Jan 16 at Ohio Wesleyan W, 98-94 1 37 8-16 50.0 2-7 28.6 2-3 66.7 20
Jan 19 at Oberlin W, 92-84 1 37 5-13 38.5 4-8 50.0 0-0 - 14
Jan 23 at DePauw L, 77-75 1 33 3-12 25.0 3-7 42.9 1-2 50.0 10
Jan 26 Allegheny W, 80-58 1 34 6-14 42.9 4-12 33.3 0-0 - 16
Jan 30 at Denison W, 82-72 1 26 2-4 50.0 2-3 66.7 0-0 - 6
Feb 2 Kenyon W, 95-67 1 30 5-12 41.7 4-8 50.0 5-5 100.0 19
Feb 6 Ohio Wesleyan W, 91-58 1 24 3-7 42.9 0-2 0.0 0-0 - 6
Feb 9 at Wooster W, 84-74 1 36 5-11 45.5 2-7 28.6 6-7 85.7 18
Feb 13 Wabash W, 76-62 1 33 4-9 44.4 3-6 50.0 3-4 75.0 14
Feb 16 at Hiram W, 92-71 1 35 5-8 62.5 4-5 80.0 2-2 100.0 16
Feb 19 Ohio Wesleyan W, 73-51 1 10 0-3 0.0 0-1 0.0 0-0 - 0
Feb 22 vs. Wabash W, 89-75 1 37 1-5 20.0 0-3 0.0 6-6 100.0 8
Feb 23 at Wooster W, 79-75 1 37 5-13 38.5 1-4 25.0 8-8 100.0 19
Mar 1 vs. Emory W, 100-88 1 34 1-6 16.7 1-4 25.0 6-6 100.0 9
Mar 2 at Guilford L, 70-61 1 34 2-11 18.2 2-10 20.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 6 # Bluffton   - - - - - - - - -
Nov 16 vs. Goucher W, 65-51 1 17 3 2 5 2 2 2 0
Nov 17 vs. Juniata W, 80-60 1 17 0 0 0 2 4 0 0
Nov 20 vs. Capital W, 88-78 1 29 0 0 0 1 1 2 0
Nov 25 vs. Otterbein W, 89-67 1 20 1 3 4 4 3 2 0
Nov 28 at Marietta L, 84-74 1 30 0 1 1 4 0 1 0
Dec 1 Oberlin W, 79-66 1 28 0 3 3 1 3 0 1
Dec 5 DePauw W, 77-66 1 28 0 1 1 3 0 0 0
Dec 8 at Allegheny W, 92-69 1 22 1 3 4 3 0 1 0
Dec 15 at Kenyon W, 82-70 1 24 2 0 2 4 1 0 2
Dec 28 Bryant-Stratton W, 94-60 1 20 1 3 4 3 0 0 0
Dec 29 Wilmington (Ohio) W, 74-52 1 22 1 0 1 3 3 1 0
Jan 3 Denison L, 72-66 1 30 1 0 1 1 1 1 0
Jan 5 Hiram W, 84-75 1 37 2 4 6 2 4 1 0
Jan 9 at Wabash L, 96-83 1 33 3 2 5 0 0 0 0
Jan 12 Wooster L, 73-65 1 35 0 1 1 2 2 2 0
Jan 16 at Ohio Wesleyan W, 98-94 1 37 1 1 2 1 2 2 0
Jan 19 at Oberlin W, 92-84 1 37 4 1 5 2 1 3 0
Jan 23 at DePauw L, 77-75 1 33 0 3 3 0 4 2 0
Jan 26 Allegheny W, 80-58 1 34 2 3 5 2 2 1 0
Jan 30 at Denison W, 82-72 1 26 1 2 3 3 1 0 0
Feb 2 Kenyon W, 95-67 1 30 4 4 8 1 0 3 0
Feb 6 Ohio Wesleyan W, 91-58 1 24 2 2 4 2 0 0 0
Feb 9 at Wooster W, 84-74 1 36 1 3 4 3 3 2 0
Feb 13 Wabash W, 76-62 1 33 3 1 4 0 1 2 0
Feb 16 at Hiram W, 92-71 1 35 1 4 5 3 2 1 0
Feb 19 Ohio Wesleyan W, 73-51 1 10 0 2 2 1 0 0 0
Feb 22 vs. Wabash W, 89-75 1 37 0 3 3 8 3 1 0
Feb 23 at Wooster W, 79-75 1 37 2 4 6 3 3 4 0
Mar 1 vs. Emory W, 100-88 1 34 1 0 1 7 3 0 0
Mar 2 at Guilford L, 70-61 1 34 0 1 1 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 6 # Bluffton   - - - -
Nov 16 vs. Goucher W, 65-51 1 3 - 1.0
Nov 17 vs. Juniata W, 80-60 1 1 - 0.5
Nov 20 vs. Capital W, 88-78 1 1 - 1.0
Nov 25 vs. Otterbein W, 89-67 1 3 - 1.3
Nov 28 at Marietta L, 84-74 1 4 0 -
Dec 1 Oberlin W, 79-66 1 2 - 0.3
Dec 5 DePauw W, 77-66 1 2 - -
Dec 8 at Allegheny W, 92-69 1 2 - -
Dec 15 at Kenyon W, 82-70 1 0 - 4.0
Dec 28 Bryant-Stratton W, 94-60 1 2 - -
Dec 29 Wilmington (Ohio) W, 74-52 1 3 - 1.0
Jan 3 Denison L, 72-66 1 3 - 1.0
Jan 5 Hiram W, 84-75 1 2 - 0.5
Jan 9 at Wabash L, 96-83 1 3 0 -
Jan 12 Wooster L, 73-65 1 4 - 1.0
Jan 16 at Ohio Wesleyan W, 98-94 1 4 0 0.5
Jan 19 at Oberlin W, 92-84 1 2 - 2.0
Jan 23 at DePauw L, 77-75 1 4 - 0.0
Jan 26 Allegheny W, 80-58 1 2 - 1.0
Jan 30 at Denison W, 82-72 1 0 - 3.0
Feb 2 Kenyon W, 95-67 1 3 - -
Feb 6 Ohio Wesleyan W, 91-58 1 1 - -
Feb 9 at Wooster W, 84-74 1 2 0 1.0
Feb 13 Wabash W, 76-62 1 2 - 0.0
Feb 16 at Hiram W, 92-71 1 1 - 1.5
Feb 19 Ohio Wesleyan W, 73-51 1 0 - -
Feb 22 vs. Wabash W, 89-75 1 3 - 2.7
Feb 23 at Wooster W, 79-75 1 4 - 1.0
Mar 1 vs. Emory W, 100-88 1 3 - 2.3
Mar 2 at Guilford L, 70-61 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 29.1 4.2-10.0 2.3-5.3 1.5-2.0 12.2
2018-19 30 29.0 3.6-9.3 2.1-5.7 2.6-2.9 11.8
Total 60 29.0 3.9-9.6 2.2-5.5 2.0-2.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 30 873 125-300 41.7 69-158 43.7 46-60 76.7 365
2018-19 30 30 869 107-278 38.5 62-171 36.3 77-86 89.5 353
Total 60 60 1742 232-578 40.1 131-329 39.8 123-146 84.2 718
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 873 29.1 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
2018-19 30 869 29.0 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Total 60 1742 29.0 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 0.5 2.6 3.2 3.5 1.8 1.1 0.0
2018-19 30 1.2 1.9 3.1 2.4 1.7 1.2 0.1
Total 60 0.9 2.3 3.1 3.0 1.7 1.1 0.1
  gp gs off def reb ast to stl blk
2017-18 30 30 16 79 95 106 53 33 0
2018-19 30 30 37 57 94 72 50 35 3
Total 60 60 53 136 189 178 103 68 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.0 3.6-9.3 2.1-5.7 2.6-2.9 11.8
Conference 18 31.2 4.8-10.6 2.7-6.4 2.9-3.2 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.6 3.7-8.8 1.9-5.3 2.1-2.3 11.3
Away 12 32.0 4.5-11.2 2.7-6.8 3.0-3.2 14.7
Neutral 6 25.7 1.5-6.3 1.2-4.2 2.7-3.2 6.8
             
Wins 24 28.1 3.5-8.7 2.0-5.3 2.4-2.7 11.5
Losses 6 32.5 3.7-11.7 2.3-7.3 3.2-3.5 12.8
             
November 5 22.6 1.8-7.6 1.4-5.0 0.8-1.4 5.8
December 6 24.0 4.0-8.3 2.2-5.5 2.5-2.7 12.7
January 9 33.6 4.8-11.7 2.8-7.0 2.4-2.8 14.8
February 8 30.3 3.5-8.5 1.8-4.5 3.8-4.0 12.5
March 2 34.0 1.5-8.5 1.5-7.0 3.0-3.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 869 107-278 38.5 62-171 36.3 77-86 89.5 353
Conference 18 18 562 86-190 45.3 49-116 42.2 53-58 91.4 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 331 44-105 41.9 23-64 35.9 25-28 89.3 136
Away 12 12 384 54-135 40.0 32-82 39.0 36-39 92.3 176
Neutral 6 6 154 9-38 23.7 7-25 28.0 16-19 84.2 41
                     
Wins 24 24 674 85-208 40.9 48-127 37.8 58-65 89.2 276
Losses 6 6 195 22-70 31.4 14-44 31.8 19-21 90.5 77
                     
November 5 5 113 9-38 23.7 7-25 28.0 4-7 57.1 29
December 6 6 144 24-50 48.0 13-33 39.4 15-16 93.8 76
January 9 9 302 43-105 41.0 25-63 39.7 22-25 88.0 133
February 8 8 242 28-68 41.2 14-36 38.9 30-32 93.8 100
March 2 2 68 3-17 17.6 3-14 21.4 6-6 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 869 29.0 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Conference 18 562 31.2 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 331 27.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 12 384 32.0 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Neutral 6 154 25.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
Wins 24 674 28.1 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Losses 6 195 32.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
November 5 113 22.6 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
December 6 144 24.0 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
January 9 302 33.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
February 8 242 30.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 1.9 3.1 2.4 1.7 1.2 0.1
Conference 18 1.6 2.1 3.7 1.8 1.5 1.2 0.2
Exhibition - - - - - - - -
                 
Home 12 1.3 2.0 3.3 1.8 1.3 0.9 0.1
Away 12 1.3 2.1 3.4 2.3 1.5 1.4 0.2
Neutral 6 0.8 1.3 2.2 4.0 2.7 1.2 0.0
                 
Wins 24 1.4 2.0 3.4 2.7 1.8 1.2 0.1
Losses 6 0.7 1.3 2.0 1.3 1.3 1.2 0.0
                 
November 5 0.8 1.2 2.0 2.6 2.0 1.4 0.0
December 6 0.8 1.7 2.5 2.8 1.2 0.3 0.5
January 9 1.6 1.9 3.4 1.4 1.9 1.3 0.0
February 8 1.6 2.9 4.5 2.6 1.5 1.6 0.0
March 2 0.5 0.5 1.0 4.0 2.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 37 57 94 72 50 35 3
Conference 18 18 28 38 66 33 27 21 3
Exhibition - - - - - - - - -
                   
Home 12 12 16 24 40 21 16 11 1
Away 12 12 16 25 41 27 18 17 2
Neutral 6 6 5 8 13 24 16 7 0
                   
Wins 24 24 33 49 82 64 42 28 3
Losses 6 6 4 8 12 8 8 7 0
                   
November 5 5 4 6 10 13 10 7 0
December 6 6 5 10 15 17 7 2 3
January 9 9 14 17 31 13 17 12 0
February 8 8 13 23 36 21 12 13 0
March 2 2 1 1 2 8 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0