DePauw at Wittenberg October 23, 2019
Box Score
DePauw
Wittenberg
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
3
Alexa Steil
|
1 | 1 | 0 | 0 | 0 |
|
4
Kelsey Doerr
|
0 | 0 | 0 | 0 | 0 |
|
6
Eva Nicholson
|
2 | 1 | 1 | 0 | 0 |
|
12
Sarah Goff
|
0 | 0 | 0 | 0 | 0 |
|
13
Kate Milner
|
3 | 2 | 1 | 1 | 0 |
|
14
Cathy Zesiger
|
1 | 0 | 0 | 0 | 0 |
|
15
Maddi Little
|
0 | 0 | 0 | 0 | 0 |
|
16
Maddie DeAscentis
|
1 | 0 | 0 | 0 | 0 |
|
18
Maria Hewitt
|
0 | 0 | 0 | 0 | 0 |
|
19
Allison Quackenbush
|
0 | 0 | 0 | 0 | 0 |
|
21
Gretchen Bechthold
|
2 | 0 | 0 | 0 | 0 |
|
24
Christina Bourantas
|
0 | 0 | 0 | 0 | 0 |
|
29
Libby Hennelly
|
0 | 0 | 0 | 0 | 0 |
|
97
Allie Duranceau
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Kayla Cull
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
18
Sofi Hess
|
2 | 2 | 1 | 0 | 0 |
|
26
Jensen Bury
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Alex Reed
|
1 | 1 | 0 | 0 | 0 |
|
82
Emma Hurguy
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 97 - Allie Duranceau (W, 7-7) | 8 | 1 | 7 | 64:16 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 82 - Emma Hurguy (L, 4-7) | 3 | 2 | 1 | 64:16 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 4 | 2 | 2 | 64:16 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
1:47 | Sofi Hess (Megan Niswonger) | 0 - 1 |
|
DePauw
4th
|
48:04 | Eva Nicholson (Kate Milner) | 1 - 1 |
|
DePauw
OT
|
64:16 | Kate Milner (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| DePauw | 0 | 4 | 0 | 4 | 2 | 10 |
| Wittenberg | 1 | 2 | 5 | 5 | 0 | 13 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| DePauw | 0 | 0 | 4 | 3 | 0 | 7 |
| Wittenberg | 0 | 1 | 0 | 1 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| DePauw | 1 | 1 | 0 | 0 | 0 | 2 |
| Wittenberg | 1 | 0 | 1 | 3 | 0 | 5 |
| Date/Time | October 23, 2019 - 7:00 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Field |
| Game length | 1:30 |
| Attendance | 200 |
| Scorer: | Witt Stats |
Play By Play
| 0:00 | Allie Duranceau at goalie for DePauw. | ||
| 0:00 | Emma Hurguy at goalie for Wittenberg. | ||
| 01:23 | Penalty corner by Wittenberg Jensen Bury [01:23]. | ||
| 01:47 | Goal!GOAL by Wittenberg Sofi Hess (FIRST GOAL), Assist by Megan Niswonger * ( 0 - 1 ) |
||
| 04:38 | Substitution!Wittenberg substitution: Allison Ormsby for Veronica Carrow. | ||
| 10:47 | Substitution!Wittenberg substitution: Sophie Weintraub for Willemijn Bosman. | ||
| 13:33 | Penalty corner by DePauw Kate Milner [13:33]. | ||
| 13:52 | Substitution!DePauw substitution: Eva Nicholson for Allison Quackenbush. | ||
| 13:52 | Substitution!DePauw substitution: Allison Quackenbush for Eva Nicholson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For DePauw: #3 Alexa Steil, #4 Kelsey Doerr, #12 Sarah Goff, #13 Kate Milner, #14 Cathy Zesiger, #15 Maddi Little, #16 Maddie DeAscentis, #18 Maria Hewitt, #19 Allison Quackenbush, #24 Christina Bourantas, #97 Allie Duranceau. | ||
| 15:00 | For Wittenberg: #2 Kennedy Malcolm, #5 Megan Niswonger, #6 Allison Ormsby, #7 Josephine Wakim, #8 Sophie Weintraub, #9 Joan Matthews, #11 Kayla Cull, #17 Caroline Ford, #18 Sofi Hess, #26 Jensen Bury, #82 Emma Hurguy. | ||
| 15:32 | Substitution!DePauw substitution: Gretchen Bechthold for Christina Bourantas. | ||
| 15:56 | Shot by Wittenberg Megan Niswonger, Blocked. | ||
| 16:28 | Shot by Wittenberg Jensen Bury, Blocked. | ||
| 19:20 | Substitution!Wittenberg substitution: Willemijn Bosman for Sophie Weintraub. | ||
| 19:20 | Substitution!Wittenberg substitution: Veronica Carrow for Allison Ormsby. | ||
| 20:20 | Shot by DePauw Gretchen Bechthold, Blocked. | ||
| 20:34 | Penalty corner by DePauw Kate Milner [20:34]. | ||
| 21:15 | Shot by DePauw Alexa Steil, Defensive Save by Josephine Wakim. | ||
| 22:52 | Shot by DePauw Cathy Zesiger, Wide. | ||
| 24:32 | Substitution!Wittenberg substitution: Alex Reed for Jensen Bury. | ||
| 26:20 | Substitution!DePauw substitution: Eva Nicholson for Allison Quackenbush. | ||
| 29:56 | Shot by DePauw Kate Milner, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For DePauw: #3 Alexa Steil, #4 Kelsey Doerr, #6 Eva Nicholson, #12 Sarah Goff, #13 Kate Milner, #14 Cathy Zesiger, #15 Maddi Little, #16 Maddie DeAscentis, #18 Maria Hewitt, #21 Gretchen Bechthold, #97 Allie Duranceau. | ||
| 30:00 | For Wittenberg: #2 Kennedy Malcolm, #5 Megan Niswonger, #6 Allison Ormsby, #7 Josephine Wakim, #8 Sophie Weintraub, #9 Joan Matthews, #11 Kayla Cull, #17 Caroline Ford, #26 Jensen Bury, #82 Emma Hurguy. | ||
| 34:46 | Substitution!DePauw substitution: Christina Bourantas for Gretchen Bechthold. | ||
| 34:46 | Substitution!Wittenberg substitution: Jensen Bury for Veronica Carrow. | ||
| 35:28 | Substitution!Wittenberg substitution: Willemijn Bosman for Sophie Weintraub. | ||
| 38:51 | Shot by Wittenberg Megan Niswonger, Wide. | ||
| 39:39 | Substitution!Wittenberg substitution: Alex Reed for Allison Ormsby. | ||
| 39:39 | Substitution!DePauw substitution: Allison Quackenbush for Eva Nicholson. | ||
| 40:56 | Substitution!DePauw substitution: Libby Hennelly for Sarah Goff. | ||
| 40:56 | Substitution!Wittenberg substitution: Sophie Weintraub for Willemijn Bosman. | ||
| 44:10 | Substitution!DePauw substitution: Gretchen Bechthold for Christina Bourantas. | ||
| 44:16 | Shot by Wittenberg Alex Reed, Save (by goalie) Allie Duranceau. | ||
| 44:47 | Shot by Wittenberg Veronica Carrow, Save (by goalie) Allie Duranceau. | ||
| 44:53 | Shot by Wittenberg Josephine Wakim, Save (by goalie) Allie Duranceau. | ||
| 44:58 | Shot by Wittenberg Kennedy Malcolm, Save (by goalie) Allie Duranceau. | ||
| 45:00 | Penalty corner by Wittenberg Josephine Wakim [45:00]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For DePauw: #3 Alexa Steil, #4 Kelsey Doerr, #13 Kate Milner, #14 Cathy Zesiger, #15 Maddi Little, #16 Maddie DeAscentis, #18 Maria Hewitt, #19 Allison Quackenbush, #21 Gretchen Bechthold, #29 Libby Hennelly, #97 Allie Duranceau. | ||
| 45:00 | For Wittenberg: #2 Kennedy Malcolm, #5 Megan Niswonger, #6 Allison Ormsby, #7 Josephine Wakim, #8 Sophie Weintraub, #9 Joan Matthews, #11 Kayla Cull, #17 Caroline Ford, #18 Sofi Hess, #26 Jensen Bury, #82 Emma Hurguy. | ||
| 45:00 | Shot by Wittenberg Sofi Hess, Save (by goalie) Allie Duranceau. | ||
| 47:29 | Penalty corner by Wittenberg Jensen Bury [47:29]. | ||
| 47:51 | Substitution!DePauw substitution: Sarah Goff for Libby Hennelly. | ||
| 48:04 | Goal!GOAL by DePauw Eva Nicholson, Assist by Kate Milner * ( 1 - 1 ) |
||
| 49:38 | Shot by Wittenberg Megan Niswonger, Save (by goalie) Allie Duranceau. | ||
| 50:30 | Shot by DePauw Gretchen Bechthold, Blocked. | ||
| 50:40 | Substitution!Wittenberg substitution: Veronica Carrow for Megan Niswonger. | ||
| 50:52 | Substitution!Wittenberg substitution: Willemijn Bosman for Cecilia Critchfield. | ||
| 52:26 | Substitution!DePauw substitution: Christina Bourantas for Gretchen Bechthold. | ||
| 54:16 | Substitution!DePauw substitution: Libby Hennelly for Maddie DeAscentis. | ||
| 55:14 | Shot by Wittenberg Veronica Carrow, Blocked. | ||
| 55:26 | Penalty corner by Wittenberg Jensen Bury [55:26]. | ||
| 55:29 | Substitution!Wittenberg substitution: Sophie Weintraub for Willemijn Bosman. | ||
| 55:29 | Substitution!DePauw substitution: Maddie DeAscentis for Libby Hennelly. | ||
| 55:29 | Substitution!Wittenberg substitution: Megan Niswonger for Veronica Carrow. | ||
| 55:33 | Shot by Wittenberg Caroline Ford, Blocked. | ||
| 56:42 | Shot by Wittenberg Jensen Bury, Save (by goalie) Allie Duranceau. | ||
| 57:08 | Shot by DePauw Kate Milner, Save (by goalie) Emma Hurguy. | ||
| 57:21 | Penalty corner by Wittenberg Jensen Bury [57:21]. | ||
| 60:00 | Shot by DePauw Eva Nicholson, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||
| 60:00 | For Wittenberg: #5 Megan Niswonger, #6 Allison Ormsby, #7 Josephine Wakim, #9 Joan Matthews, #11 Kayla Cull, #26 Jensen Bury, #82 Emma Hurguy. | ||
| 60:00 | For DePauw: #3 Alexa Steil, #4 Kelsey Doerr, #13 Kate Milner, #14 Cathy Zesiger, #16 Maddie DeAscentis, #18 Maria Hewitt, #97 Allie Duranceau. | ||
| 62:04 | Shot by DePauw Maddie DeAscentis, Blocked. | ||
| 64:16 | Goal!GOAL by DePauw Kate Milner * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

