DePauw at Wittenberg October 10, 2015
Box Score
DePauw
Wittenberg
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Sarah Guendert
|
0 | 0 | 0 | 0 | 0 |
|
1
Tori Wittemann
|
0 | 0 | 0 | 0 | 0 |
|
2
Annie Wyman
|
0 | 0 | 0 | 0 | 0 |
|
4
Natalie Abbott
|
1 | 0 | 0 | 0 | 0 |
|
5
Sofia Carretero
|
0 | 0 | 0 | 0 | 0 |
|
6
Paige Berliner
|
5 | 5 | 2 | 0 | 0 |
|
7
Corina Bourantas
|
0 | 0 | 0 | 0 | 0 |
|
8
Riley Miller
|
0 | 0 | 0 | 0 | 0 |
|
9
Sarah Pereyra
|
0 | 0 | 0 | 0 | 0 |
|
10
Maggie Grady
|
2 | 2 | 0 | 0 | 0 |
|
11
Grace Waldman
|
0 | 0 | 0 | 0 | 0 |
|
12
Reilly Bruce
|
4 | 4 | 1 | 0 | 0 |
|
14
Samantha Carlin
|
0 | 0 | 0 | 0 | 0 |
|
18
Maddy Burds
|
2 | 0 | 0 | 0 | 0 |
|
22
Annie Stevenson
|
0 | 0 | 0 | 0 | 0 |
|
23
Grace Goodbarn
|
0 | 0 | 0 | 0 | 0 |
|
25
Addie Ball
|
2 | 1 | 0 | 0 | 0 |
|
29
Rose Revolinski
|
1 | 1 | 1 | 2 | 0 |
| TOTALS | 17 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
|
16
Robin Gevers
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Maddie Goelz
|
0 | 0 | 0 | 1 | 0 |
|
29
Zara Tickner
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Guendert (W, 6-1) | 10 | 3 | 7 | 80:58 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Brownell | 3 | 2 | 1 | 11:21 | ||
| 99 - Laura Jansing (L, 0-3) | 9 | 2 | 7 | 69:37 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 13 | 4 | 9 | 80:58 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
6:42 | Revolinski, Rose (1) (unassisted) | 1 - 0 |
|
DePauw
1st
|
8:03 | Bruce, Reilly (1) (Revolinski, Rose) | 2 - 0 |
|
Wittenberg
1st
|
13:13 | Riley Trexler (3) (Maddie Goelz) | 2 - 1 |
|
Wittenberg
1st
|
34:51 | Blaine Donnelly (4) (Paige Vanerstrom) | 2 - 2 |
|
DePauw
2nd
|
37:13 | Berliner, Paige (1) (Revolinski, Rose) | 3 - 2 |
|
Wittenberg
2nd
|
63:17 | Blaine Donnelly (5) (Isabella Wagner) | 3 - 3 |
|
DePauw
OT
|
80:56 | Berliner, Paige (1) (unassisted) | 4 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 6 | 8 | 3 | 17 |
| Wittenberg | 4 | 7 | 2 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 2 | 4 | 1 | 7 |
| Wittenberg | 4 | 3 | 2 | 9 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| DePauw | 3 | 2 | 4 | 9 |
| Wittenberg | 1 | 5 | 3 | 9 |
| Date/Time | October 10, 2015 - 5:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards Maurer Field |
| Game length | 1:43 |
| Attendance | 117 |
Play By Play
| 0:00 | Guendert, Sarah at goalie for DePauw University. | ||
| 0:00 | Sarah Brownell at goalie for Wittenberg. | ||
| 06:21 | Penalty corner by DePauw University Revolinski, Rose [06:21]. | ||
| 06:42 | Shot by DePauw University Ball, Addie, Save (by goalie) Sarah Brownell. | ||
| 06:42 | Goal!GOAL by DePauw University Revolinski, Rose (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 07:43 | Penalty corner by DePauw University Revolinski, Rose [07:43]. | ||
| 08:03 | Goal!GOAL by DePauw University Bruce, Reilly, Assist by Revolinski, Rose, goal number 1 for season. * ( 2 - 0 ) |
||
| 09:31 | Shot by DePauw University Grady, Maggie, Team Save. | ||
| 11:21 | Laura Jansing at goalie for Wittenberg. | ||
| 13:13 | Goal!GOAL by Wittenberg Riley Trexler, Assist by Maddie Goelz, goal number 3 for season. * ( 2 - 1 ) |
||
| 14:06 | Shot by Wittenberg Paige Vanerstrom, Save (by goalie) Guendert, Sarah. | ||
| 16:45 | Substitution!DePauw University substitution: Stevenson, Annie for Waldman, Grace. | ||
| 19:47 | Shot by DePauw University Grady, Maggie, Save (by goalie) Laura Jansing. | ||
| 22:57 | Penalty corner by Wittenberg Blaine Donnelly [22:57]. | ||
| 24:25 | Penalty corner by DePauw University Revolinski, Rose [24:25]. | ||
| 24:51 | Shot by DePauw University Bruce, Reilly, Save (by goalie) Laura Jansing. | ||
| 25:11 | Substitution!Wittenberg substitution: Isabella Wagner for Audrey Coler. | ||
| 26:50 | Substitution!DePauw University substitution: Carlin, Samantha for Carretero, Sofia. | ||
| 26:50 | Substitution!Wittenberg substitution: Robin Gevers for Riley Trexler. | ||
| 28:07 | Substitution!Wittenberg substitution: Maria Swearingen for Maddie Goelz. | ||
| 31:57 | Substitution!Wittenberg substitution: Maria Swearingen for Maddie Goelz. | ||
| 32:23 | Substitution!Wittenberg substitution: Michaela Bowler for Alexandra BruinsSlot. | ||
| 32:54 | Substitution!DePauw University substitution: Waldman, Grace for Burds, Maddy. | ||
| 33:51 | Shot by Wittenberg Blaine Donnelly, Save (by goalie) Guendert, Sarah. | ||
| 34:51 | Goal!GOAL by Wittenberg Blaine Donnelly, Assist by Paige Vanerstrom, goal number 4 for season. * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:02 | Laura Jansing at goalie for Wittenberg. | ||
| 35:00 | Substitution!Wittenberg substitution: Alexandra BruinsSlot for Michaela Bowler. | ||
| 37:13 | Goal!GOAL by DePauw University Berliner, Paige, Assist by Revolinski, Rose, goal number 1 for season. * ( 3 - 2 ) |
||
| 38:32 | Penalty corner by DePauw University Revolinski, Rose [38:32]. | ||
| 38:53 | Shot by DePauw University Burds, Maddy, High. | ||
| 41:25 | Substitution!Wittenberg substitution: Michaela Bowler for Alexandra BruinsSlot. | ||
| 46:25 | Substitution!DePauw University substitution: Wittemann, Tori for Goodbarn, Grace. | ||
| 47:52 | Substitution!Wittenberg substitution: Isabella Wagner for Audrey Coler. | ||
| 49:14 | Shot by DePauw University Ball, Addie, Wide. | ||
| 52:15 | Substitution!DePauw University substitution: Stevenson, Annie for Grady, Maggie. | ||
| 52:30 | Substitution!Wittenberg substitution: Audrey Coler for Riley Trexler. | ||
| 52:30 | Substitution!Wittenberg substitution: Robin Gevers for Paige Vanerstrom. | ||
| 53:17 | Shot by DePauw University Abbott, Natalie, Blocked. | ||
| 53:37 | Substitution!DePauw University substitution: Goodbarn, Grace for Bruce, Reilly. | ||
| 54:14 | Timeout by DPU. | ||
| 55:42 | Penalty corner by DePauw University Revolinski, Rose [55:42]. | ||
| 56:03 | Shot by DePauw University Berliner, Paige, Save (by goalie) Laura Jansing. | ||
| 58:44 | Substitution!Wittenberg substitution: Paige Vanerstrom for Michaela Bowler. | ||
| 58:44 | Substitution!DePauw University substitution: Bruce, Reilly for Revolinski, Rose. | ||
| 58:44 | Substitution!DePauw University substitution: Carlin, Samantha for Carretero, Sofia. | ||
| 58:44 | Substitution!DePauw University substitution: Burds, Maddy for Stevenson, Annie. | ||
| 59:49 | Substitution!Wittenberg substitution: Riley Trexler for Robin Gevers. | ||
| 60:23 | Substitution!DePauw University substitution: Bourantas, Corina for Wittemann, Tori. | ||
| 61:08 | Shot by DePauw University Berliner, Paige, Save (by goalie) Laura Jansing. | ||
| 61:14 | Shot by DePauw University Berliner, Paige, Save (by goalie) Laura Jansing. | ||
| 61:43 | Substitution!DePauw University substitution: Ball, Addie for Revolinski, Rose. | ||
| 61:59 | Shot by DePauw University Burds, Maddy, Blocked. | ||
| 63:17 | Goal!GOAL by Wittenberg Blaine Donnelly, Assist by Isabella Wagner, goal number 5 for season. * ( 3 - 3 ) |
||
| 63:33 | Substitution!DePauw University substitution: Carretero, Sofia for Carlin, Samantha. | ||
| 65:18 | Shot by Wittenberg Riley Trexler, Save (by goalie) Guendert, Sarah. | ||
| 65:28 | Penalty corner by Wittenberg Blaine Donnelly [65:28]. | ||
| 65:46 | Shot by Wittenberg Audrey Coler, Wide. | ||
| 66:12 | Shot by Wittenberg Audrey Coler, Blocked. | ||
| 66:23 | Penalty corner by Wittenberg Blaine Donnelly [66:23]. | ||
| 67:00 | Penalty corner by Wittenberg Blaine Donnelly [67:00]. | ||
| 67:24 | Substitution!DePauw University substitution: Revolinski, Rose for Bourantas, Corina. | ||
| 67:59 | Penalty corner by Wittenberg Blaine Donnelly [67:59]. | ||
| 68:18 | Shot by Wittenberg Riley Trexler, Save (by goalie) Guendert, Sarah. | ||
| 68:36 | Penalty corner by Wittenberg Blaine Donnelly [68:36]. | ||
| 68:49 | Shot by Wittenberg Audrey Coler, Save (by goalie) Guendert, Sarah. | ||
| 69:37 | Shot by Wittenberg Audrey Coler, Save (by goalie) Guendert, Sarah. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:00 | For Wittenberg: #99 Laura Jansing, #13 Blaine Donnelly, #4 Audrey Coler, #5 Paige Vanerstrom, #31 Isabella Wagner, #29 Zara Tickner, #9 Andrea Mattingly. | ||
| 70:00 | For DePauw University: #00 Guendert, Sarah, #8 Miller, Riley, #6 Berliner, Paige, #25 Ball, Addie, #23 Goodbarn, Grace, #18 Burds, Maddy, #5 Carretero, Sofia. | ||
| 70:55 | Penalty corner by Wittenberg Blaine Donnelly [70:55]. | ||
| 72:18 | Penalty corner by Wittenberg Blaine Donnelly [72:18]. | ||
| 72:45 | Penalty corner by Wittenberg Blaine Donnelly [72:45]. | ||
| 73:47 | Shot by Wittenberg Blaine Donnelly, Wide. | ||
| 74:21 | Substitution!Wittenberg substitution: Maddie Goelz for Isabella Wagner. | ||
| 75:48 | Substitution!DePauw University substitution: Revolinski, Rose for Burds, Maddy. | ||
| 76:40 | Penalty corner by DePauw University Revolinski, Rose [76:40]. | ||
| 77:24 | Shot by Wittenberg Riley Trexler, Save (by goalie) Guendert, Sarah. | ||
| 77:37 | Substitution!DePauw University substitution: Burds, Maddy for Carretero, Sofia. | ||
| 78:09 | Substitution!DePauw University substitution: Bruce, Reilly for Goodbarn, Grace. | ||
| 78:28 | Substitution!DePauw University substitution: Waldman, Grace for Burds, Maddy. | ||
| 78:28 | Substitution!Wittenberg substitution: Brighid Kortyna for Maddie Goelz. | ||
| 79:47 | Penalty corner by DePauw University Revolinski, Rose [79:47]. | ||
| 80:10 | Shot by DePauw University Bruce, Reilly, Save (by goalie) Laura Jansing. | ||
| 80:14 | Shot by DePauw University Bruce, Reilly, Save (by goalie) Laura Jansing. | ||
| 80:20 | Penalty corner by DePauw University Revolinski, Rose [80:20]. | ||
| 80:30 | Substitution!Wittenberg substitution: Isabella Wagner for Riley Trexler. | ||
| 80:49 | Penalty corner by DePauw University Revolinski, Rose [80:49]. | ||
| 80:56 | Goal!GOAL by DePauw University Berliner, Paige, goal number 1 for season. * ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

