Wittenberg at DePauw September 11, 2015
Box Score
Wittenberg
DePauw
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Sarah Jones
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Sydney Lang
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Maddie Goelz
|
4 | 2 | 1 | 1 | 0 |
|
29
Zara Tickner
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Sarah Guendert
|
0 | 0 | 0 | 0 | 0 |
|
1
Tori Wittemann
|
1 | 1 | 0 | 0 | 0 |
|
d 2
Annie Wyman
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Natalie Abbott
|
2 | 2 | 0 | 2 | 0 |
|
m/d 5
Sofia Carretero
|
2 | 2 | 1 | 0 | 0 |
|
f 6
Paige Berliner
|
4 | 3 | 1 | 0 | 0 |
|
7
Corina Bourantas
|
0 | 0 | 0 | 0 | 0 |
|
m/d 8
Riley Miller
|
1 | 1 | 0 | 0 | 0 |
|
d 11
Grace Waldman
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Reilly Bruce
|
2 | 2 | 1 | 0 | 0 |
|
14
Samantha Carlin
|
0 | 0 | 0 | 0 | 0 |
|
m/d 18
Maddy Burds
|
1 | 1 | 0 | 0 | 0 |
|
20
Sarah Simon
|
0 | 0 | 0 | 0 | 0 |
|
22
Annie Stevenson
|
0 | 0 | 0 | 0 | 0 |
|
m/f 23
Grace Goodbarn
|
3 | 3 | 2 | 1 | 0 |
|
f 25
Addie Ball
|
0 | 0 | 0 | 0 | 0 |
|
29
Rose Revolinski
|
1 | 1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 16 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Laura Jansing (L, 0-2) | 14 | 5 | 9 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Guendert (W, 2-1) | 5 | 2 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
2:35 | Goodbarn, Grace (unassisted) | 0 - 1 |
|
DePauw
1st
|
19:05 | Bruce, Reilly (Abbott, Natalie) | 0 - 2 |
|
Wittenberg
2nd
|
44:05 | Goelz, Maddie (unassisted) | 1 - 2 |
|
DePauw
2nd
|
52:08 | Berliner, Paige (unassisted) | 1 - 3 |
|
Wittenberg
2nd
|
53:43 | Mattingly, Andrea (Goelz, Maddie) | 2 - 3 |
|
DePauw
2nd
|
64:24 | Carretero, Sofia (Goodbarn, Grace) | 2 - 4 |
|
DePauw
2nd
|
70:00 | Goodbarn, Grace (Abbott, Natalie) - i | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
DePauw
1st
|
49:53 | Yellow card - Vanerstrom, Paige |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 4 | 9 |
| DePauw | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 5 | 9 |
| DePauw | 3 | 0 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 1 | 2 |
| DePauw | 5 | 9 | 14 |
| Date/Time | September 11, 2015 |
|---|---|
| Location | Greencastle, Ind. |
| Stadium | Reavis |
| Attendance | 150 |
Play By Play
| 02:13 | Penalty corner by DePauw University Burds, Maddy [02:13]. | ||
| Goal!DePauw University Goodbarn, Grace PENALTY STROKE GOAL ( 0 - 1 ) |
|||
| 10:42 | Shot by DePauw University Carretero, Sofia, Save (by goalie). | ||
| 10:48 | Shot by DePauw University Abbott, Natalie, Save (by goalie). | ||
| 11:38 | Substitution!Wittenberg substitution: Donnelly, Blaine for Trexler, Riley. | ||
| 13:25 | Shot by DePauw University Miller, Riley, Save (by goalie). | ||
| 15:04 | Shot by DePauw University Goodbarn, Grace, Defensive Save by TEAM. | ||
| 16:31 | Shot by DePauw University Berliner, Paige, Hit Post. | ||
| 16:59 | Penalty corner by DePauw University Burds, Maddy [16:59]. | ||
| 17:51 | Shot by Wittenberg Vanerstrom, Paige, Save (by goalie). | ||
| 19:05 | Goal!GOAL by DePauw University Bruce, Reilly, Assist by Abbott, Natalie, goal number 2 for season. ( 0 - 2 ) |
||
| 19:05 | Substitution!DePauw University substitution: Stevenson, Annie for Wyman, Annie. | ||
| 19:52 | Shot by Wittenberg Vanerstrom, Paige, Wide Left. | ||
| 22:41 | Substitution!DePauw University substitution: Carlin, Samantha for Burds, Maddy. | ||
| 25:52 | Shot by Wittenberg Goelz, Maddie, Wide Right. | ||
| 26:00 | Substitution!Wittenberg substitution: Coler, Audrey for Wagner, Isabella. | ||
| 27:05 | Substitution!DePauw University substitution: Simon, Sarah for Waldman, Grace. | ||
| 27:50 | Shot by Wittenberg Coler, Audrey, Save (by goalie). | ||
| 28:00 | Substitution!DePauw University substitution: Revolinski, Rose for Ball, Addie. | ||
| 29:37 | Penalty corner by DePauw University Revolinski, Rose [29:37]. | ||
| 30:23 | Penalty corner by DePauw University Revolinski, Rose [30:23]. | ||
| 30:26 | Shot by DePauw University Abbott, Natalie, Save (by goalie). | ||
| 31:54 | Penalty corner by Wittenberg Mattingly, Andrea [31:54]. | ||
| 32:27 | Shot by Wittenberg Goelz, Maddie, Save (by goalie). | ||
| 33:33 | Penalty corner by DePauw University Revolinski, Rose [33:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For DePauw University: #00 Guendert, Sarah, #2 Wyman, Annie, #4 Abbott, Natalie, #5 Carretero, Sofia, #6 Berliner, Paige, #8 Miller, Riley, #11 Waldman, Grace, #12 Bruce, Reilly, #18 Burds, Maddy, #23 Goodbarn, Grace, #25 Ball, Addie. | ||
| 35:00 | For Wittenberg: #3 Murray, Michelle, #5 Vanerstrom, Paige, #6 Trexler, Riley, #9 Mattingly, Andrea, #10 Bowler, Michaela, #17 Lang, Sydney, #23 Kortyna, Brighid, #27 Goelz, Maddie, #29 Tickner, Zara, #31 Wagner, Isabella, #99 Jansing, Laura. | ||
| 35:00 | Substitution!Wittenberg substitution: Donnelly, Blaine for Trexler, Riley. | ||
| 39:31 | Substitution!DePauw University substitution: Wittemann, Tori for Berliner, Paige. | ||
| 39:51 | Penalty corner by DePauw University Burds, Maddy [39:51]. | ||
| 40:19 | Shot by DePauw University Burds, Maddy, Save (by goalie). | ||
| 41:03 | Shot by DePauw University Wittemann, Tori, Defensive Save by TEAM. | ||
| 44:05 | Goal!GOAL by Wittenberg Goelz, Maddie, goal number 11 for season. * ( 1 - 2 ) |
||
| 45:19 | Substitution!Wittenberg substitution: Jones, Sarah for Bowler, Michaela. | ||
| 47:00 | Green card on DePauw University Bruce, Reilly. | ||
| 47:24 | Substitution!DePauw University substitution: Berliner, Paige for Abbott, Natalie. | ||
| 48:36 | Penalty corner by DePauw University Burds, Maddy [48:36]. | ||
| 48:39 | Shot by DePauw University Berliner, Paige, Save (by goalie). | ||
| 48:44 | Shot by DePauw University Bruce, Reilly, Save (by goalie). | ||
| 49:04 | Penalty corner by DePauw University Burds, Maddy [49:04]. | ||
| 49:10 | Penalty corner by DePauw University Burds, Maddy [49:10]. | ||
| 49:53 | Yellow card on Wittenberg Vanerstrom, Paige. | ||
| 50:00 | Substitution!DePauw University substitution: Revolinski, Rose for Waldman, Grace. | ||
| 50:01 | Substitution!DePauw University substitution: Carlin, Samantha for Goodbarn, Grace. | ||
| 50:18 | Substitution!Wittenberg substitution: Coler, Audrey for Wagner, Isabella. | ||
| 51:07 | Shot by DePauw University Revolinski, Rose, Save (by goalie). | ||
| 52:08 | Goal!GOAL by DePauw University Berliner, Paige, goal number 2 for season. * ( 1 - 3 ) |
||
| 53:36 | Penalty corner by Wittenberg Mattingly, Andrea [53:36]. | ||
| 53:43 | Goal!GOAL by Wittenberg Mattingly, Andrea, Assist by Goelz, Maddie, goal number 1 for season. ( 2 - 3 ) |
||
| 56:50 | Penalty corner by DePauw University Burds, Maddy [56:50]. | ||
| 57:50 | Substitution!Wittenberg substitution: Trexler, Riley for Coler, Audrey. | ||
| 60:49 | Timeout by DPU. | ||
| 62:13 | Penalty corner by DePauw University Burds, Maddy [62:13]. | ||
| 63:39 | Shot by DePauw University Berliner, Paige, Save (by goalie). | ||
| 63:44 | Penalty corner by DePauw University Burds, Maddy [63:44]. | ||
| 64:24 | Goal!GOAL by DePauw University Carretero, Sofia, Assist by Goodbarn, Grace, goal number 1 for season. * ( 2 - 4 ) |
||
| 65:00 | Substitution!DePauw University substitution: Goodbarn, Grace for Berliner, Paige. | ||
| 66:00 | Shot by Wittenberg Vanerstrom, Paige, Blocked. | ||
| 67:56 | Shot by Wittenberg Goelz, Maddie, Blocked. | ||
| 69:50 | Substitution!DePauw University substitution: Abbott, Natalie for Revolinski, Rose. | ||
| 69:55 | Penalty corner by DePauw University Burds, Maddy [69:55]. | ||
| 70:00 | Penalty corner by DePauw University Burds, Maddy [70:00]. | ||
| 70:00 | Goal!GOAL by DePauw University Goodbarn, Grace, Assist by Abbott, Natalie, goal number 1 for season. ( 2 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

