Wittenberg at DePauw October 4, 2014
Box Score
Wittenberg
DePauw
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
13
Kelly McLean
|
0 | 0 | 0 | 0 | 0 |
|
15
Alena Mohler
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Casey Fry
|
0 | 0 | 0 | 0 | 0 |
|
27
Maddie Goelz
|
1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Sarah Guendert
|
0 | 0 | 0 | 0 | 0 |
|
1
Tori Wittermann
|
1 | 1 | 0 | 0 | 0 |
|
2
Annie Wyman
|
0 | 0 | 0 | 0 | 0 |
|
3
Grace Fisher
|
0 | 0 | 0 | 0 | 0 |
|
4
Natalie Abbott
|
0 | 0 | 0 | 1 | 0 |
|
5
Sofia Carretero
|
1 | 0 | 0 | 0 | 0 |
|
6
Paige Berliner
|
1 | 0 | 0 | 1 | 0 |
|
9
Kylie Maloney
|
0 | 0 | 0 | 0 | 0 |
|
10
Maggie Grady
|
0 | 0 | 0 | 0 | 0 |
|
11
Grace Waldman
|
0 | 0 | 0 | 0 | 0 |
|
12
Reilly Bruce
|
0 | 0 | 0 | 0 | 0 |
|
14
Samantha Carlin
|
0 | 0 | 0 | 0 | 0 |
|
15
Maggie Campbell
|
4 | 4 | 2 | 1 | 0 |
|
16
Colleen Conway
|
0 | 0 | 0 | 0 | 0 |
|
18
Maddy Burds
|
2 | 1 | 0 | 0 | 0 |
|
21
Kate Jovanovic
|
3 | 2 | 2 | 0 | 0 |
|
22
Paige Henry
|
3 | 3 | 2 | 0 | 0 |
|
23
Grace Goodbarn
|
3 | 1 | 0 | 0 | 0 |
|
25
Addie Ball
|
1 | 1 | 0 | 1 | 0 |
|
27
Laynie Thomas
|
1 | 0 | 0 | 0 | 0 |
|
30
Sarah Farmer
|
0 | 0 | 0 | 0 | 0 |
|
32
Jamie Stoner
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Maggie Steele
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Brownell (L, 2-5) | 11 | 5 | 6 | 44:15 | ||
| 99 - Laura Jansing | 2 | 1 | 1 | 25:45 | ||
| TOTALS | 13 | 6 | 7 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sarah Guendert | 4 | 2 | 2 | 35:00 | ||
| 99 - Maggie Steele (W, 9-1) | 0 | 0 | 0 | 35:00 | ||
| TOTALS | 4 | 2 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
16:47 | Kate Jovanovic (3) (Maggie Campbell) | 0 - 1 |
|
DePauw
1st
|
24:11 | Paige Henry (10) (Addie Ball) | 0 - 2 |
|
DePauw
1st
|
32:43 | Paige Henry (11) (unassisted) | 0 - 3 |
|
DePauw
2nd
|
37:41 | Maggie Campbell (7) (unassisted) | 0 - 4 |
|
DePauw
2nd
|
41:33 | Maggie Campbell (8) (Paige Berliner) | 0 - 5 |
|
Wittenberg
2nd
|
44:15 | Megan Loofbourrow (4) (unassisted) | 1 - 5 |
|
DePauw
2nd
|
58:55 | Kate Jovanovic (4) (Natalie Abbott) | 1 - 6 |
|
Wittenberg
2nd
|
62:39 | Maddie Goelz (1) (unassisted) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 6 | 8 |
| DePauw | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 1 | 7 |
| DePauw | 0 | 2 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 5 | 6 |
| DePauw | 8 | 4 | 12 |
| Date/Time | October 4, 2014 - 6:00 pm |
|---|---|
| Location | Greencastle, Ind. |
| Stadium | Reavis Stadium |
| Game length | 1:26 |
| Attendance | 122 |
Play By Play
| 00:00 | Sarah Brownell at goalie for Wittenberg. | ||
| 00:00 | Maggie Steele at goalie for DePauw University. | ||
| 06:09 | Penalty corner by DPU Paige Berliner [06:09]. | ||
| 08:12 | Shot by DPU Grace Goodbarn WIDE. | ||
| 09:35 | Shot by DPU Maddy Burds, SAVE Sarah Brownell. | ||
| 12:05 | Penalty corner by DPU Maggie Campbell [12:05]. | ||
| 12:14 | Shot by DPU Maddy Burds WIDE. | ||
| 13:00 | Shot by DPU Paige Henry, SAVE Sarah Brownell. | ||
| 16:47 | Goal!GOAL by DPU Kate Jovanovic (FIRST GOAL), Assist by Maggie Campbell, goal number 3 for season. * ( 0 - 1 ) |
||
| 17:34 | Shot by DPU Kate Jovanovic BLOCKED. | ||
| 17:52 | Penalty corner by DPU Addie Ball [17:52]. | ||
| 18:04 | Shot by DPU Maggie Campbell, SAVE Sarah Brownell. | ||
| 18:10 | Shot by DPU Addie Ball, SAVE Sarah Brownell. | ||
| 19:07 | Penalty corner by DPU Addie Ball [19:07]. | ||
| 19:18 | Shot by DPU Grace Goodbarn WIDE. | ||
| 19:47 | Shot by DPU Maggie Campbell, SAVE Sarah Brownell. | ||
| 24:11 | Goal!GOAL by DPU Paige Henry, Assist by Addie Ball, goal number 10 for season. * ( 0 - 2 ) |
||
| 25:03 | Shot by WITH Beth Warning WIDE. | ||
| 27:54 | Penalty corner by DPU Maggie Campbell [27:54]. | ||
| 28:01 | Shot by DPU Grace Goodbarn, SAVE Sarah Brownell. | ||
| 28:55 | Penalty corner by DPU Maggie Campbell [28:55]. | ||
| 29:04 | Shot by DPU Sofia Carretero WIDE. | ||
| 29:26 | Penalty corner by DPU Maggie Campbell [29:26]. | ||
| 30:55 | Penalty corner by WITH Megan Loofbourrow [30:55]. | ||
| 30:59 | Shot by WITH Beth Warning BLOCKED. | ||
| 32:27 | Penalty corner by DPU Maggie Campbell [32:27]. | ||
| 32:43 | Goal!GOAL by DPU Paige Henry, goal number 11 for season. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Sarah Guendert at goalie for DePauw University. | ||
| 36:17 | Penalty corner by WITH Megan Loofbourrow [36:17]. | ||
| 36:21 | Shot by WITH Beth Warning, SAVE Sarah Guendert. | ||
| 36:39 | Penalty corner by WITH Megan Loofbourrow [36:39]. | ||
| 37:41 | Goal!GOAL by DPU Maggie Campbell, goal number 7 for season. * ( 0 - 4 ) |
||
| 38:20 | Penalty corner by WITH Megan Loofbourrow [38:20]. | ||
| 40:09 | Shot by DPU Paige Berliner WIDE. | ||
| 41:33 | Goal!GOAL by DPU Maggie Campbell, Assist by Paige Berliner, goal number 8 for season. * ( 0 - 5 ) |
||
| 44:15 | Goal!GOAL by WITH Megan Loofbourrow, goal number 4 for season. * ( 1 - 5 ) |
||
| 44:15 | Laura Jansing at goalie for Wittenberg. | ||
| 45:25 | Shot by WITH Paige Vanerstrom BLOCKED. | ||
| 46:57 | Penalty corner by WITH Megan Loofbourrow [46:57]. | ||
| 47:58 | Penalty corner by DPU Paige Berliner [47:58]. | ||
| 52:56 | Penalty corner by DPU Addie Ball [52:56]. | ||
| 53:01 | Shot by DPU Laynie Thomas BLOCKED. | ||
| 58:46 | Penalty corner by DPU Addie Ball [58:46]. | ||
| 58:55 | Goal!GOAL by DPU Kate Jovanovic, Assist by Natalie Abbott, goal number 4 for season. * ( 1 - 6 ) |
||
| 62:39 | Goal!GOAL by WITH Maddie Goelz, goal number 1 for season. * ( 2 - 6 ) |
||
| 65:38 | Shot by DPU Tori Wittermann, SAVE Laura Jansing. | ||
| 66:04 | Penalty corner by DPU Addie Ball [66:04]. | ||
| 66:58 | Shot by WITH Beth Warning, SAVE Sarah Guendert. | ||
| 68:32 | Penalty corner by WITH Maddie Goelz [68:32]. | ||
| 69:15 | Shot by WITH Carlijn van den Berg BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

