|
Wittenberg at Oberlin - Oberlin, Ohio 10/25/2025 - 02:00 PM |
|
|
Wittenberg
52 |
Oberlin
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg (3-5, 2-4) | 7 | 21 | 21 | 3 | 52 |
| Oberlin (0-7, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Oberlin, Ohio | Austin Knowlton Complex and Dick Bailey Field | |||||
| Prd | Time | Scoring Summary | Wittenberg - Oberlin |
|---|---|---|---|
| 1 | 02:30 | Wittenberg - No Huddle-Shotgun Holloway,Omar rush middle for 1 yard gain to the OBE00 TOUCHDOWN, clock 02:30. (Kick). | 7 - 0 |
| 2 | 10:18 | Wittenberg - No Huddle-Shotgun Miller,JJ pass complete deep left to Graham,Brody caught at OBE20, for 51 yards to the OBE00 TOUCHDOWN, clock 10:18, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 07:05 | Wittenberg - No Huddle-Shotgun Miller,JJ pass complete short middle to Graham,Brody caught at OBE00, for 9 yards to the OBE00 TOUCHDOWN, clock 07:05, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 02:52 | Wittenberg - Shotgun Slone,Lance rush right for 0 yards to the OBE04 fumbled by Slone,Lance at OBE04 forced by Carter,Trenton recovered by WIT McCallister,Jah'Marione at OBE04 TOUCHDOWN, clock 02:52. (Kick). | 28 - 0 |
| 3 | 10:57 | Wittenberg - No Huddle-Shotgun Ayers,Pierce rush left for 13 yards gain to the OBE00 TOUCHDOWN, clock 10:57, 1ST DOWN. (Kick). | 35 - 0 |
| 3 | 09:41 | Wittenberg - No Huddle-Shotgun Miller,JJ pass complete deep right to Ayers,Pierce caught at OBE29, for 50 yards to the OBE00 TOUCHDOWN, clock 09:41, 1ST DOWN. (Kick). | 42 - 0 |
| 3 | 02:30 | Wittenberg - No Huddle-Shotgun Lauterbach,Stephen pass complete short right to Williams,Brian caught at OBE00, for 14 yards to the OBE00 TOUCHDOWN, clock 02:30, 1ST DOWN. (Kick). | 49 - 0 |
| 4 | 07:36 |
Wittenberg
- Shroyer,Sumner 21 yd field goal.
Drive: 4 plays, 4 yards in 01:34. |
52 - 0 |
| Wittenberg | Statistics | Oberlin |
|---|---|---|
| 16 | FIRST DOWNS | 5 |
| 8 7 1 |
Passing Rushing Penalty |
3 2 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 355 | TOTAL OFFENSE | 74 |
| 57 6.2 |
Total Offensive Plays Average gain per play |
48 1.5 |
| 189 | NET YARDS PASSING | 68 |
| 10-21
9.0 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
2.5 4-33 1 |
| 166 | NET YARDS RUSHING | 6 |
| 36 4.6 |
Rushing Attempts Average gain per rush |
21 0.3 |
| 4-202 | PUNTS: Number-Yards | 7-258 |
| 50.5 | Average | 36.9 |
| 15 | TOTAL RETURN YARDS | 18 |
| 1-13 0-0 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-18 0-0 |
| 4-20 | PENALTIES: Number-Yards | 2-15 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 4-33 | SACKS: Number-Yards | 2-7 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:28 | TIME OF POSSESSION | 22:32 |
Wittenberg |
Oberlin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Dalton Allen | 2 | 2 | 4 | 0.5 - 5 | 2.5 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Trenton Carter | 2 | 2 | 4 | 1.5 - 5 | 1.5 - 5 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Luke Jackson | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1O | Dravyn Oblak | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Mahlon Spangler | 1 | 3 | 4 | 0.5 - 8 | 0.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Mint Edwards | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Christopher Hurd | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Andrew Stamp | 3 | 0 | 3 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Alexander Arroyo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Preston Kawa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Brayden Koeller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jah'Marione McCallister | 1 | 1 | 2 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 3O | Eli-Daniel Ogionwo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B2 | Latrevion Bates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Chase Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Joshua Cook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Aidan Dawson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Will Dix Jr. | 0 | 1 | 1 | - | - 0 | 0 | 1-13 | 0-0 | 0 | 0 | 0 |
| 99 | Charlie Grier | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7J | Toriano Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Justice,Jaylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Joey Lee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Isaiah Shuler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Tyrese Simon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Austin Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Pierce Ayers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tanner Domyanich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 14 | Brody Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Omar Holloway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8C | Connor Macek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Victor Oliver | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5R | William Reid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Sumner Shroyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | BJ Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 28 | 51 | 4 - 33 | 8 - 45 | 3 | 3-17 | 1-2 | 3 | 0 | 0 | |
| # | Oberlin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Hunter Green | 11 | 3 | 14 | 1 - 0 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Miguel Garcia | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Ako Taylor ii | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | James Chikwe | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Jayden Eaton | 3 | 1 | 4 | 1 - 7 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Jackson Bloomfield | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Andrew Foley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Ramzey Lewis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Abraham Cromartie | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Zheming Tang | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Judah Moenoa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | CJ Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Epps | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jacob Day | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Peyton Rough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Drew Nye | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Lance Slone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 50 | 2 - 7 | 6 - 18 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Oberlin, Ohio Stadium: Austin Knowlton Complex and Dick Bailey Field Attendance: 287 Weather: Sunny Temperature: 65 |
Referee: Smith,John |